Commodore 201617
Hosted By Elwood Sailing Club Inc
Race 6   (4/03/2017) 
Updated: 8/03/2017 8:04:41 PM
Commodore Series Race 6
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 37 | Royston Capital | 38:30 | 66.0 | 58:20 | C Boag | T Salt | F18 | 1.0 | 15:41:30 |   |
2 | 962 | Dead Parrot | 40:22 | 67.5 | 59:48 | R Lloyd | AClass | 2.0 | 15:43:22 |   | |
3 | 933 | The Thief | 40:38 | 67.5 | 01:00:12 | B Cole | AClass | 3.0 | 15:43:38 |   | |
4 | 957 | Bazanga | 41:02 | 67.5 | 01:00:47 | D Haig | AClass | 4.0 | 15:44:02 |   | |
5 | 936 | Mac A Tack 3 | 42:33 | 67.5 | 01:03:02 | J McDonald | AClass | 5.0 | 15:45:33 |   | |
6 | 865 | Quasar 4 | 42:39 | 67.5 | 01:03:11 | K Robinson | AClass | 6.5 | 15:45:39 |   | |
6 | 989 | Top Cat | 42:39 | 67.5 | 01:03:11 | C Dawson | AClass | 6.5 | 15:45:39 |   | |
8 | 716 | Fate | 43:54 | 67.5 | 01:05:02 | M Foster | AClass | 8.0 | 15:46:54 |   | |
9 | 943 | Kaos | 44:18 | 67.5 | 01:05:38 | S Wilkie | AClass | 9.0 | 15:47:18 |   | |
10 | 608 | Grizabella | 45:52 | 67.5 | 01:07:57 | J Hanby | AClass | 10.0 | 15:48:52 |   | |
11 | 14 | Massive Attack | 45:00 | 66.0 | 01:08:11 | L murdoch | F18 | 11.0 | 15:48:00 |   | |
12 | 873 | Doug | 48:19 | 67.5 | 01:11:35 | D Stevenson | AClass | 12.0 | 15:51:19 |   | |
ESP | 908 | Redline |   | 67.5 |   | J Wreford | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1625 | Longreach | 37:15 | 91.0 | 40:56 | A Boag | Arrow | 1.0 | 15:40:15 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 119067 | Green | 35:42 | 114.0 | 31:19 | C Sukhov | Laser | 1.0 | 15:41:42 |   | |
2 | 14212 | Fireball | 34:59 | 101.0 | 34:38 | J Rapsey | D Rapsey | Fireball | 2.0 | 15:40:59 |   |
3 | 567 | Dilligaf | 42:14 | 113.0 | 37:22 | B Clarke | EClass(lazyE) | 3.0 | 15:48:14 |   | |
4 | 571 | Alchemy | 43:15 | 113.0 | 38:16 | R De Jong | EClass(lazyE) | 4.0 | 15:49:15 |   | |
DNS | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | Laser | 7.0 |   |   | |
ESP | 566 | Miss Bling |   | 113.0 |   | D Osinga | C Fingers | EClass(lazyE) | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 181533RA | Jenni | 31:45 | 118.5 | 26:48 | M White | LaserRadial | 1.0 | 15:37:45 |   | |
2 | 583 | Pig Power | 34:33 | 127.0 | 27:12 | C Sargood | Sabre | 2.0 | 15:40:33 |   | |
3 | 3126 | Luna Sea | 34:07 | 123.0 | 27:44 | R McQuade | A Penington | 125 | 3.0 | 15:40:07 |   |
4 | 3155 | Scorpion | 34:20 | 123.0 | 27:55 | M Perlow | 125 | 4.0 | 15:40:20 |   | |
5 | 3181 | Windseeker | 35:17 | 123.0 | 28:41 | E Lambert | S Feeney | 125 | 5.0 | 15:41:17 |   |
Results by : TopYacht Software
LinkBack : back to Series Index