Commodore 201617
Hosted By Elwood Sailing Club Inc
Race 5   (4/03/2017) 
Updated: 8/03/2017 8:02:55 PM
Commodore Series Race 5
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 933 | The Thief | 51:43 | 67.5 | 01:16:37 | B Cole | AClass | 1.0 | 14:51:43 |   | |
2 | 957 | Bazanga | 52:52 | 67.5 | 01:18:19 | D Haig | AClass | 2.0 | 14:52:52 |   | |
3 | 962 | Dead Parrot | 53:12 | 67.5 | 01:18:49 | R Lloyd | AClass | 3.0 | 14:53:12 |   | |
4 | 936 | Mac A Tack 3 | 55:03 | 67.5 | 01:21:33 | J McDonald | AClass | 4.0 | 14:55:03 |   | |
5 | 865 | Quasar 4 | 55:49 | 67.5 | 01:22:42 | K Robinson | AClass | 5.0 | 14:55:49 |   | |
6 | 943 | Kaos | 56:14 | 67.5 | 01:23:18 | S Wilkie | AClass | 6.0 | 14:56:14 |   | |
7 | 989 | Top Cat | 56:20 | 67.5 | 01:23:27 | C Dawson | AClass | 7.0 | 14:56:20 |   | |
8 | 37 | Royston Capital | 55:15 | 66.0 | 01:23:43 | C Boag | T Salt | F18 | 8.0 | 14:55:15 |   |
9 | 716 | Fate | 56:53 | 67.5 | 01:24:16 | M Foster | AClass | 9.0 | 14:56:53 |   | |
10 | 608 | Grizabella | 57:10 | 67.5 | 01:24:42 | J Hanby | AClass | 10.0 | 14:57:10 |   | |
DNF | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 14.0 |   |   | |
DNS | 14 | Massive Attack |   | 66.0 |   | L murdoch | F18 | 14.0 |   |   | |
ESP | 908 | Redline |   | 67.5 |   | J Wreford | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1625 | Longreach | 50:09 | 91.0 | 55:07 | A Boag | Arrow | 1.0 | 14:50:09 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 119067 | Green | 50:25 | 114.0 | 44:14 | C Sukhov | Laser | 1.0 | 14:53:25 |   | |
2 | 567 | Dilligaf | 53:45 | 113.0 | 47:34 | B Clarke | EClass(lazyE) | 2.0 | 14:56:45 |   | |
3 | 571 | Alchemy | 54:34 | 113.0 | 48:17 | R De Jong | EClass(lazyE) | 3.0 | 14:57:34 |   | |
DNS | 14212 | Fireball |   | 101.0 |   | J Rapsey | D Rapsey | Fireball | 7.0 |   |   |
DNS | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | Laser | 7.0 |   |   | |
ESP | 566 | Miss Bling |   | 113.0 |   | D Osinga | C Fingers | EClass(lazyE) | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 181533RA | Jenni | 34:45 | 118.5 | 29:20 | M White | LaserRadial | 1.0 | 14:37:45 |   | |
2 | 583 | Pig Power | 42:30 | 127.0 | 33:28 | C Sargood | Sabre | 2.0 | 14:45:30 |   | |
3 | 3126 | Luna Sea | 43:53 | 123.0 | 35:41 | R McQuade | A Penington | 125 | 3.0 | 14:46:53 |   |
4 | 3155 | Scorpion | 43:55 | 123.0 | 35:42 | M Perlow | 125 | 4.0 | 14:46:55 |   | |
5 | 3181 | Windseeker | 45:21 | 123.0 | 36:52 | E Lambert | S Feeney | 125 | 5.0 | 14:48:21 |   |
Results by : TopYacht Software
LinkBack : back to Series Index