Commodore 201617
Hosted By Elwood Sailing Club Inc
Race 4   (11/02/2017) 
Updated: 12/02/2017 2:53:11 PM
Commodore Series Race 4
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 831 | Dirty Dog | 39:05 | 67.5 | 57:54 | M Millward | AClass | 1.0 | 16:40:05 |   | |
2 | 957 | Bazanga | 39:13 | 67.5 | 58:06 | D Haig | AClass | 2.0 | 16:40:13 |   | |
3 | 908 | Redline | 41:12 | 67.5 | 01:01:02 | J Wreford | AClass | 3.0 | 16:42:12 |   | |
4 | 865 | Quasar 4 | 44:38 | 67.5 | 01:06:07 | K Robinson | AClass | 4.0 | 16:45:38 |   | |
5 | 716 | Fate | 46:57 | 67.5 | 01:09:33 | M Foster | AClass | 5.0 | 16:47:57 |   | |
DNF | 14 | Massive Attack |   | 66.0 |   | L murdoch | F18 | 13.0 |   |   | |
DNF | 874 | Ullysses |   | 67.5 |   | R Watt | AClass | 13.0 |   |   | |
DNF | 923 | 12th Apostle |   | 67.5 |   | M Wold | AClass | 13.0 |   |   | |
DNF | 933 | The Thief |   | 67.5 |   | B Cole | AClass | 13.0 |   |   | |
DNF | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | AClass | 13.0 |   |   | |
DNF | 943 | Kaos |   | 67.5 |   | S Wilkie | AClass | 13.0 |   |   | |
ESP | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | AClass | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
DNF | 1625 | Longreach |   | 91.0 |   | A Boag | Arrow | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 571 | Alchemy | 47:40 | 113.0 | 42:11 | R De Jong | EClass(lazyE) | 1.0 | 16:51:40 |   | |
2 | 567 | Dilligaf | 49:13 | 113.0 | 43:33 | B Clarke | EClass(lazyE) | 2.0 | 16:53:13 |   | |
3 | 151337 | Mark | 54:50 | 114.0 | 48:06 | M White | Laser | 3.0 | 16:58:50 |   | |
DNS | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1470 | True Colours | 36:26 | 127.0 | 28:41 | P Stamp | Sabre | 1.0 | 16:40:26 |   | |
DNF | 3181 | Windseeker |   | 123.0 |   | E Lambert | S Feeney | 125 | 4.0 |   |   |
ESP | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 125 | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index