Header File

Class Championship 2016-17

Hosted By Elwood Sailing Club Inc

Updated:  30/04/2017  8:32:48 PM

Series Results [Hi Pt Mixed Class YS] for 125 up to Race 16 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3126 Luna Sea R McQuade A Penington 28.0 2.0 4.0 ABN EXC 4.0 4.0 1.0E 1.0E 3.0 3.0 ABN ABN ABN ABN 3.0 3.0
2 3181 Windseeker E Lambert S Feeney 15.0 3.0 3.0 ABN EXC 1.0E 1.0E 0.0C 0.0C 1.0F 2.0 ABN ABN ABN ABN 2.0 2.0
3 3166 Boarlstic G Craig   8.0 4.0 2.0 ABN EXC 1.0E 1.0E 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]

Series Results [Hi Pt Mixed Class YS] for AClass up to Race 16 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 962 Dead Parrot R Lloyd   123.0 10.0 12.0 ABN 0.0C 14.0 11.0 5.0 11.0 15.0 15.0 ABN ABN ABN ABN 15.0 15.0
2 957 Bazanga D Haig   94.0 12.0 11.0 ABN 1.0E 13.0 14.0 0.0C 0.0C 14.0 14.0 ABN ABN ABN ABN 1.0F 14.0
3 933 The Thief B Cole   86.0 8.0 7.0 ABN 0.0C 12.0 13.0 9.0 10.0 13.0 12.0 ABN ABN ABN ABN 1.0E 1.0E
4 908 Redline J Wreford   85.0 5.0 8.0 ABN 0.0C 9.0 10.0 8.0 8.0 1.0F 10.0 ABN ABN ABN ABN 14.0 12.0
5 923 12th Apostle M Wold   70.0 9.0 10.0 ABN 0.0C 11.0 12.0 4.0 12.0 1.0F 11.0 ABN ABN ABN ABN [0.0C] [0.0C]
6 831 Dirty Dog M Millward   58.0 0.0C 0.0C ABN 0.0C 7.0 1.0S 7.0 9.0 1.0F 8.0 ABN ABN ABN ABN 12.0 13.0
7 865 Quasar 4 K Robinson   41.0 0.0C 0.0C ABN 0.0C 10.0 7.0 0.0C 1.0F 12.0 9.0 ABN ABN ABN ABN 1.0E 1.0E
8 825 Top Dog G Doyle   38.0 6.0 6.0 ABN 0.0C 0.0C 0.0C 1.0E 1.0E 0.0C 0.0C ABN ABN ABN ABN 13.0 11.0
9 943 Kaos S Wilkie   37.0 7.0 9.0 ABN 0.0C 8.0 9.0 0.0C 0.0C 1.0E 1.0E ABN ABN ABN ABN 1.0E 1.0E
10 961A My Beach J Picone   26.0 0.0C 0.0# ABN 0.0C 0.0# 0.0# 6.0 6.0 1.0S 13.0 ABN ABN ABN ABN [0.0C] [0.0C]
11 936 Mac A Tack 3 J McDonald   23.0 1.0S 1.0F ABN 0.0C 1.0F 8.0 1.0F 7.0 1.0S 1.0F ABN ABN ABN ABN 1.0E 1.0E
12 608 Grizabella J Hanby   18.0 1.0S 1.0F ABN 0.0C 5.0 6.0 0.0C 1.0F 1.0F 1.0F ABN ABN ABN ABN 1.0S 1.0F
13 716 Fate M Foster   13.0 0.0C 0.0C ABN 0.0C 6.0 5.0 0.0C 0.0C 1.0E 1.0E ABN ABN ABN ABN [0.0C] [0.0C]
14 874 Ullysses R Watt   12.0 1.0S 1.0F ABN 0.0C 1.0F 4.0 0.0C 1.0F 1.0F 1.0F ABN ABN ABN ABN 1.0E 1.0E
15 977 Zuzy M Grant   11.0 11.0 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
16 944 GlamA F Wetzels   7.0 0.0C 5.0 ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN 1.0S 1.0S
17 646 A Class Act D Morley   4.0 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 1.0F 1.0F ABN ABN ABN ABN 1.0S 1.0R
18 989 Top Cat C Dawson   2.0 0.0# 0.0# ABN 0.0C 0.0# 0.0# 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN 1.0E 1.0E
18 945 Spenash K Karn   2.0 0.0C 0.0C ABN 0.0C 1.0F 1.0F 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
20 986 Son of Anarchy S Wright   0.0 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
20 873 Doug D Stevenson   0.0 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]

Series Results [Hi Pt Mixed Class YS] for Arrow up to Race 16
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1625 Longreach A Boag   6.0 EXC EXC ABN EXC EXC EXC EXC EXC 1.0F 1.0F ABN ABN ABN ABN 2.0 2.0

Series Results [Hi Pt Mixed Class YS] for EClass(lazyE) up to Race 16 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 566 Miss Bling D Osinga C Fingers 39.0 1.0E 1.0E ABN 5.0 4.0 6.0 3.0 5.0 4.0 4.0 ABN ABN ABN ABN 2.0 4.0
2 571 Alchemy R De Jong   32.0 0.0C 0.0C ABN 0.0C 6.0 4.0 5.0 4.0 3.0 3.0 ABN ABN ABN ABN 4.0 3.0
3 536 Tangarra J Frey G Daniel 21.0 0.0C 0.0C ABN 3.0 5.0 5.0 0.0C 0.0C 1.0F 2.0 ABN ABN ABN ABN 3.0 2.0
4 567 Dilligaf B Clarke   15.0 0.0C 0.0C ABN 4.0 3.0 1.0Q 4.0 3.0 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
5 570 Custard E A Goodin   9.0 0.0C 0.0C ABN 1.0Q 2.0 3.0 1.0F 2.0 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
6 569 Firetruck H Lymberartos   0.0 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]

Series Results [Hi Pt Mixed Class YS] for F18 up to Race 16 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Royston Capital C Boag T Salt 8.0 EXC EXC ABN EXC 1.0E 1.0E 0.0C EXC 1.0E 1.0E ABN ABN ABN ABN 2.0 2.0
2 14 Massive Attack L murdoch   7.0 EXC EXC ABN EXC 3.0 1.0S 1.0F EXC 1.0E 1.0E ABN ABN ABN ABN 0.0C [0.0C]

Series Results [Hi Pt Mixed Class YS] for Fireball up to Race 16
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14212 Fireball J Rapsey D Rapsey 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC

Series Results [Hi Pt Mixed Class YS] for Laser up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 119067 Green C Sukhov   10.0 2.0 2.0 ABN EXC 0.0C 0.0C 2.0 2.0 1.0S 1.0F ABN ABN ABN ABN EXC EXC
2 169422 Joes Sled (full rig) J White   6.0 0.0C 0.0C ABN EXC 0.0C 0.0C 0.0C 0.0C 3.0 3.0 ABN ABN ABN ABN EXC EXC
3 151337 Mark M White   4.0 0.0C 0.0C ABN EXC 2.0 2.0 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN EXC EXC
4 172933 Lightning Bolt M White   0.0 0.0C 0.0C ABN EXC 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN EXC EXC

Series Results [Hi Pt Mixed Class YS] for LaserRadial up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181533R Jenni M White   21.0 3.0 3.0 ABN 2.0 EXC EXC 3.0 3.0 2.0 1.0F ABN ABN ABN ABN 2.0 2.0
2 5 Scat C Lambert   4.0 2.0 2.0 ABN 0.0# EXC EXC 0.0# 0.0# 0.0# 0.0# ABN ABN ABN ABN [0.0#] [0.0#]
2 8 Same Same J Lucas   4.0 0.0C 0.0C ABN 0.0C EXC EXC 2.0 2.0 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
4 169422R Joes Sled (radial) J White   0.0 0.0C 0.0C ABN 0.0C EXC EXC 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
4 172235 Method Madness J Grose   0.0 0.0C 0.0C ABN 0.0C EXC EXC 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]

Series Results [Hi Pt Mixed Class YS] for Pacer up to Race 16
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1962 Gone Finshing J Giller M Saxon 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC
1 2461 Off the Pace A Terlecki C Jones 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC
1 2232 Stern Line L Cramer L Hillard 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC

Series Results [Hi Pt Mixed Class YS] for PaperTiger up to Race 16
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3050V Boy at Heart M Wold   0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC

Series Results [Hi Pt Mixed Class YS] for Sabre up to Race 16 (Drops = 4)
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1416 Sea Soar D Wilkinson   38.0 5.0 4.0 ABN 4.0 7.0 7.0 3.0 3.0 3.0 2.0 ABN ABN ABN ABN [0.0C] [0.0C]
2 1858 Jet Green C Miller   30.0 3.0 3.0 ABN 0.0C 6.0 6.0 2.0 2.0 4.0 4.0 ABN ABN ABN ABN [0.0C] [0.0C]
3 1470 True Colours P Stamp   28.0 2.0 5.0 ABN 3.0 5.0 4.0 0.0C 0.0C 2.0 3.0 ABN ABN ABN ABN 2.0 2.0
4 989 Top Cat C Dawson   12.0 4.0 2.0 ABN 0.0# 4.0 2.0 0.0# 0.0# 0.0# 0.0# ABN ABN ABN ABN [0.0#] [0.0#]
5 961A My Beach J Picone   6.0 0.0# 0.0C ABN 0.0# 3.0 3.0 0.0# 0.0# 0.0# 0.0# ABN ABN ABN ABN [0.0#] [0.0#]
5 583 Pig Power C Sargood   6.0 0.0C 0.0C ABN 0.0C 1.0S 5.0 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
7 5 Scat C Lambert   1.0 0.0# 0.0# ABN 1.0E 0.0# 0.0# 0.0# 0.0# 0.0# 0.0# ABN ABN ABN ABN [0.0#] [0.0#]
8 1234 Lady Augusta J Frey   0.0 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]
8 1867 Purple Zone P Crowley   0.0 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN ABN ABN ABN [0.0C] [0.0C]

Series Results [Hi Pt Mixed Class YS] for Zoom up to Race 16
Place Sail No Boat Name Skipper Crew Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5 Scat C Lambert   6.0 2.0 2.0 EXC EXC EXC EXC ABN ABN ABN ABN EXC 2.0 213      

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page