Header File

Class Championship 2016-17

Hosted By Elwood Sailing Club Inc

Updated:  30/04/2017  8:32:46 PM

Series Results [Champ.Mixed Class YS] for 125 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade 6.0 [3.0] 1.0 ABN EXC 1.0 1.0 [2.0E] [2.0E] 1.0 1.0 ABN ABN ABN ABN 1.0 [1.0]
2   3181 Windseeker E Lambert 12.0 2.0 2.0 ABN EXC 2.0E 2.0E [4.0C] [4.0C] [3.0F] 2.0 ABN ABN ABN ABN 2.0 [2.0]
3   3166 Boarlstic G Craig 16.0 1.0 3.0 ABN EXC 2.0E 2.0E 4.0C 4.0C [4.0C] [4.0C] ABN ABN ABN ABN [4.0C] [4.0C]

Series Results [Champ.Mixed Class YS] for AClass up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   962 Dead Parrot R Lloyd 8.0 [3.0] 1.0 ABN [21.0C] 1.0 [4.0] [5.0] 2.0 1.0 1.0 ABN ABN ABN ABN 1.0 1.0
2   957 Bazanga D Haig 12.0 1.0 2.0 ABN 2.0E 2.0 1.0 [21.0C] [21.0C] 2.0 2.0 ABN ABN ABN ABN [15.0F] [2.0]
3   933 The Thief B Cole 16.0 [5.0] [6.0] ABN [21.0C] 3.0 2.0 1.0 3.0 3.0 [4.0] ABN ABN ABN ABN 2.0E 2.0E
4   943 Kaos S Wilkie 24.0 6.0 4.0 ABN [21.0C] [7.0] 6.0 [21.0C] [21.0C] 2.0E 2.0E ABN ABN ABN ABN 2.0E 2.0E
5   923 12th Apostle M Wold 26.0 4.0 3.0 ABN [21.0C] 4.0 3.0 6.0 1.0 [15.0F] 5.0 ABN ABN ABN ABN [21.0C] [21.0C]
6   908 Redline J Wreford 29.0 [8.0] 5.0 ABN [21.0C] 6.0 5.0 2.0 5.0 [15.0F] [6.0] ABN ABN ABN ABN 2.0 4.0
7   865 Quasar 4 K Robinson 40.0 [21.0C] [19.0C] ABN [21.0C] 5.0 8.0 [21.0C] 12.0F 4.0 7.0 ABN ABN ABN ABN 2.0E 2.0E
8   831 Dirty Dog M Millward 44.0 [21.0C] [19.0C] ABN [21.0C] 8.0 14.0S 3.0 4.0 [15.0F] 8.0 ABN ABN ABN ABN 4.0 3.0
9   825 Top Dog G Doyle 45.0 7.0 7.0 ABN [21.0C] 19.0C [19.0C] 2.0E 2.0E [21.0C] [21.0C] ABN ABN ABN ABN 3.0 5.0
10   936 Mac A Tack 3 J McDonald 50.0 12.0S 12.0F ABN [21.0C] [14.0F] 7.0 9.0F 6.0 [15.0S] [15.0F] ABN ABN ABN ABN 2.0E 2.0E
11   874 Ullysses R Watt 65.0 12.0S 12.0F ABN [21.0C] 14.0F 11.0 [21.0C] 12.0F [15.0F] [15.0F] ABN ABN ABN ABN 2.0E 2.0E
12   716 Fate M Foster 84.0 21.0C 19.0C ABN 21.0C 9.0 10.0 [21.0C] [21.0C] 2.0E 2.0E ABN ABN ABN ABN [21.0C] [21.0C]
13   608 Grizabella J Hanby 85.0 12.0S 12.0F ABN [21.0C] 10.0 9.0 [21.0C] 12.0F 15.0F 15.0F ABN ABN ABN ABN [15.0S] [15.0F]
14   961A My Beach J Picone 92.0 21.0C 21.0# ABN 21.0C [21.0#] [21.0#] 4.0 7.0 15.0S 3.0 ABN ABN ABN ABN [21.0C] [21.0C]
15   989 Top Cat C Dawson 109.0 21.0# 21.0# ABN 21.0C 21.0# 21.0# [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 2.0E 2.0E
16   646 A Class Act D Morley 117.0 [21.0C] 19.0C ABN [21.0C] 19.0C 19.0C [21.0C] [21.0C] 15.0F 15.0F ABN ABN ABN ABN 15.0S 15.0R
17   944 GlamA F Wetzels 118.0 21.0C 8.0 ABN 21.0C 19.0C 19.0C [21.0C] [21.0C] [21.0C] [21.0C] ABN ABN ABN ABN 15.0S 15.0S
18   977 Zuzy M Grant 128.0 2.0 21.0C ABN 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C]
19   945 Spenash K Karn 131.0 21.0C 19.0C ABN 21.0C 14.0F 14.0F 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C]
20   986 Son of Anarchy S Wright 141.0 21.0C 19.0C ABN 21.0C 19.0C 19.0C 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C]
20   873 Doug D Stevenson 141.0 21.0C 19.0C ABN 21.0C 19.0C 19.0C 21.0C 21.0C [21.0C] [21.0C] ABN ABN ABN ABN [21.0C] [21.0C]

Series Results [Champ.Mixed Class YS] for Arrow up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1625 Longreach A Boag 6.0 EXC EXC ABN EXC EXC EXC EXC EXC 2.0F 2.0F ABN ABN ABN ABN 1.0 1.0

Series Results [Champ.Mixed Class YS] for EClass(lazyE) up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga 8.0 2.0E [2.0E] ABN 1.0 [3.0] 1.0 [3.0] 1.0 1.0 1.0 ABN ABN ABN ABN [3.0] 1.0
2   571 Alchemy R De Jong 11.0 [7.0C] [7.0C] ABN [7.0C] 1.0 [3.0] 1.0 2.0 2.0 2.0 ABN ABN ABN ABN 1.0 2.0
3   536 Tangarra J Frey 19.0 [7.0C] [7.0C] ABN 3.0 2.0 2.0 [7.0C] [7.0C] 4.0F 3.0 ABN ABN ABN ABN 2.0 3.0
4   567 Dilligaf B Clarke 31.0 7.0C 7.0C ABN 2.0 4.0 6.0Q 2.0 3.0 [7.0C] [7.0C] ABN ABN ABN ABN [7.0C] [7.0C]
5   570 Custard E A Goodin 37.0 7.0C 7.0C ABN 5.0Q 5.0 4.0 5.0F 4.0 [7.0C] [7.0C] ABN ABN ABN ABN [7.0C] [7.0C]
6   569 Firetruck H Lymberartos 49.0 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] ABN ABN ABN ABN [7.0C] [7.0C]

Series Results [Champ.Mixed Class YS] for F18 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag 10.0 EXC EXC ABN EXC 2.0E 2.0E [3.0C] EXC 2.0E 2.0E ABN ABN ABN ABN 1.0 1.0
2   14 Massive Attack L murdoch 13.0 EXC EXC ABN EXC 1.0 3.0S 2.0F EXC 2.0E 2.0E ABN ABN ABN ABN 3.0C [3.0C]

Series Results [Champ.Mixed Class YS] for Fireball up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC

Series Results [Champ.Mixed Class YS] for Laser up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   119067 Green C Sukhov 10.0 1.0 1.0 ABN EXC [5.0C] [5.0C] 1.0 1.0 3.0S 3.0F ABN ABN ABN ABN EXC EXC
2   151337 Mark M White 22.0 5.0C 5.0C ABN EXC 1.0 1.0 5.0C 5.0C [5.0C] [5.0C] ABN ABN ABN ABN EXC EXC
2   169422 Joes Sled (full rig) J White 22.0 5.0C 5.0C ABN EXC 5.0C 5.0C [5.0C] [5.0C] 1.0 1.0 ABN ABN ABN ABN EXC EXC
4   172933 Lightning Bolt M White 30.0 5.0C 5.0C ABN EXC 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] ABN ABN ABN ABN EXC EXC

Series Results [Champ.Mixed Class YS] for LaserRadial up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181533R Jenni M White 7.0 1.0 1.0 ABN 1.0 EXC EXC 1.0 1.0 1.0 [2.0F] ABN ABN ABN ABN 1.0 [1.0]
2   5 Scat C Lambert 29.0 2.0 2.0 ABN 5.0# EXC EXC 5.0# 5.0# 5.0# 5.0# ABN ABN ABN ABN [5.0#] [5.0#]
2   8 Same Same J Lucas 29.0 [6.0C] [6.0C] ABN 5.0C EXC EXC 2.0 2.0 5.0C 5.0C ABN ABN ABN ABN 5.0C 5.0C
4   169422R Joes Sled (radial) J White 35.0 [6.0C] [6.0C] ABN 5.0C EXC EXC 5.0C 5.0C 5.0C 5.0C ABN ABN ABN ABN 5.0C 5.0C
4   172235 Method Madness J Grose 35.0 [6.0C] [6.0C] ABN 5.0C EXC EXC 5.0C 5.0C 5.0C 5.0C ABN ABN ABN ABN 5.0C 5.0C

Series Results [Champ.Mixed Class YS] for Pacer up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2461 Off the Pace A Terlecki 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC
1   1962 Gone Finshing J Giller 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC
1   2232 Stern Line L Cramer 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC

Series Results [Champ.Mixed Class YS] for PaperTiger up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050V Boy at Heart M Wold 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN ABN ABN ABN EXC EXC

Series Results [Champ.Mixed Class YS] for Sabre up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson 8.0 1.0 2.0 ABN 1.0 1.0 1.0 1.0 1.0 [2.0] [3.0] ABN ABN ABN ABN [7.0C] [7.0C]
2 1.0S 1470 True Colours P Stamp 13.0 [4.0] 1.0 ABN 2.0 3.0 [4.0] [7.0C] [7.0C] 3.0 2.0 ABN ABN ABN ABN 1.0 1.0
3   1858 Jet Green C Miller 13.0 3.0 [3.0] ABN [8.0C] 2.0 2.0 2.0 2.0 1.0 1.0 ABN ABN ABN ABN [7.0C] [7.0C]
4   989 Top Cat C Dawson 37.0 2.0 4.0 ABN [9.0#] 4.0 6.0 7.0# 7.0# 7.0# [7.0#] ABN ABN ABN ABN [7.0#] [7.0#]
5   5 Scat C Lambert 44.0 [10.0#] [10.0#] ABN 2.0E [9.0#] [9.0#] 7.0# 7.0# 7.0# 7.0# ABN ABN ABN ABN 7.0# 7.0#
6 3.0S 583 Pig Power C Sargood 45.0 [8.0C] [9.0C] ABN [8.0C] 7.0S 3.0 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C [7.0C]
7   961A My Beach J Picone 45.0 [10.0#] [9.0C] ABN [9.0#] 5.0 5.0 7.0# 7.0# 7.0# 7.0# ABN ABN ABN ABN 7.0# [7.0#]
8   1867 Purple Zone P Crowley 50.0 8.0C [9.0C] ABN [8.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C
8   1234 Lady Augusta J Frey 50.0 8.0C [9.0C] ABN [8.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C ABN ABN ABN ABN 7.0C 7.0C

Series Results [Champ.Mixed Class YS] for Zoom up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 Scat C Lambert 3.0 1.0 1.0 EXC EXC EXC EXC ABN ABN ABN ABN EXC 1.0 213      

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page