Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 16   (29/04/2017) 
Updated: 30/04/2017 8:29:54 PM
Class Championship Race 16
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 | LAPS | Mins/Lap |
125 | 1 | 3166 | Boarlstic | 23:50 | 123.0 | 19:23 | G Craig | 4.0 | 15:08:50 |   | 3 | 7.94 | |
125 | 2 | 3181 | Windseeker | 26:02 | 123.0 | 21:10 | E Lambert | S Feeney | 3.0 | 15:11:02 |   | 3 | 8.68 |
125 | 3 | 3126 | Luna Sea | 26:13 | 123.0 | 21:19 | R McQuade | A Penington | 2.0 | 15:11:13 |   | 3 | 8.74 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 | LAPS | Mins/Lap |
AClass | 1 | 957 | Bazinga | 27:35 | 67.5 | 40:52 | D Haig | 12.0 | 15:04:35 |   | 3 | 9.19 | |
AClass | 2 | 977 | Zuzy | 28:05 | 67.5 | 41:36 | M Grant | 11.0 | 15:05:05 |   | 3 | 9.36 | |
AClass | 3 | 962 | Dead Parrot | 28:06 | 67.5 | 41:38 | R Lloyd | 10.0 | 15:05:06 |   | 3 | 9.37 | |
AClass | 4 | 923 | 12th Apostle | 29:00 | 67.5 | 42:58 | M Wold | 9.0 | 15:06:00 |   | 3 | 9.67 | |
AClass | 5 | 933 | The Thief | 29:03 | 67.5 | 43:02 | B Cole | 8.0 | 15:06:03 |   | 3 | 9.68 | |
AClass | 6 | 1017 | Kaos | 29:21 | 67.5 | 43:29 | S Wilkie | 7.0 | 15:06:21 |   | 3 | 9.78 | |
AClass | 7 | 95 | Top Dog | 30:02 | 67.5 | 44:30 | G Doyle | 6.0 | 15:07:02 |   | 3 | 10.01 | |
AClass | 8 | 908 | Redline | 30:03 | 67.5 | 44:31 | J Wreford | 5.0 | 15:07:03 |   | 3 | 10.02 | |
AClass | DNS | 608 | Grizabella |   | 67.5 |   | J Hanby | 1.0 |   |   | 3 | 0.00 | |
AClass | DNS | 874 | Ullysses |   | 67.5 |   | R Watt | 1.0 |   |   | 3 | 0.00 | |
AClass | DNS | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 1.0 |   |   | 3 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 | LAPS | Mins/Lap |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 113.0 |   | D Osinga | C Fingers | 1.0 |   |   | 3 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 | LAPS | Mins/Lap |
Laser | 1 | 119067 | Green | 26:23 | 114.0 | 23:09 | C Sukhov | 2.0 | 15:11:23 |   | 3 | 8.79 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 | LAPS | Mins/Lap |
LaserRadial | 1 | 181533RA | Jenni | 23:46 | 118.5 | 20:03 | M White | 3.0 | 15:08:46 |   | 3 | 7.92 | |
LaserRadial | 2 | 93321 | Lady Augusta | 29:07 | 118.5 | 24:34 | C Lambert | 2.0 | 15:14:07 |   | 3 | 9.71 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 | LAPS | Mins/Lap |
Sabre | 1 | 1416 | Sea Soar | 21:25 | 127.0 | 16:52 | D Wilkinson | 5.0 | 15:06:25 |   | 3 | 7.14 | |
Sabre | 2 | 1 | Top Cat | 21:29 | 127.0 | 16:55 | C Dawson | 4.0 | 15:06:29 |   | 3 | 7.16 | |
Sabre | 3 | 1858 | Jet Green | 21:38 | 127.0 | 17:02 | C Miller | 3.0 | 15:06:38 |   | 3 | 7.21 | |
Sabre | 4 | 1470 | Purple Zone | 21:44 | 127.0 | 17:07 | P Stamp | 2.0 | 15:06:44 |   | 3 | 7.24 |
Results by : TopYacht Software
LinkBack : back to Series Index