Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 15   (29/04/2017) 
Updated: 29/04/2017 9:09:47 PM
Class Championship Race 15
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3126 | Luna Sea | 21:47 | 123.0 | 17:43 | R McQuade | A Penington | 4.0 | 14:27:47 |   |
125 | 2 | 3181 | Windseeker | 23:02 | 123.0 | 18:44 | E Lambert | S Feeney | 3.0 | 14:29:02 |   |
125 | 3 | 3166 | Boarlstic | 24:29 | 123.0 | 19:54 | G Craig | 2.0 | 14:30:29 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 962 | Dead Parrot | 20:20 | 67.5 | 30:07 | R Lloyd | 12.0 | 14:20:20 |   | |
AClass | 2 | 957 | Bazinga | 21:03 | 67.5 | 31:11 | D Haig | 11.0 | 14:21:03 |   | |
AClass | 3 | 923 | 12th Apostle | 23:13 | 67.5 | 34:24 | M Wold | 10.0 | 14:23:13 |   | |
AClass | 4 | 1017 | Kaos | 23:14 | 67.5 | 34:25 | S Wilkie | 9.0 | 14:23:14 |   | |
AClass | 5 | 908 | Redline | 23:27 | 67.5 | 34:44 | J Wreford | 8.0 | 14:23:27 |   | |
AClass | 6 | 933 | The Thief | 23:30 | 67.5 | 34:49 | B Cole | 7.0 | 14:23:30 |   | |
AClass | 7 | 95 | Top Dog | 24:19 | 67.5 | 36:02 | G Doyle | 6.0 | 14:24:19 |   | |
AClass | 8 | 961 | GlamA | 25:10 | 67.5 | 37:17 | F Wetzels | 5.0 | 14:25:10 |   | |
AClass | DNF | 608 | Grizabella |   | 67.5 |   | J Hanby | 1.0 |   |   | |
AClass | DNF | 874 | Ullysses |   | 67.5 |   | R Watt | 1.0 |   |   | |
AClass | DNF | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 1.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 113.0 |   | D Osinga | C Fingers | 1.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 119067 | Green | 22:35 | 114.0 | 19:49 | C Sukhov | 2.0 | 14:28:35 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
LaserRadial | 1 | 181533RA | Jenni | 19:14 | 118.5 | 16:14 | M White | 3.0 | 14:25:14 |   | |
LaserRadial | 2 | 93321 | Lady Augusta | 25:41 | 118.5 | 21:40 | C Lambert | 2.0 | 14:31:41 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1470 | Purple Zone | 15:58 | 127.0 | 12:34 | P Stamp | 5.0 | 14:21:58 |   | |
Sabre | 2 | 1416 | Sea Soar | 16:08 | 127.0 | 12:42 | D Wilkinson | 4.0 | 14:22:08 |   | |
Sabre | 3 | 1858 | Jet Green | 17:21 | 127.0 | 13:40 | C Miller | 3.0 | 14:23:21 |   | |
Sabre | 4 | 1 | Top Cat | 17:41 | 127.0 | 13:55 | C Dawson | 2.0 | 14:23:41 |   |
Results by : TopYacht Software
LinkBack : back to Series Index