Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 11   (18/03/2017) 
Updated: 22/03/2017 1:40:48 PM
Class Championship Race 11
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 957 | Bazinga | 40:54 | 67.5 | 01:00:36 | D Haig | AClass | 1.0 | 14:51:54 |   | |
2 | 933 | The Thief | 41:19 | 67.5 | 01:01:13 | B Cole | AClass | 2.0 | 14:52:19 |   | |
3 | 923 | 12th Apostle | 41:52 | 67.5 | 01:02:02 | M Wold | AClass | 3.0 | 14:52:52 |   | |
4 | 962 | Dead Parrot | 41:53 | 67.5 | 01:02:03 | R Lloyd | AClass | 4.0 | 14:52:53 |   | |
5 | 908 | Redline | 43:11 | 67.5 | 01:03:58 | J Wreford | AClass | 5.0 | 14:54:11 |   | |
6 | 943 | Kaos | 43:33 | 67.5 | 01:04:31 | S Wilkie | AClass | 6.0 | 14:54:33 |   | |
7 | 936 | Mac A Tack 3 | 43:41 | 67.5 | 01:04:43 | J McDonald | AClass | 7.0 | 14:54:41 |   | |
8 | 865 | Quasar 4 | 44:03 | 67.5 | 01:05:16 | K Robinson | AClass | 8.0 | 14:55:03 |   | |
9 | 608 | Grizabella | 44:32 | 67.5 | 01:05:58 | J Hanby | AClass | 9.0 | 14:55:32 |   | |
10 | 716 | Fate | 45:21 | 67.5 | 01:07:11 | M Foster | AClass | 10.0 | 14:56:21 |   | |
11 | 874 | Ullysses | 50:23 | 67.5 | 01:14:38 | R Watt | AClass | 11.0 | 15:01:23 |   | |
DNF | 989 | Spenash |   | 67.5 |   | K Karn | AClass | 16.0 |   |   | |
DNS | 14 | Massive Attack |   | 66.0 |   | L murdoch | F18 | 16.0 |   |   | |
DNS | 831 | Dirty Dog |   | 67.5 |   | M Millward | AClass | 16.0 |   |   | |
ESP | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 16.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 566 | Miss Bling | 52:14 | 113.0 | 46:13 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 14:55:14 |   |
2 | 536 | Tangarra | 52:35 | 113.0 | 46:32 | J Frey | G Daniel | EClass(lazyE) | 2.0 | 14:55:35 |   |
3 | 571 | Alchemy | 53:18 | 113.0 | 47:10 | R De Jong | EClass(lazyE) | 3.0 | 14:56:18 |   | |
4 | 570 | Custard E | 56:34 | 113.0 | 50:04 | A Goodin | EClass(lazyE) | 4.0 | 14:59:34 |   | |
5 | 151337 | Mark | 01:07:27 | 114.0 | 59:10 | M White | Laser | 5.0 | 15:10:27 |   | |
DSQ | 567 | Dilligaf |   | 113.0 |   | B Clarke | EClass(lazyE) | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1416 | Sea Soar | 38:43 | 127.0 | 30:29 | D Wilkinson | Sabre | 1.0 | 14:52:43 |   | |
2 | 1858 | Jet Green | 40:37 | 127.0 | 31:59 | C Miller | Sabre | 2.0 | 14:54:37 |   | |
3 | 583 | Pig Power | 41:05 | 127.0 | 32:21 | C Sargood | Sabre | 3.0 | 14:55:05 |   | |
4 | 1470 | True Colours | 41:09 | 127.0 | 32:24 | P Stamp | Sabre | 4.0 | 14:55:09 |   | |
5 | 1470N | My Beach | 41:40 | 127.0 | 32:48 | J Picone | Sabre | 5.0 | 14:55:40 |   | |
6 | 3126 | Luna Sea | 41:26 | 123.0 | 33:41 | R McQuade | A Penington | 125 | 6.0 | 14:55:26 |   |
7 | 989N | Top Cat | 43:02 | 127.0 | 33:53 | C Dawson | Sabre | 7.0 | 14:57:02 |   | |
ESP | 3166 | Boarlstic |   | 123.0 |   | G Craig | 125 | 10.0 |   |   | |
ESP | 3181 | Windseeker |   | 123.0 |   | E Lambert | S Feeney | 125 | 10.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 5 | Scat | 37:14 | 154.0 | 24:11 | C Lambert | Zoom | 1.0 | 14:51:14 |   |
Results by : TopYacht Software
LinkBack : back to Series Index