Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 11   (18/03/2017) 
Updated: 22/03/2017 1:40:47 PM
Class Championship Race 11
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3126 | Luna Sea | 41:26 | 123.0 | 33:41 | R McQuade | A Penington | 4.0 | 14:55:26 |   |
125 | ESP | 3166 | Boarlstic |   | 123.0 |   | G Craig | 1.0 |   |   | |
125 | ESP | 3181 | Windseeker |   | 123.0 |   | E Lambert | S Feeney | 1.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
AClass | 1 | 957 | Bazinga | 40:54 | 67.5 | 01:00:36 | D Haig | 14.0 | 14:51:54 |   | |
AClass | 2 | 933 | The Thief | 41:19 | 67.5 | 01:01:13 | B Cole | 13.0 | 14:52:19 |   | |
AClass | 3 | 923 | 12th Apostle | 41:52 | 67.5 | 01:02:02 | M Wold | 12.0 | 14:52:52 |   | |
AClass | 4 | 962 | Dead Parrot | 41:53 | 67.5 | 01:02:03 | R Lloyd | 11.0 | 14:52:53 |   | |
AClass | 5 | 908 | Redline | 43:11 | 67.5 | 01:03:58 | J Wreford | 10.0 | 14:54:11 |   | |
AClass | 6 | 943 | Kaos | 43:33 | 67.5 | 01:04:31 | S Wilkie | 9.0 | 14:54:33 |   | |
AClass | 7 | 936 | Mac A Tack 3 | 43:41 | 67.5 | 01:04:43 | J McDonald | 8.0 | 14:54:41 |   | |
AClass | 8 | 865 | Quasar 4 | 44:03 | 67.5 | 01:05:16 | K Robinson | 7.0 | 14:55:03 |   | |
AClass | 9 | 608 | Grizabella | 44:32 | 67.5 | 01:05:58 | J Hanby | 6.0 | 14:55:32 |   | |
AClass | 10 | 716 | Fate | 45:21 | 67.5 | 01:07:11 | M Foster | 5.0 | 14:56:21 |   | |
AClass | 11 | 874 | Ullysses | 50:23 | 67.5 | 01:14:38 | R Watt | 4.0 | 15:01:23 |   | |
AClass | DNF | 989 | Spenash |   | 67.5 |   | K Karn | 1.0 |   |   | |
AClass | DNS | 831 | Dirty Dog |   | 67.5 |   | M Millward | 1.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 566 | Miss Bling | 52:14 | 113.0 | 46:13 | D Osinga | C Fingers | 6.0 | 14:55:14 |   |
EClass(lazyE) | 2 | 536 | Tangarra | 52:35 | 113.0 | 46:32 | J Frey | G Daniel | 5.0 | 14:55:35 |   |
EClass(lazyE) | 3 | 571 | Alchemy | 53:18 | 113.0 | 47:10 | R De Jong | 4.0 | 14:56:18 |   | |
EClass(lazyE) | 4 | 570 | Custard E | 56:34 | 113.0 | 50:04 | A Goodin | 3.0 | 14:59:34 |   | |
EClass(lazyE) | DSQ | 567 | Dilligaf |   | 113.0 |   | B Clarke | 1.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
F18 | DNS | 14 | Massive Attack |   | 66.0 |   | L murdoch | 1.0 |   |   | |
F18 | ESP | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | 1.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 151337 | Mark | 01:07:27 | 114.0 | 59:10 | M White | 2.0 | 15:10:27 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 1416 | Sea Soar | 38:43 | 127.0 | 30:29 | D Wilkinson | 7.0 | 14:52:43 |   | |
Sabre | 2 | 1858 | Jet Green | 40:37 | 127.0 | 31:59 | C Miller | 6.0 | 14:54:37 |   | |
Sabre | 3 | 583 | Pig Power | 41:05 | 127.0 | 32:21 | C Sargood | 5.0 | 14:55:05 |   | |
Sabre | 4 | 1470 | True Colours | 41:09 | 127.0 | 32:24 | P Stamp | 4.0 | 14:55:09 |   | |
Sabre | 5 | 1470N | My Beach | 41:40 | 127.0 | 32:48 | J Picone | 3.0 | 14:55:40 |   | |
Sabre | 6 | 989N | Top Cat | 43:02 | 127.0 | 33:53 | C Dawson | 2.0 | 14:57:02 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Zoom | 1 | 5 | Scat | 37:14 | 154.0 | 24:11 | C Lambert | 2.0 | 14:51:14 |   |
Results by : TopYacht Software
LinkBack : back to Series Index