Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 10   (21/01/2017) 
Updated: 12/02/2017 6:05:18 PM
Class Champ race 10
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
125 | ESP | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
AClass | 1 | 933 | The Thief | 59:35 | 67.5 | 01:28:16 | B Cole | 1.0 | 16:24:35 |
AClass | 2 | 908 | Redline | 59:54 | 67.5 | 01:28:44 | J Wreford | 2.0 | 16:24:54 |
AClass | 3 | 831 | Dirty Dog | 01:00:04 | 67.5 | 01:28:59 | M Millward | 3.0 | 16:25:04 |
AClass | 4 | 961 | My Beach | 01:00:45 | 67.5 | 01:30:00 | J Picone | 4.0 | 16:25:45 |
AClass | 5 | 962 | Dead Parrot | 01:01:36 | 67.5 | 01:31:16 | R Lloyd | 5.0 | 16:26:36 |
AClass | 6 | 923 | 12th Apostle | 01:02:03 | 67.5 | 01:31:56 | M Wold | 6.0 | 16:27:03 |
AClass | DNF | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 9.0 |   |
AClass | ESP | 825 | Top Dog |   | 67.5 |   | G Doyle | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
EClass(lazyE) | 1 | 571 | Alchemy | 01:16:10 | 113.0 | 01:07:24 | R De Jong | 1.0 | 16:44:10 |
EClass(lazyE) | 2 | 567 | Dilligaf | 01:16:58 | 113.0 | 01:08:07 | B Clarke | 2.0 | 16:44:58 |
EClass(lazyE) | 3 | 566 | Miss Bling | 01:17:43 | 113.0 | 01:08:47 | D Osinga | 3.0 | 16:45:43 |
EClass(lazyE) | DNF | 570 | Custard E |   | 113.0 |   | A Goodin | 5.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
F18 | DNF | 14 | Massive Attack |   | 66.0 |   | L murdoch | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
Laser | 1 | 119067 | Green | 59:04 | 114.0 | 51:49 | C Sukhov | 1.0 | 16:27:04 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
LaserRadial | 1 | 181533RA | Jenni | 56:48 | 118.5 | 47:56 | M White | 1.0 | 16:24:48 |
LaserRadial | 2 | 8 | Same Same | 01:01:07 | 118.5 | 51:34 | J Lucas | 2.0 | 16:29:07 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
Sabre | 1 | 1416 | Sea Soar | 58:21 | 127.0 | 45:57 | D Wilkinson | 1.0 | 16:26:21 |
Sabre | 2 | 1858 | Jet Green | 58:27 | 127.0 | 46:01 | C Miller | 2.0 | 16:26:27 |
Results by : TopYacht Software
LinkBack : back to Series Index