Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 6   (5/11/2016) 
Updated: 12/02/2017 6:03:31 PM
Championship Race 6
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 14 | Massive Attack |   | 66.0 |   | L murdoch | F18 | 0.0 |   |   | |
ABN | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 0.0 |   |   |
ABN | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass | 0.0 |   |   | |
ABN | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 0.0 |   |   | |
ABN | 716 | Fate |   | 67.5 |   | M Foster | AClass | 0.0 |   |   | |
ABN | 825 | Top Dog |   | 67.5 |   | G Doyle | AClass | 0.0 |   |   | |
ABN | 831 | Dirty Dog |   | 67.5 |   | M Millward | AClass | 0.0 |   |   | |
ABN | 865 | Quasar 4 |   | 67.5 |   | K Robinson | AClass | 0.0 |   |   | |
ABN | 873 | Doug |   | 67.5 |   | D Stevenson | AClass | 0.0 |   |   | |
ABN | 874 | Ullysses |   | 67.5 |   | R Watt | AClass | 0.0 |   |   | |
ABN | 908 | Redline |   | 67.5 |   | J Wreford | AClass | 0.0 |   |   | |
ABN | 923 | 12th Apostle |   | 67.5 |   | M Wold | AClass | 0.0 |   |   | |
ABN | 933 | The Thief |   | 67.5 |   | B Cole | AClass | 0.0 |   |   | |
ABN | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | AClass | 0.0 |   |   | |
ABN | 943 | Kaos |   | 67.5 |   | S Wilkie | AClass | 0.0 |   |   | |
ABN | 944 | GlamA |   | 67.5 |   | F Wetzels | AClass | 0.0 |   |   | |
ABN | 945 | Spenash |   | 67.5 |   | K Karn | AClass | 0.0 |   |   | |
ABN | 957 | Bazanga |   | 67.5 |   | D Haig | AClass | 0.0 |   |   | |
ABN | 961 | My Beach |   | 67.5 |   | J Picone | AClass | 0.0 |   |   | |
ABN | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | AClass | 0.0 |   |   | |
ABN | 986 | Son of Anarchy |   | 67.5 |   | S Wright | AClass | 0.0 |   |   | |
ABN | 989 | Top Cat |   | 67.5 |   | C Dawson | AClass | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 1625 | Longreach |   | 91.0 |   | A Boag | Arrow | 0.0 |   |   | |
ABN | 3050V | Boy at Heart |   | 93.5 |   | M Wold | PaperTiger | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 536 | Tangarra |   | 113.0 |   | J Frey | G Daniel | EClass(lazyE) | 0.0 |   |   |
ABN | 566 | Miss Bling |   | 113.0 |   | D Osinga | C Fingers | EClass(lazyE) | 0.0 |   |   |
ABN | 567 | Dilligaf |   | 113.0 |   | B Clarke | EClass(lazyE) | 0.0 |   |   | |
ABN | 569 | Firetruck |   | 113.0 |   | H Lymberartos | EClass(lazyE) | 0.0 |   |   | |
ABN | 570 | Custard E |   | 113.0 |   | A Goodin | EClass(lazyE) | 0.0 |   |   | |
ABN | 571 | Alchemy |   | 113.0 |   | R De Jong | EClass(lazyE) | 0.0 |   |   | |
ABN | 14212 | Fireball |   | 101.0 |   | J Rapsey | D Rapsey | Fireball | 0.0 |   |   |
ABN | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 0.0 |   |   | |
ABN | 151337 | Mark |   | 114.0 |   | M White | Laser | 0.0 |   |   | |
ABN | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | Laser | 0.0 |   |   | |
ABN | 172933 | Lightning Bolt |   | 114.0 |   | M White | Laser | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 8 | Same Same |   | 118.5 |   | J Lucas | LaserRadial | 0.0 |   |   | |
ABN | 583 | Pig Power |   | 127.0 |   | C Sargood | Sabre | 0.0 |   |   | |
ABN | 1234 | Lady Augusta |   | 127.0 |   | J Frey | Sabre | 0.0 |   |   | |
ABN | 1416 | Sea Soar |   | 127.0 |   | D Wilkinson | Sabre | 0.0 |   |   | |
ABN | 1470 | True Colours |   | 127.0 |   | P Stamp | Sabre | 0.0 |   |   | |
ABN | 1858 | Jet Green |   | 127.0 |   | C Miller | Sabre | 0.0 |   |   | |
ABN | 1867 | Purple Zone |   | 127.0 |   | P Crowley | Sabre | 0.0 |   |   | |
ABN | 1962 | Gone Finshing |   | 127.0 |   | J Giller | M Saxon | Pacer | 0.0 |   |   |
ABN | 2232 | Stern Line |   | 127.0 |   | L Cramer | L Hillard | Pacer | 0.0 |   |   |
ABN | 2461 | Off the Pace |   | 127.0 |   | A Terlecki | C Jones | Pacer | 0.0 |   |   |
ABN | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 125 | 0.0 |   |   |
ABN | 3166 | Boarlstic |   | 123.0 |   | G Craig | 125 | 0.0 |   |   | |
ABN | 3181 | Windseeker |   | 123.0 |   | E Lambert | S Feeney | 125 | 0.0 |   |   |
ABN | 172235 | Method Madness |   | 118.5 |   | J Grose | LaserRadial | 0.0 |   |   | |
ABN | 169422R | Joes Sled (radial) |   | 118.5 |   | J White | LaserRadial | 0.0 |   |   | |
ABN | 181533RA | Jenni |   | 118.5 |   | M White | LaserRadial | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
ABN | 5 | Scat |   | 154.0 |   | C Lambert | Zoom | 0.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index