Class Championship 2016-17
Hosted By Elwood Sailing Club Inc
Race 2   (8/10/2016) 
Updated: 12/02/2017 6:01:55 PM
Class Championship 2016-17
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
125 | 1 | 3126 | Luna Sea | 38:28 | 123.0 | 31:16 | R McQuade | 1.0 | 15:50:28 |
125 | 2 | 3181 | Windseeker | 41:43 | 123.0 | 33:55 | E Lambert | 2.0 | 15:53:43 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
AClass | 1 | 962 | Dead Parrot | 41:43 | 67.5 | 01:01:48 | R Lloyd | 1.0 | 15:50:43 |
AClass | 2 | 908 | Redline | 43:54 | 67.5 | 01:05:02 | J Wreford | 2.0 | 15:52:54 |
AClass | 3 | 825 | Top Dog | 45:43 | 67.5 | 01:07:44 | G Doyle | 3.0 | 15:54:43 |
AClass | 4 | 831 | Dirty Dog | 47:10 | 67.5 | 01:09:53 | M Millward | 4.0 | 15:56:10 |
AClass | DNF | 957 | Bazanga |   | 67.5 |   | D Haig | 15.0 |   |
AClass | DNS | 608 | Grizabella |   | 67.5 |   | J Hanby | 15.0 |   |
AClass | DNS | 646 | A Class Act |   | 67.5 |   | D Morley | 15.0 |   |
AClass | DNS | 944 | GlamA |   | 67.5 |   | F Wetzels | 15.0 |   |
AClass | ESP | 865 | Quasar 4 |   | 67.5 |   | K Robinson | 2.0 |   |
AClass | ESP | 874 | Ullysses |   | 67.5 |   | R Watt | 2.0 |   |
AClass | ESP | 933 | The Thief |   | 67.5 |   | B Cole | 2.0 |   |
AClass | ESP | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 2.0 |   |
AClass | ESP | 943 | Kaos |   | 67.5 |   | S Wilkie | 2.0 |   |
AClass | ESP | 989 | Top Cat |   | 67.5 |   | C Dawson | 2.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
Arrow | 1 | 1625 | Longreach | 34:23 | 91.0 | 37:47 | A Boag | 1.0 | 15:43:23 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
EClass(lazyE) | 1 | 571 | Alchemy | 48:07 | 113.0 | 42:35 | R De Jong | 1.0 | 16:00:07 |
EClass(lazyE) | 2 | 536 | Tangarra | 48:47 | 113.0 | 43:10 | J Frey | 2.0 | 16:00:47 |
EClass(lazyE) | 3 | 566 | Miss Bling | 49:12 | 113.0 | 43:32 | D Osinga | 3.0 | 16:01:12 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
F18 | 1 | 37 | Royston Capital | 35:11 | 66.0 | 53:18 | C Boag | 1.0 | 15:44:11 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
LaserRadial | 1 | 181533R | Jenni | 35:49 | 118.5 | 30:14 | M White | 1.0 | 15:47:49 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
Sabre | 1 | 1470 | True Colours | 36:11 | 127.0 | 28:29 | P Stamp | 1.0 | 15:48:11 |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim |
Zoom | DNS | 5 | Scat |   | 154.0 |   | C Lambert | 2.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index