Vice Commodore 2015
Hosted By Elwood Sailing Club Inc
Race 11   (19/12/2015) 
Updated: 7/02/2016 3:36:34 PM
Vice Commodore Race 11
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
DNC | 37 | Royston Capital |   | 66.0 |   | C Boag | T Salt | F18 | 23.0 |   |   |
DNC | 592 | Redline |   | 67.5 |   | J Wreford | AClass | 23.0 |   |   | |
DNC | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass | 23.0 |   |   | |
DNC | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 23.0 |   |   | |
DNC | 706 | Finale |   | 67.5 |   | J Pruden | AClass | 23.0 |   |   | |
DNC | 716 | Fate |   | 67.5 |   | M Foster | AClass | 23.0 |   |   | |
DNC | 825 | Top Dog |   | 67.5 |   | G Doyle | AClass | 23.0 |   |   | |
DNC | 865 | Quasar 4 |   | 67.5 |   | K Robinson | AClass | 23.0 |   |   | |
DNC | 873 | Nowenzen |   | 67.5 |   | P Kennedy | AClass | 23.0 |   |   | |
DNC | 874 | Ullysses |   | 67.5 |   | R Watt | AClass | 23.0 |   |   | |
DNC | 908 | Tiger II |   | 67.5 |   | J Pyers | AClass | 23.0 |   |   | |
DNC | 923 | 12th Apostle |   | 67.5 |   | M Wold | AClass | 23.0 |   |   | |
DNC | 933 | The Thief |   | 67.5 |   | B Cole | AClass | 23.0 |   |   | |
DNC | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | AClass | 23.0 |   |   | |
DNC | 943 | Kaos |   | 67.5 |   | S Wilkie | AClass | 23.0 |   |   | |
DNC | 944 | GlamA |   | 67.5 |   | F Wetzels | AClass | 23.0 |   |   | |
DNC | 945 | Spenash |   | 67.5 |   | K Karn | AClass | 23.0 |   |   | |
DNC | 957 | Bazinga |   | 67.5 |   | D Haig | AClass | 23.0 |   |   | |
DNC | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | AClass | 23.0 |   |   | |
DNC | 986 | Son of Anarchy |   | 67.5 |   | S Wright | AClass | 23.0 |   |   | |
DNC | 989 | Top Cat |   | 67.5 |   | C Dawson | AClass | 23.0 |   |   | |
DUT | 961 | My Beach |   | 67.5 |   | J Picone | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 536 | Tangara | 31:14 | 113.0 | 27:38 | J Frey | D Frey | EClass(lazyE) | 1.0 | 14:31:14 |   |
2 | 567 | Dilligaf | 31:51 | 113.0 | 28:11 | B Clarke | EClass(lazyE) | 2.0 | 14:31:51 |   | |
3 | 151337 | Mark | 41:01 | 114.0 | 35:59 | M White | Laser | 3.0 | 14:41:01 |   | |
DNC | 526 | Me - N - Dad |   | 113.0 |   | J Stewart | G S | EClass(lazyE) | 13.0 |   |   |
DNC | 565 | Miss Chief |   | 113.0 |   | S Persson | P Toovey | EClass(lazyE) | 13.0 |   |   |
DNC | 566 | Miss Bling |   | 113.0 |   | D Osinga | C Fingers | EClass(lazyE) | 13.0 |   |   |
DNC | 569 | Hermit |   | 113.0 |   | H Lymberartos | EClass(lazyE) | 13.0 |   |   | |
DNC | 570 | Custard E |   | 113.0 |   | A Goodin | EClass(lazyE) | 13.0 |   |   | |
DNC | 571 | Alchemy |   | 113.0 |   | R De Jong | EClass(lazyE) | 13.0 |   |   | |
DNC | 14212 | Fireball |   | 101.0 |   | J Rapsey | D Rapsey | Fireball | 13.0 |   |   |
DNC | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 13.0 |   |   | |
DNC | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | Laser | 13.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
DNC | 583 | Pig Power |   | 127.0 |   | C Sargood | Sabre | 13.0 |   |   | |
DNC | 1416 | Sea Soar |   | 127.0 |   | D Wilkinson | Sabre | 13.0 |   |   | |
DNC | 1470 | True Colours |   | 127.0 |   | P Stamp | Sabre | 13.0 |   |   | |
DNC | 1867 | Purple Zone |   | 127.0 |   | P Crowley | Sabre | 13.0 |   |   | |
DNC | 2233 | Rocket Cow |   | 123.0 |   | L Pollock | 125 | 13.0 |   |   | |
DNC | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 125 | 13.0 |   |   |
DNC | 3155 | Scorpion |   | 123.0 |   | M Perlow | B Perlow | 125 | 13.0 |   |   |
DNC | 3158 | Bullet Steel |   | 123.0 |   | R Anderson | S Feeney | 125 | 13.0 |   |   |
DNC | 3166 | Boarlistic |   | 123.0 |   | G Craig | 125 | 13.0 |   |   | |
DNC | 172235 | Method Madness |   | 118.5 |   | J Grose | LaserRadial | 13.0 |   |   | |
DNC | 181533R | Jenni |   | 118.5 |   | J Lucas | LaserRadial | 13.0 |   |   | |
DUT | 3181 | Windseeker |   | 123.0 |   | E Lambert | C lambert | 125 |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
DNC | AUS3 | Finch |   | 154.0 |   | M Kruse | Zoom | 3.0 |   |   | |
DNC | AUS5 | Scat |   | 154.0 |   | C Lambert | Zoom | 3.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index