Vice Commodore 2015
Hosted By Elwood Sailing Club Inc
Race 2   (2/10/2015) 
Updated: 24/10/2015 2:51:54 PM
Vice Commodore Race 2
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
DUT | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington |   |   | DUT |
DUT | 3155 | Scorpion |   | 123.0 |   | M Perlow | B Perlow |   |   | DUT |
DUT | 3166 | Boarlstic |   | 123.0 |   | G Craig |   |   | DUT |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 943 | Kaos | 01:26:32 | 67.5 | 02:08:12 | S Wilkie | 1.0 | 01:26:32 |   | |
2 | 865 | Quasar 4 | 01:30:32 | 67.5 | 02:14:07 | K Robinson | 2.0 | 01:30:32 |   | |
3 | 592 | Redline | 01:34:26 | 67.5 | 02:19:54 | J Wreford | 3.0 | 01:34:26 |   | |
4 | 874 | Ullysses | 01:35:26 | 67.5 | 02:21:23 | R Watt | 4.0 | 01:35:26 |   | |
5 | 825 | Top Dog | 01:35:39 | 67.5 | 02:21:42 | G Doyle | 5.0 | 01:35:39 |   | |
6 | 716 | Fate | 01:37:29 | 67.5 | 02:24:25 | M Foster | 6.0 | 01:37:29 |   | |
DNF | 873 | Nowenzen |   | 67.5 |   | P Kennedy | 13.0 |   | DNF | |
DNF | 933 | The Thief |   | 67.5 |   | B Cole | 13.0 |   | DNF | |
DNF | 957 | Bazanga |   | 67.5 |   | D Haig | 13.0 |   | DNF | |
DNF | 962 | Dead Parrot |   | 67.5 |   | R Lloyd | 13.0 |   | DNF | |
DNF | 989 | Top Cat |   | 67.5 |   | C Dawson | 13.0 |   | DNF | |
DUT | 608 | Grizabella |   | 67.5 |   | J Hanby |   |   | DUT |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 536 | Tangara | 01:02:47 | 113.0 | 55:34 | J Frey | D Frey | 1.0 | 01:05:47 |   |
2 | 566 | Miss Bling | 01:04:20 | 113.0 | 56:56 | D Osinga | C Fingers | 2.0 | 01:07:20 |   |
DUT | 550 | Hermit |   | 113.0 |   | H Lymberartos |   |   | DUT |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 169422 | Joes Sled (full rig) | 01:04:59 | 114.0 | 57:00 | J White | 1.0 | 01:07:59 |   | |
2 | 151337 | Mark | 01:06:03 | 114.0 | 57:56 | M White | 2.0 | 01:09:03 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 583 | Pig Power | 01:08:28 | 127.0 | 53:55 | C Sargood | 1.0 | 01:11:28 |   | |
2 | 1416 | Sea Soar | 01:09:01 | 127.0 | 54:21 | D Wilkinson | 2.0 | 01:12:01 |   | |
3 | 1470 | True Colours | 01:11:15 | 127.0 | 56:06 | P Stamp | 3.0 | 01:14:15 |   |
Results by : TopYacht Software
LinkBack : back to Series Index