Vice Commodore 2015
Hosted By Elwood Sailing Club Inc
Race 1   (2/10/2015) 
Updated: 24/10/2015 2:51:23 PM
Vice Commodore Race 1
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 37 | Royston Capital | 53:11 | 66.0 | 01:20:35 | C Boag | T Salt | F18 | 1.0 | 53:11 |   |
2 | 989 | Top Cat | 01:08:34 | 67.5 | 01:41:35 | C Dawson | AClass | 2.0 | 01:08:34 |   | |
3 | 933 | The Thief | 01:09:04 | 67.5 | 01:42:19 | B Cole | AClass | 3.0 | 01:09:04 |   | |
4 | 865 | Quasar 4 | 01:09:26 | 67.5 | 01:42:52 | K Robinson | AClass | 4.0 | 01:09:26 |   | |
5 | 957 | Bazanga | 01:09:30 | 67.5 | 01:42:58 | D Haig | AClass | 5.0 | 01:09:30 |   | |
6 | 825 | Top Dog | 01:10:40 | 67.5 | 01:44:42 | G Doyle | AClass | 6.0 | 01:10:40 |   | |
7 | 592 | Redline | 01:11:18 | 67.5 | 01:45:38 | J Wreford | AClass | 7.0 | 01:11:18 |   | |
8 | 874 | Ullysses | 01:11:30 | 67.5 | 01:45:56 | R Watt | AClass | 8.0 | 01:11:30 |   | |
9 | 873 | Nowenzen | 01:11:42 | 67.5 | 01:46:13 | P Kennedy | AClass | 9.0 | 01:11:42 |   | |
10 | 943 | Kaos | 01:11:46 | 67.5 | 01:46:19 | S Wilkie | AClass | 10.0 | 01:11:46 |   | |
11 | 962 | Dead Parrot | 01:11:56 | 67.5 | 01:46:34 | R Lloyd | AClass | 11.0 | 01:11:56 |   | |
DUT | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass |   |   |   | |
RET | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 15.0 |   |   | |
RET | 716 | Fate |   | 67.5 |   | M Foster | AClass | 15.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 566 | Miss Bling | 01:14:37 | 113.0 | 01:06:02 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 01:17:37 |   |
2 | 169422 | Joes Sled (full rig) | 01:17:08 | 114.0 | 01:07:40 | J White | Laser | 2.0 | 01:20:08 |   | |
3 | 536 | Tangara | 01:16:37 | 113.0 | 01:07:48 | J Frey | D Frey | EClass(lazyE) | 3.0 | 01:19:37 |   |
4 | 570 | Custard E | 01:27:03 | 113.0 | 01:17:02 | A Goodin | EClass(lazyE) | 4.0 | 01:30:03 |   | |
DUT | 550 | Hermit |   | 113.0 |   | H Lymberartos | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 1416 | Sea Soar | 58:20 | 127.0 | 45:56 | D Wilkinson | Sabre | 1.0 | 01:01:20 |   | |
2 | 1470 | True Colours | 59:52 | 127.0 | 47:08 | P Stamp | Sabre | 2.0 | 01:02:52 |   | |
3 | 583 | Pig Power | 01:08:32 | 127.0 | 53:58 | C Sargood | Sabre | 3.0 | 01:11:32 |   | |
DUT | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 125 |   |   |   |
DUT | 3155 | Scorpion |   | 123.0 |   | M Perlow | B Perlow | 125 |   |   |   |
DUT | 3166 | Boarlstic |   | 123.0 |   | G Craig | 125 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index