Silver Cup 2016
Hosted By Elwood Sailing Club Inc
Race 2   (27/02/2016) 
Updated: 14/03/2016 9:31:19 PM
Silver Cup RAce 2
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3155 | Scorpion | 21:36 | 123.0 | 17:34 | M Perlow | B Perlow | 1.0 | 14:21:36 |   |
125 | DUT | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington |   |   |   |
125 | DUT | 3166 | Boarlstic |   | 123.0 |   | G Craig |   |   |   | |
125 | DUT | 3181 | Windseeker |   | 123.0 |   | E Lambert | C lambert |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
AClass | DUT | 865 | Quasar 4 |   | 67.5 |   | K Robinson |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 571 | Alchemy | 29:51 | 113.0 | 26:25 | R De Jong | 1.0 | 14:29:51 |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 30:29 | 113.0 | 26:59 | D Osinga | C Fingers | 2.0 | 14:30:29 |   |
EClass(lazyE) | 3 | 536 | Tangara | 32:07 | 113.0 | 28:25 | J Frey | D Frey | 3.0 | 14:32:07 |   |
EClass(lazyE) | 4 | 567 | Dilligaf | 33:28 | 113.0 | 29:37 | B Clarke | 4.0 | 14:33:28 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 119067 | Green | 24:41 | 114.0 | 21:39 | C Sukhov | 1.0 | 14:24:41 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | 1 | 583 | Pig Power | 24:51 | 127.0 | 19:34 | C Sargood | 1.0 | 14:24:51 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Zoom | 1 | 5 | Scat | 28:20 | 154.0 | 18:24 | C Lambert | 1.0 | 14:28:20 |   |
Results by : TopYacht Software
LinkBack : back to Series Index