Silver Cup 2016
Hosted By Elwood Sailing Club Inc
Race 1   (27/02/2016) 
Updated: 14/03/2016 9:30:43 PM
Silver cup race 1
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
125 | 1 | 3155 | Scorpion | 29:15 | 123.0 | 23:47 | M Perlow | B Perlow | 1.0 | 14:29:15 |   |
125 | DUT | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington |   |   |   |
125 | DUT | 3166 | Boarlstic |   | 123.0 |   | G Craig |   |   |   | |
125 | DUT | 3181 | Windseeker |   | 123.0 |   | E Lambert | C lambert |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
AClass | DUT | 865 | Quasar 4 |   | 67.5 |   | K Robinson |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
EClass(lazyE) | 1 | 571 | Alchemy | 30:46 | 113.0 | 27:14 | R De Jong | 1.0 | 14:30:46 |   | |
EClass(lazyE) | 2 | 566 | Miss Bling | 31:15 | 113.0 | 27:39 | D Osinga | C Fingers | 2.0 | 14:31:15 |   |
EClass(lazyE) | 3 | 567 | Dilligaf | 32:37 | 113.0 | 28:52 | B Clarke | 3.0 | 14:32:37 |   | |
EClass(lazyE) | 4 | 536 | Tangara | 32:46 | 113.0 | 29:00 | J Frey | D Frey | 4.0 | 14:32:46 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Laser | 1 | 119067 | Green | 28:44 | 114.0 | 25:12 | C Sukhov | 1.0 | 14:28:44 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Sabre | DUT | 583 | Pig Power |   | 127.0 |   | C Sargood |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | N2 |
Zoom | 1 | 5 | Scat | 29:45 | 154.0 | 19:19 | C Lambert | 1.0 | 14:29:45 |   |
Results by : TopYacht Software
LinkBack : back to Series Index