Header File

Rear Commodore 2015-16

Hosted By Elwood Sailing Club Inc

Updated:  25/04/2016  6:19:10 PM

Series Results [Rear Commod HC class] for 125 up to Race 36 (Drops = 8)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlistic G Craig     40.8 2.0 3.0 [7.0C] [7.0C] [7.0C] 1.0 ABN ABN 1.0 1.0 [7.0C] [7.0C] 1.0 1.0 3.2W 3.2W [7.0C] [7.0C] 1.0 1.0 EXC EXC 5.0S 1.0 1.0 1.0 1.0 1.0 [5.0S] 2.0 1.0 1.0 1.0 1.0 3.2W 3.2W
2   3126 Luna Sea R McQuade A Penington   99.0 1.0 2.0 5.0W 5.0W 7.0C 7.0C ABN ABN 7.0C 7.0C 1.0 2.0 [7.0C] [7.0C] 4.0S 1.0 [7.0C] [7.0C] 5.0F 2.0 EXC EXC 5.0S 2.0 [7.0C] [7.0C] 5.0W 5.0W [7.0C] 6.0F 2.0 2.0 [7.0C] 6.0S 5.0W 5.0W
3   3181 Windseeker E Lambert C lambert   100.0 4.0F 1.0 7.0C 7.0C 7.0C 7.0C ABN ABN 4.0S 4.0F 3.0R 1.0 2.0 7.0C 4.0S 2.0 1.0 5.0W 5.0S 3.0 EXC EXC [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 5.0S 6.0F 5.0W 5.0W 2.0 3.0 [7.0C] [7.0C]
4   2233 Rocket Cow L Pollock     145.6 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC EXC [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 1.0 1.0 6.3W 6.3W 3.0 2.0 [7.0C] [7.0C]
5   3158 Bullet Steel R Anderson S Feeney   152.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 5.0F 4.0 EXC EXC 5.0S 3.0 [7.0C] [7.0C] [7.0C] [7.0C] 5.0S 6.0F 6.5W 6.5W 6.5W 6.5W [7.0C] [7.0C]
6   3155 Scorpion M Perlow B Perlow   158.2 7.0C 7.0C 7.0C 7.0C 6.7W 6.7W ABN ABN 2.0 4.0F 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC EXC 6.7W 6.7W 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 6.7W 6.7W

Series Results [Rear Commod HC class] for AClass up to Race 36 (Drops = 8)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   865 Quasar 4 K Robinson     82.9 2.0 5.0 4.0 1.0 [22.0C] [22.0C] ABN ABN 5.0 3.0 2.0 3.0 2.0 4.5 4.0 5.0 [22.0C] [22.0C] 2.0 5.0 EXC EXC [22.0C] [22.0C] EXC EXC [22.0C] [22.0C] 10.2W 10.2W 1.0 4.0 2.0 3.0 2.0 3.0
2   989 Top Cat C Dawson     108.4 1.0 1.0 10.4W 10.4W [22.0C] [22.0C] ABN ABN 3.0 6.0 4.0 1.0 3.0 1.0 1.0 2.0 [22.0C] [22.0C] 12.0F 1.0 EXC EXC [22.0C] [22.0C] EXC EXC [12.0S] 4.0 3.0 2.0 10.4V 10.4V 10.4W 10.4W [13.0F] 1.0
3   933 The Thief B Cole     146.2 11.4W 11.4W [16.0F] 2.0 [22.0C] [22.0C] ABN ABN 4.0 8.0 11.4W 11.4W 13.0F 3.0 [22.0C] [15.0F] [22.0C] [22.0C] 4.0 2.0 EXC EXC 1.0 2.0 EXC EXC 4.0 2.0 5.0 3.0 11.4V 11.4V 11.4W 11.4W [13.0F] 2.0
4   957 Bazinga D Haig     153.0 13.0F 4.0 6.0 6.0 [22.0C] [22.0C] ABN ABN 13.0S 2.0 11.5W 11.5W 1.0 2.0 [13.0S] 3.0 [22.0C] [22.0C] 1.0 4.0 EXC EXC [22.0C] 11.0S EXC EXC 3.0 5.0 [15.0F] 6.0 11.5V 11.5V 11.5W 11.5W [13.0F] 4.0
5   961 My Beach J Picone     171.4 12.3W 12.3W 7.0 10.0 [22.0C] [22.0C] ABN ABN 13.0R 7.0 [15.0F] 2.0 13.0S [13.0F] 2.0 1.0 12.3W 12.3W [22.0C] [22.0C] EXC EXC 3.0 1.0 EXC EXC 2.0 3.0 2.0 7.0 12.3W 12.3W 12.3W 12.3W [21.0C] [21.0C]
6   592 Redline J Wreford     173.3 13.0F 6.0 2.0 3.0 [22.0C] [22.0C] ABN ABN 13.0F 4.0 [22.0C] [22.0C] 13.0F 4.5 12.7W 12.7W [22.0C] [22.0C] [22.0C] 12.0F EXC EXC 5.0 4.0 EXC EXC 12.7W 12.7W 15.0S [15.0F] 3.0 2.0 4.0 2.0 3.0 14.0Q
7   923 12th Apostle M Wold     182.4 13.0F 3.0 1.0 5.0 [22.0C] [22.0C] ABN ABN 2.0 1.0 15.0F 4.0 5.0 7.0 [22.0C] [22.0C] [22.0C] [22.0C] 13.1W 13.1W EXC EXC [22.0C] [22.0C] EXC EXC 13.1W 13.1W 15.0F 5.0 5.0 3.0 3.0 1.0 21.0C 21.0C
8   943 Kaos S Wilkie     206.2 13.0F 7.0 5.0 7.0 22.0C 22.0C ABN ABN [22.0C] [22.0C] 3.0 5.0 4.0 6.0 13.0S 6.0 [22.0C] [22.0C] [22.0C] [22.0C] EXC EXC 13.8W 13.8W EXC EXC 12.0S 12.0F 13.8W 13.8W [22.0C] [22.0C] 1.0 4.0 1.0 8.0
9   962 Dead Parrot R Lloyd     221.8 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] ABN ABN 14.3W 14.3W 1.0 6.0 13.0F 13.0O 13.0F 15.0F [22.0C] [22.0C] 14.3W 14.3W EXC EXC 2.0 3.0 EXC EXC 1.0 1.0 1.0 1.0 14.3V 14.3V [22.0C] [22.0C] 13.0F 9.0
10   936 Mac A Tack 3 J McDonald     257.2 13.0F 13.0F 16.0F 8.0 15.3W 15.3W ABN ABN [22.0C] [22.0C] 15.0F 7.0 13.0S 13.0F 13.0S 15.0F [22.0C] [22.0C] 12.0F 3.0 EXC EXC [22.0C] 11.0R EXC EXC [22.0C] [22.0C] 15.3W 15.3W 4.0 1.0 5.0 13.0Q 21.0C [21.0C]
11   874 Ullysses R Watt     298.0 22.0C 22.0C 16.0F 11.0 22.0C 22.0C ABN ABN 13.0S 13.0S 15.0F 8.0 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] 12.0S 12.0F EXC EXC [22.0C] 11.0R EXC EXC [22.0C] [22.0C] 16.5W 16.5W 2.0 5.0 [22.0C] 5.0 4.0 6.0
12   825 Top Dog G Doyle     308.6 13.0F 2.0 3.0 4.0 22.0C 22.0C ABN ABN 6.0 9.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] EXC EXC [22.0C] [22.0C] EXC EXC 16.8W 16.8W 4.0 4.0 [22.0C] [22.0C] [22.0C] [22.0C] 5.0 5.0
13   716 Fate M Foster     367.6 22.0C 22.0C 18.6W 18.6W 22.0C 22.0C ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 3.0 4.0 [22.0C] [22.0C] [22.0C] [22.0C] EXC EXC 4.0 5.0 EXC EXC 18.6W 18.6W [22.0C] [22.0C] 18.6V 18.6V [22.0C] [22.0C] 6.0 14.0R
14   608 Grizabella J Hanby     370.6 18.7W 18.7W 16.0F 9.0 22.0C 22.0C ABN ABN 22.0C 22.0C 15.0F 9.0 13.0S 13.0F 13.0S 15.0S [22.0C] [22.0C] [22.0C] [22.0C] EXC EXC [22.0C] [22.0C] EXC EXC [22.0C] [22.0C] 15.0S 15.0F 18.7W 18.7W 18.7W 18.7W 18.7W 18.7W
15   646 A Class Act D Morley     413.6 13.0F 13.0F 16.0F 13.0 22.0C 22.0C ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 19.9W 19.9W 22.0C 22.0C 12.0S 12.0F EXC EXC [22.0C] [22.0C] EXC EXC [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] 19.9W 19.9W 21.0C 14.0R
16   873 Nowenzen P Kennedy     416.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C ABN ABN 22.0C 22.0C 20.0W 20.0W 22.0C 22.0C 22.0C 15.0F 22.0C 22.0C 3.0 12.0F EXC EXC 20.0W 20.0W EXC EXC [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] 13.0F 7.0
17   986 Son of Anarchy S Wright     422.4 22.0C 22.0C 22.0C 22.0C 20.2W 20.2W ABN ABN 1.0 5.0 22.0C 22.0C 13.0S 13.0F 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C EXC EXC 22.0C 22.0C EXC EXC [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
18   944 GlamA F Wetzels     432.0 22.0C 22.0C 16.0F 12.0 22.0C 22.0C ABN ABN 22.0C 22.0C 15.0F 15.0F 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 5.0 22.0C EXC EXC [22.0C] [22.0C] EXC EXC [22.0C] [22.0C] 20.5W 20.5W [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
19   945 Spenash K Karn     447.8 22.0C 22.0C 22.0C 22.0C 20.9W 20.9W ABN ABN 13.0S 13.0F 15.0O 15.0F 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C EXC EXC 22.0C 22.0C EXC EXC [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
20   908 Tiger II J Pyers     481.6 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 21.9W 21.9W 22.0C 22.0C 22.0C 22.0C EXC EXC [22.0C] [22.0C] EXC EXC 21.9W 21.9W [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C
21   706 Finale J Pruden     482.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C EXC EXC 22.0C 22.0C EXC EXC [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] [22.0C] 21.0C 21.0C

Series Results [Rear Commod HC class] for EClass(lazyE) up to Race 36 (Drops = 8)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   571 Alchemy R De Jong     41.0 1.0 1.0 3.0F 1.0 2.0 3.0 ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0 EXC [10.0C] 9.0C [9.0C] 1.0 1.0 1.0 1.0 [9.0C] [9.0C] 1.0 1.0 EXC EXC 2.0 2.0 [9.0C] [9.0C] 2.0 3.0 [9.0C] [9.0C]
2   536 Tangara J Frey D Frey   68.6 [10.0C] [10.0C] 3.0F 2.0 3.0 1.0 ABN ABN 4.9W 4.9W [10.0C] [10.0C] 2.0 2.0 EXC 1.0 1.0 1.0 2.0 2.0 4.9W 4.9W 9.0C 9.0C [9.0C] [9.0C] EXC EXC [9.0C] [9.0C] 1.0 2.0 3.0 2.0 1.0 2.0
3   566 Miss Bling D Osinga C Fingers   72.2 [10.0C] [10.0C] [10.0C] [10.0C] 1.0 2.0 ABN ABN 2.0 2.0 2.0 3.0 [10.0C] [10.0C] EXC [10.0C] 9.0C 9.0C 9.0C [9.0C] 5.3W 5.3W 1.0 1.0 5.3W 5.3W EXC EXC 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0
4   567 Dilligaf B Clarke     131.6 2.0 4.0S [10.0C] [10.0C] 5.0S 5.0F ABN ABN 6.9W 6.9W 3.0 2.0 4.0F 3.0 EXC [10.0C] 3.0F 2.0 3.0 5.0S 9.0C 9.0C 6.9W 6.9W 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C]
5   569 Hermit H Lymberartos     188.2 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] ABN ABN 8.3W 8.3W [10.0C] [10.0C] [10.0C] [10.0C] EXC [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC EXC 9.0C 9.0C 4.0S 4.0S 4.0 5.0Q 8.3W 8.3W
6   570 Custard E A Goodin     193.8 8.9W 8.9W 10.0C 10.0C 10.0C [10.0C] ABN ABN [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] EXC [10.0C] 9.0C 9.0C 5.0F 3.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 3.0
7   568 Miss Alignment R Anderson S Feeney   196.8 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] ABN ABN 8.0S 8.0F 8.4W 8.4W [10.0C] [10.0C] EXC 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
8   565 Miss Chief S Persson P Toovey   210.8 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] ABN ABN 9.4W 9.4W [10.0C] [10.0C] [10.0C] [10.0C] EXC [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
9   526 Me - N - Dad J Stewart G S   212.8 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN ABN [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] EXC [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.4W 9.4W EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [Rear Commod HC class] for F18 up to Race 36 (Drops = 7)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt   19.0 EXC EXC [3.0C] [3.0C] EXC EXC ABN ABN 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 [1.5W] [1.5W] EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] EXC [1.0]
2   14 Massive Attack L murdoch     36.0 EXC EXC 1.0 1.0 EXC EXC ABN ABN [3.0S] [3.0S] [2.5W] 2.0A [3.0C] [3.0C] 2.0 [3.0S] EXC EXC 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C EXC 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C EXC [2.0C]

Series Results [Rear Commod HC class] for Fireball up to Race 36
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey D Rapsey   2.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 2.0W EXC EXC EXC EXC EXC EXC

Series Results [Rear Commod HC class] for Hobie14 up to Race 36 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63242 Tequila Sunrise A Green     1.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 [1.0] EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Rear Commod HC class] for Hobie16 up to Race 36 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   113615 Skobie A Green     3.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC 1.0 [1.0] EXC EXC EXC EXC EXC EXC

Series Results [Rear Commod HC class] for Laser up to Race 36 (Drops = 7)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151337 Mark M White     27.0 [4.0C] [4.0C] [3.0F] 1.0 2.0F 1.0 ABN ABN 1.0 1.0 [4.0C] [4.0C] EXC [4.0C] EXC EXC 1.0 1.0 2.5W 2.5W EXC 2.0F 1.0 1.0 EXC EXC 1.0 2.0 1.0 1.0 EXC 1.0 EXC [4.0C] 2.0 2.0
2   119067 Green C Sukhov     54.4 2.0F 1.0 3.1W 3.1W 4.0C 4.0C ABN ABN 3.0S 3.0S 1.0 2.0F EXC 1.0 EXC EXC 4.0C 4.0C 3.1W 3.1W EXC 4.0C 4.0C [4.0C] EXC EXC [4.0C] [4.0C] [4.0S] [4.0C] EXC 3.0F EXC 2.0F [4.0C] [4.0Q]
3   169422 Joes Sled (full rig) J White     63.2 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C ABN ABN 4.0C 4.0C 4.0C 4.0C EXC 4.0C EXC EXC 4.0C [4.0C] 3.6W 3.6W EXC [4.0C] [4.0C] [4.0C] EXC EXC 3.0R 1.0 [4.0F] 2.0 EXC [4.0C] EXC [4.0C] 1.0 1.0

Series Results [Rear Commod HC class] for LaserRadial up to Race 36 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181533R Jenni J Lucas     2.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC [3.0C] 1.0 1.0 EXC EXC EXC EXC
2   172235 Method Madness J Grose     3.0 EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 2.0C [2.0C] EXC EXC EXC EXC

Series Results [Rear Commod HC class] for Sabre up to Race 36 (Drops = 7)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   583 Pig Power C Sargood     43.4 2.0 2.0 4.0F 1.0 1.0 1.0 ABN ABN 1.0 1.0 1.0 1.0 2.0 2.0 EXC 2.0 EXC EXC [6.0C] [6.0C] 3.2W 3.2W [6.0C] [6.0C] 5.0C [5.0C] EXC EXC [5.0C] [5.0C] 2.0 2.0 1.0 1.0 1.0 4.0Q
2   1416 Sea Soar D Wilkinson     49.0 6.0C 6.0C 4.0F 2.0 [6.0C] [6.0C] ABN ABN 2.0 2.0 [6.0C] [6.0C] [6.0C] [6.0C] EXC [6.0C] EXC EXC 1.0 1.0 3.5W 3.5W 2.0 2.0 1.0 1.0 EXC EXC 1.0 1.0 1.0 1.0 3.0 2.0 2.0 1.0
3   1470 True Colours P Stamp     56.4 1.0 1.0 4.0F 3.0 3.6W 3.6W ABN ABN [6.0C] [6.0C] [6.0C] [6.0C] 1.0 1.0 EXC 1.0 EXC EXC [6.0C] [6.0C] 3.6W 3.6W 1.0 1.0 5.0C 5.0C EXC EXC 2.0 2.0 [5.0C] 4.0F 2.0 3.0 3.0 2.0
4   1858 Jet Green C Miller     106.6 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN [6.0C] [6.0C] 2.0 2.0 [6.0C] [6.0C] EXC [6.0C] EXC EXC [6.0C] [6.0C] 5.3W 5.3W 3.0 3.0 5.0C 5.0C EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5   1867 Purple Zone P Crowley     121.2 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] EXC [6.0C] EXC EXC [6.0C] [6.0C] 5.6W 5.6W [6.0C] [6.0C] 5.0C 5.0C EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [Rear Commod HC class] for Zoom up to Race 36 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert     12.5 2.0F 1.0 EXC EXC EXC EXC ABN ABN 2.0F 1.0 2.5W [2.5W] EXC 2.0F EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC [2.5W] [2.5W] EXC 2.0F EXC EXC
2   AUS3 Finch M Kruse     21.0 3.0C 3.0C EXC EXC EXC EXC ABN ABN 3.0C 3.0C 3.0C 3.0C EXC 3.0C EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC [3.0F] [3.0C] EXC [3.0C] EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page