Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 33   (9/04/2016) 
Updated: 21/04/2016 9:01:44 PM
Rear Commodore RAce 33
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
DUT | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 865 | Quasar 4 | 42:19 | 01:02:42 | 58:52 | 0.991 | K Robinson | 1.0 | 15:48:19 | |
2 | 933 | The Thief | 43:18 | 01:04:09 | 01:00:53 | 0.969 | B Cole | 2.0 | 15:49:18 | |
3 | 592 | Redline | 45:18 | 01:07:07 | 01:01:57 | 0.926 | J Wreford | 3.0 | 15:51:18 | |
4 | 825 | Top Dog | 45:25 | 01:07:17 | 01:02:06 | 0.924 | G Doyle | 4.0 | 15:51:25 | |
5 | 923 | 12th Apostle | 44:49 | 01:06:24 | 01:02:09 | 0.936 | M Wold | 5.0 | 15:50:49 | |
6 | 957 | Bazinga | 43:54 | 01:05:02 | 01:02:10 | 0.956 | D Haig | 6.0 | 15:49:54 | |
7 | 943 | Kaos | 45:21 | 01:07:11 | 01:03:37 | 0.925 | S Wilkie | 7.0 | 15:51:21 | |
8 | 936 | Mac A Tack 3 | 45:43 | 01:07:44 | 01:04:53 | 0.918 | J McDonald | 8.0 | 15:51:43 | |
9 | 608 | Grizabella | 44:21 | 01:05:42 | 01:05:03 | 0.946 | J Hanby | 9.0 | 15:50:21 | |
10 | 961 | My Beach | 44:52 | 01:06:28 | 01:05:16 | 0.935 | J Picone | 10.0 | 15:50:52 | |
11 | 874 | Ullysses | 48:54 | 01:12:27 | 01:08:06 | 0.858 | R Watt | 11.0 | 15:54:54 | |
12 | 944 | GlamA | 48:39 | 01:12:04 | 01:11:21 | 0.862 | F Wetzels | 12.0 | 15:54:39 | |
13 | 646 | A Class Act | 48:56 | 01:12:30 | 01:12:30 | 0.857 | D Morley | 13.0 | 15:54:56 | |
DUT | 716 | Fate |   |   |   |   | M Foster |   |   | |
DUT | 989 | Top Cat |   |   |   |   | C Dawson |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 571 | Alchemy | 41:27 | 36:41 | 34:38 | 0.944 | R De Jong | 1.0 | 15:47:27 | |
2 | 536 | Tangara | 42:54 | 37:58 | 34:56 | 0.912 | J Frey | D Frey | 2.0 | 15:48:54 |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 14 | Massive Attack | 49:55 | 01:15:38 | 01:14:53 | 0.990 | L murdoch | 1.0 | 15:55:55 |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 151337 | Mark | 45:13 | 39:40 | 38:55 | 0.981 | M White | 1.0 | 15:51:13 | |
DUT | 119067 | Green |   |   |   |   | C Sukhov |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 583 | Pig Power | 37:01 | 29:09 | 27:31 | 0.944 | C Sargood | 1.0 | 15:43:01 | |
2 | 1416 | Sea Soar | 38:06 | 30:00 | 27:52 | 0.917 | D Wilkinson | 2.0 | 15:44:06 | |
3 | 1470 | True Colours | 40:04 | 31:33 | 29:19 | 0.872 | P Stamp | 3.0 | 15:46:04 |
Results by : TopYacht Software
LinkBack : back to Series Index