Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 28   (5/03/2016) 
Updated: 14/03/2016 10:36:00 PM
Rear Commodore RAce 28
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1017V | Stuart | 35:06 | 52:00 | 52:00 |   | S Scott | AClass |   | 15:31:06 | Yes | |
2 | 207V | Medwell | 34:32 | 52:19 | 52:19 |   | M s | F18 |   | 15:30:32 | Yes | |
3 | 986 | Son of Anarchy | 37:22 | 55:22 | 55:02 | 1.044 | S Wright | AClass | 1.0 | 15:33:22 |   | |
4 | 37 | Royston Capital | 34:02 | 51:34 | 55:17 | 1.121 | C Boag | T Salt | F18 | 2.0 | 15:30:02 |   |
5 | 923 | 12th Apostle | 42:02 | 01:02:16 | 57:47 | 0.928 | M Wold | AClass | 3.0 | 15:38:02 |   | |
6 | 989 | Top Cat | 40:13 | 59:35 | 57:51 | 0.970 | C Dawson | AClass | 4.0 | 15:36:13 |   | |
7 | 933 | The Thief | 41:34 | 01:01:35 | 57:53 | 0.938 | B Cole | AClass | 5.0 | 15:37:34 |   | |
8 | 865 | Quasar 4 | 42:26 | 01:02:52 | 58:28 | 0.919 | K Robinson | AClass | 6.0 | 15:38:26 |   | |
9 | 825 | Top Dog | 47:01 | 01:09:39 | 01:05:16 | 0.830 | G Doyle | AClass | 7.0 | 15:43:01 |   | |
DNF | 592 | Redline |   |   |   |   | J Wreford | AClass | 15.0 |   |   | |
DNS | 14 | Massive Attack |   |   |   |   | L murdoch | F18 | 15.0 |   |   | |
DNS | 874 | Ullysses |   |   |   |   | R Watt | AClass | 15.0 |   |   | |
DNS | 945 | Spenash |   |   |   |   | K Karn | AClass | 15.0 |   |   | |
DNS | 957 | Bazinga |   |   |   |   | D Haig | AClass | 15.0 |   |   | |
DUT | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass |   |   |   | |
RET | 961 | My Beach |   |   |   |   | J Picone | AClass | 15.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 38:39 | 34:12 | 32:50 | 0.960 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:37:39 |   |
2 | 571 | Alchemy | 38:10 | 33:47 | 32:54 | 0.972 | R De Jong | EClass(lazyE) | 2.0 | 15:37:10 |   | |
3 | 151337 | Mark | 53:00 | 46:30 | 43:09 | 0.706 | M White | Laser | 3.0 | 15:52:00 |   | |
DNS | 568 | Miss Alignment |   |   |   |   | R Anderson | S Feeney | EClass(lazyE) | 10.0 |   |   |
DNS | 119067 | Green |   |   |   |   | C Sukhov | Laser | 10.0 |   |   | |
DUT | 536 | Tangara |   |   |   |   | J Frey | D Frey | EClass(lazyE) |   |   |   |
DUT | 565 | Miss Chief |   |   |   |   | S Persson | P Toovey | EClass(lazyE) |   |   |   |
DUT | 567 | Dilligaf |   |   |   |   | B Clarke | EClass(lazyE) |   |   |   | |
DUT | 569 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 3166 | Boarlistic | 30:21 | 24:40 | 23:19 | 0.959 | G Craig | 125 | 1.0 | 15:29:21 |   | |
2 | 583 | Pig Power | 30:43 | 24:11 | 23:39 | 0.978 | C Sargood | Sabre | 2.0 | 15:29:43 |   | |
3 | 1416 | Sea Soar | 33:16 | 26:12 | 25:01 | 0.903 | D Wilkinson | Sabre | 3.0 | 15:32:16 |   | |
4 | 3155 | Scorpion | 31:48 | 25:51 | 25:51 | 0.915 | M Perlow | B Perlow | 125 | 4.0 | 15:30:48 |   |
DNS | 3181 | Windseeker |   |   |   |   | E Lambert | C lambert | 125 | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
DNF | AUS5 | Scat |   |   |   |   | C Lambert | Zoom | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index