Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 27   (5/03/2016) 
Updated: 14/03/2016 10:31:29 PM
Rear Commodore Race 27
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1017V | Stuart | 39:46 | 58:55 | 58:55 |   | S Scott | AClass |   | 14:39:46 | Yes | |
2 | 207V | Medwell | 40:34 | 01:01:28 | 01:01:28 |   | M s | F18 |   | 14:40:34 | Yes | |
3 | 957 | Bazinga | 45:56 | 01:08:03 | 01:03:50 | 0.951 | D Haig | AClass | 1.0 | 14:45:56 |   | |
4 | 923 | 12th Apostle | 46:37 | 01:09:04 | 01:04:10 | 0.937 | M Wold | AClass | 2.0 | 14:46:37 |   | |
5 | 865 | Quasar 4 | 46:56 | 01:09:32 | 01:04:19 | 0.931 | K Robinson | AClass | 3.0 | 14:46:56 |   | |
6 | 592 | Redline | 47:58 | 01:11:04 | 01:04:44 | 0.911 | J Wreford | AClass | 4.0 | 14:47:58 |   | |
7 | 989 | Top Cat | 45:00 | 01:06:40 | 01:05:32 | 0.971 | C Dawson | AClass | 5.0 | 14:45:00 |   | |
8 | 961 | My Beach | 45:55 | 01:08:02 | 01:05:35 | 0.951 | J Picone | AClass | 6.0 | 14:45:55 |   | |
9 | 933 | The Thief | 46:48 | 01:09:20 | 01:05:44 | 0.934 | B Cole | AClass | 7.0 | 14:46:48 |   | |
10 | 986 | Son of Anarchy | 44:41 | 01:06:12 | 01:06:12 | 0.978 | S Wright | AClass | 8.0 | 14:44:41 |   | |
11 | 37 | Royston Capital | 40:35 | 01:01:29 | 01:07:23 | 1.053 | C Boag | T Salt | F18 | 9.0 | 14:40:35 |   |
12 | 825 | Top Dog | 48:51 | 01:12:22 | 01:09:02 | 0.895 | G Doyle | AClass | 10.0 | 14:48:51 |   | |
DNF | 945 | Spenash |   |   |   |   | K Karn | AClass | 15.0 |   |   | |
DNS | 14 | Massive Attack |   |   |   |   | L murdoch | F18 | 15.0 |   |   | |
DNS | 874 | Ullysses |   |   |   |   | R Watt | AClass | 15.0 |   |   | |
DUT | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 44:56 | 39:46 | 38:13 | 0.961 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 14:47:56 |   |
2 | 571 | Alchemy | 44:31 | 39:24 | 38:30 | 0.970 | R De Jong | EClass(lazyE) | 2.0 | 14:47:31 |   | |
3 | 151337 | Mark | 50:17 | 44:06 | 41:30 | 0.867 | M White | Laser | 3.0 | 14:53:17 |   | |
DNF | 568 | Miss Alignment |   |   |   |   | R Anderson | S Feeney | EClass(lazyE) | 10.0 |   |   |
DNS | 119067 | Green |   |   |   |   | C Sukhov | Laser | 10.0 |   |   | |
DUT | 536 | Tangara |   |   |   |   | J Frey | D Frey | EClass(lazyE) |   |   |   |
DUT | 565 | Miss Chief |   |   |   |   | S Persson | P Toovey | EClass(lazyE) |   |   |   |
DUT | 567 | Dilligaf |   |   |   |   | B Clarke | EClass(lazyE) |   |   |   | |
DUT | 569 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 583 | Pig Power | 30:30 | 24:01 | 23:26 | 0.976 | C Sargood | Sabre | 1.0 | 14:33:30 |   | |
2 | 3166 | Boarlistic | 34:25 | 27:59 | 26:54 | 0.837 | G Craig | 125 | 2.0 | 14:37:25 |   | |
3 | 1416 | Sea Soar | 37:33 | 29:34 | 28:28 | 0.793 | D Wilkinson | Sabre | 3.0 | 14:40:33 |   | |
4 | 3140V | Slow Boat | 45:50 | 37:16 | 37:16 |   | J Thomson | 125 |   | 14:48:50 | Yes | |
DNF | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow | 125 | 6.0 |   |   |
DNF | 3181 | Windseeker |   |   |   |   | E Lambert | C lambert | 125 | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | AUS5 | Scat | 47:46 | 31:01 | 31:01 | 1.000 | C Lambert | Zoom | 1.0 | 14:50:46 |   |
Results by : TopYacht Software
LinkBack : back to Series Index