Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 25   (13/02/2016) 
Updated: 11/04/2016 9:26:28 AM
Rear Commodore Race 25
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
ARB | 14 | Massive Attack |   |   |   |   | L murdoch | F18 | 9.0 |   | |
1 | 865 | Quasar 4 | 42:02 | 01:02:16 | 57:13 | 0.937 | K Robinson | AClass | 2.0 | 14:42:02 | |
2 | 989 | Top Cat | 39:09 | 58:00 | 57:15 | 1.006 | C Dawson | AClass | 3.0 | 14:39:09 | |
3 | 961 | My Beach | 40:11 | 59:32 | 57:27 | 0.980 | J Picone | AClass | 4.0 | 14:40:11 | |
4 | 923 | 12th Apostle | 42:11 | 01:02:30 | 58:22 | 0.934 | M Wold | AClass | 5.0 | 14:42:11 | |
5 | 943 | Kaos | 41:26 | 01:01:23 | 58:45 | 0.951 | S Wilkie | AClass | 6.0 | 14:41:26 | |
6 | 962 | Dead Parrot | 40:01 | 59:17 | 59:03 | 0.985 | R Lloyd | AClass | 7.0 | 14:40:01 | |
7 | 37 | Royston Capital | 36:15 | 54:56 | 01:01:15 | 1.063 | C Boag | T Salt | F18 | 8.0 | 14:36:15 |
8 | 936 | Mac A Tack 3 | 46:19 | 01:08:37 | 01:05:48 | 0.851 | J McDonald | AClass | 9.0 | 14:46:19 | |
9 | 874 | Ullysses | 49:16 | 01:12:59 | 01:08:28 | 0.800 | R Watt | AClass | 10.0 | 14:49:16 | |
10 | 608 | Grizabella | 47:50 | 01:10:52 | 01:10:52 | 0.824 | J Hanby | AClass | 11.0 | 14:47:50 | |
DNC | 592 | Redline |   |   |   |   | J Wreford | AClass | 24.0 |   | |
DNC | 646 | A Class Act |   |   |   |   | D Morley | AClass | 24.0 |   | |
DNC | 706 | Finale |   |   |   |   | J Pruden | AClass | 24.0 |   | |
DNC | 716 | Fate |   |   |   |   | M Foster | AClass | 24.0 |   | |
DNC | 825 | Top Dog |   |   |   |   | G Doyle | AClass | 24.0 |   | |
DNC | 908 | Tiger II |   |   |   |   | J Pyers | AClass | 24.0 |   | |
DNC | 986 | Son of Anarchy |   |   |   |   | S Wright | AClass | 24.0 |   | |
DNF | 944 | GlamA |   |   |   |   | F Wetzels | AClass | 17.0 |   | |
DNF | 945 | Spenash |   |   |   |   | K Karn | AClass | 17.0 |   | |
DUT | 873 | Nowenzen |   |   |   |   | P Kennedy | AClass |   |   | |
DUT | 933 | The Thief |   |   |   |   | B Cole | AClass |   |   | |
DUT | 957 | Bazinga |   |   |   |   | D Haig | AClass |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNC | 63242 | Tequila Sunrise |   |   |   |   | A Green | Hobie14 | 3.0 |   | |
DNC | 113615 | Skobie |   |   |   |   | A Green | Hobie16 | 3.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 567 | Dilligaf | 39:16 | 34:45 | 33:26 | 0.962 | B Clarke | EClass(lazyE) | 1.0 | 14:42:16 | |
2 | 571 | Alchemy | 39:09 | 34:39 | 34:02 | 0.965 | R De Jong | EClass(lazyE) | 2.0 | 14:42:09 | |
3 | 566 | Miss Bling | 39:47 | 35:12 | 34:49 | 0.950 | D Osinga | C Fingers | EClass(lazyE) | 3.0 | 14:42:47 |
DNC | 526 | Me - N - Dad |   |   |   |   | J Stewart | G S | EClass(lazyE) | 14.0 |   |
DNC | 536 | Tangara |   |   |   |   | J Frey | D Frey | EClass(lazyE) | 14.0 |   |
DNC | 565 | Miss Chief |   |   |   |   | S Persson | P Toovey | EClass(lazyE) | 14.0 |   |
DNC | 569 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) | 14.0 |   | |
DNC | 570 | Custard E |   |   |   |   | A Goodin | EClass(lazyE) | 14.0 |   | |
DNC | 14212 | Fireball |   |   |   |   | J Rapsey | D Rapsey | Fireball | 14.0 |   |
DNC | 151337 | Mark |   |   |   |   | M White | Laser | 14.0 |   | |
DNC | 169422 | Joes Sled (full rig) |   |   |   |   | J White | Laser | 14.0 |   | |
DNF | 119067 | Green |   |   |   |   | C Sukhov | Laser | 6.0 |   | |
DUT | 568 | Miss Alignment |   |   |   |   | R Anderson | S Feeney | EClass(lazyE) |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 583 | Pig Power | 31:33 | 24:51 | 24:21 | 0.982 | C Sargood | Sabre | 1.0 | 14:34:33 | |
2 | 3126 | Luna Sea | 31:42 | 25:46 | 24:24 | 0.947 | R McQuade | A Penington | 125 | 2.0 | 14:34:42 |
3 | 3181 | Windseeker | 32:20 | 26:17 | 24:27 | 0.928 | E Lambert | C lambert | 125 | 3.0 | 14:35:20 |
4 | 1858 | Jet Green | 31:42 | 24:58 | 24:30 | 0.977 | C Miller | Sabre | 4.0 | 14:34:42 | |
DNC | 1416 | Sea Soar |   |   |   |   | D Wilkinson | Sabre | 14.0 |   | |
DNC | 1470 | True Colours |   |   |   |   | P Stamp | Sabre | 14.0 |   | |
DNC | 1867 | Purple Zone |   |   |   |   | P Crowley | Sabre | 14.0 |   | |
DNC | 2233 | Rocket Cow |   |   |   |   | L Pollock | 125 | 14.0 |   | |
DNC | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow | 125 | 14.0 |   |
DNC | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 | 14.0 |   |
DNC | 3166 | Boarlistic |   |   |   |   | G Craig | 125 | 14.0 |   | |
DNC | 172235 | Method Madness |   |   |   |   | J Grose | LaserRadial | 14.0 |   | |
DNC | 181533R | Jenni |   |   |   |   | J Lucas | LaserRadial | 14.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNC | AUS3 | Finch |   |   |   |   | M Kruse | Zoom | 3.0 |   | |
DUT | AUS5 | Scat |   |   |   |   | C Lambert | Zoom |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index