Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 21   (16/01/2016) 
Updated: 14/03/2016 10:21:38 PM
Rear Commodore Race 21
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 961 | My Beach | 27:21 | 40:31 | 38:44 | 0.997 | J Picone | AClass | 1.0 | 14:45:21 |   | |
2 | 989 | Top Cat | 27:25 | 40:37 | 39:53 | 0.995 | C Dawson | AClass | 2.0 | 14:45:25 |   | |
3 | 37 | Royston Capital | 24:33 | 37:12 | 40:24 | 1.086 | C Boag | T Salt | F18 | 3.0 | 14:42:33 |   |
4 | 957 | Bazanga | 29:08 | 43:10 | 40:32 | 0.936 | D Haig | AClass | 4.0 | 14:47:08 |   | |
5 | 716 | Fate | 29:53 | 44:16 | 42:40 | 0.913 | M Foster | AClass | 5.0 | 14:47:53 |   | |
6 | 865 | Quasar 4 | 30:38 | 45:23 | 43:34 | 0.890 | K Robinson | AClass | 6.0 | 14:48:38 |   | |
7 | 943 | Kaos | 34:03 | 50:27 | 50:03 | 0.801 | S Wilkie | AClass | 7.0 | 14:52:03 |   | |
DNF | 873 | Nowenzen |   |   |   |   | P Kennedy | AClass | 17.0 |   |   | |
DNF | 933 | The Thief |   |   |   |   | B Cole | AClass | 17.0 |   |   | |
DNF | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | AClass | 17.0 |   |   | |
DNF | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass | 17.0 |   |   | |
DNS | 14 | Massive Attack |   |   |   |   | L murdoch | F18 | 17.0 |   |   | |
DNS | 608 | Grizabella |   |   |   |   | J Hanby | AClass | 17.0 |   |   | |
DUT | 592 | Redline |   |   |   |   | J Wreford | AClass |   |   |   | |
DUT | 646 | A Class Act |   |   |   |   | D Morley | AClass |   |   |   | |
DUT | 908 | Tiger II |   |   |   |   | J Pyers | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 536 | Tangara | 33:00 | 29:12 | 27:58 | 0.958 | J Frey | D Frey | EClass(lazyE) | 1.0 | 14:54:00 |   |
2 | 568 | Miss Alignment | 33:05 | 29:17 | 29:17 | 0.955 | R Anderson | S Feeney | EClass(lazyE) | 2.0 | 14:54:05 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1470 | True Colours | 23:51 | 18:47 | 17:45 | 0.997 | P Stamp | Sabre | 1.0 | 14:44:51 |   | |
2 | 583 | Pig Power | 23:53 | 18:48 | 18:44 | 0.996 | C Sargood | Sabre | 2.0 | 14:44:53 |   | |
3 | 3126 | Luna Sea | 25:10 | 20:28 | 19:45 | 0.915 | R McQuade | A Penington | 125 | 3.0 | 14:46:10 |   |
4 | 3181 | Windseeker | 28:03 | 22:48 | 21:56 | 0.822 | E Lambert | C lambert | 125 | 4.0 | 14:49:03 |   |
DNS | 915V | Rocky c's |   |   |   |   | B Warman | E Warman | 125 |   |   | Yes |
DUT | 3166 | Boarlistic |   |   |   |   | G Craig | 125 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index