Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 20   (19/12/2015) 
Updated: 7/02/2016 3:33:44 PM
Rear Commodore RAce 20
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNC | 37 | Royston Capital |   |   |   |   | C Boag | T Salt | F18 | 23.0 |   |
DNC | 592 | Redline |   |   |   |   | J Wreford | AClass | 23.0 |   | |
DNC | 608 | Grizabella |   |   |   |   | J Hanby | AClass | 23.0 |   | |
DNC | 646 | A Class Act |   |   |   |   | D Morley | AClass | 23.0 |   | |
DNC | 706 | Finale |   |   |   |   | J Pruden | AClass | 23.0 |   | |
DNC | 716 | Fate |   |   |   |   | M Foster | AClass | 23.0 |   | |
DNC | 825 | Top Dog |   |   |   |   | G Doyle | AClass | 23.0 |   | |
DNC | 865 | Quasar 4 |   |   |   |   | K Robinson | AClass | 23.0 |   | |
DNC | 873 | Nowenzen |   |   |   |   | P Kennedy | AClass | 23.0 |   | |
DNC | 874 | Ullysses |   |   |   |   | R Watt | AClass | 23.0 |   | |
DNC | 908 | Tiger II |   |   |   |   | J Pyers | AClass | 23.0 |   | |
DNC | 923 | 12th Apostle |   |   |   |   | M Wold | AClass | 23.0 |   | |
DNC | 933 | The Thief |   |   |   |   | B Cole | AClass | 23.0 |   | |
DNC | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | AClass | 23.0 |   | |
DNC | 943 | Kaos |   |   |   |   | S Wilkie | AClass | 23.0 |   | |
DNC | 944 | GlamA |   |   |   |   | F Wetzels | AClass | 23.0 |   | |
DNC | 945 | Spenash |   |   |   |   | K Karn | AClass | 23.0 |   | |
DNC | 957 | Bazinga |   |   |   |   | D Haig | AClass | 23.0 |   | |
DNC | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass | 23.0 |   | |
DNC | 986 | Son of Anarchy |   |   |   |   | S Wright | AClass | 23.0 |   | |
DNC | 989 | Top Cat |   |   |   |   | C Dawson | AClass | 23.0 |   | |
DUT | 961 | My Beach |   |   |   |   | J Picone | AClass |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNC | 63242 | Tequila Sunrise |   |   |   |   | A Green | Hobie14 | 3.0 |   | |
DNC | 113615 | Skobie |   |   |   |   | A Green | Hobie16 | 3.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 536 | Tangara | 26:10 | 23:09 | 22:11 | 0.958 | J Frey | D Frey | EClass(lazyE) | 1.0 | 15:11:10 |
2 | 151337 | Mark | 29:02 | 25:28 | 23:58 | 0.871 | M White | Laser | 2.0 | 15:14:02 | |
DNC | 526 | Me - N - Dad |   |   |   |   | J Stewart | G S | EClass(lazyE) | 13.0 |   |
DNC | 565 | Miss Chief |   |   |   |   | S Persson | P Toovey | EClass(lazyE) | 13.0 |   |
DNC | 566 | Miss Bling |   |   |   |   | D Osinga | C Fingers | EClass(lazyE) | 13.0 |   |
DNC | 569 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) | 13.0 |   | |
DNC | 570 | Custard E |   |   |   |   | A Goodin | EClass(lazyE) | 13.0 |   | |
DNC | 571 | Alchemy |   |   |   |   | R De Jong | EClass(lazyE) | 13.0 |   | |
DNC | 14212 | Fireball |   |   |   |   | J Rapsey | D Rapsey | Fireball | 13.0 |   |
DNC | 119067 | Green |   |   |   |   | C Sukhov | Laser | 13.0 |   | |
DNC | 169422 | Joes Sled (full rig) |   |   |   |   | J White | Laser | 13.0 |   | |
DNF | 567 | Dilligaf |   |   |   |   | B Clarke | EClass(lazyE) | 4.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 3181 | Windseeker | 30:34 | 24:51 | 23:54 | 0.962 | E Lambert | C lambert | 125 | 1.0 | 15:15:34 |
DNC | 583 | Pig Power |   |   |   |   | C Sargood | Sabre | 14.0 |   | |
DNC | 1416 | Sea Soar |   |   |   |   | D Wilkinson | Sabre | 14.0 |   | |
DNC | 1470 | True Colours |   |   |   |   | P Stamp | Sabre | 14.0 |   | |
DNC | 1858 | Jet Green |   |   |   |   | C Miller | Sabre | 14.0 |   | |
DNC | 1867 | Purple Zone |   |   |   |   | P Crowley | Sabre | 14.0 |   | |
DNC | 2233 | Rocket Cow |   |   |   |   | L Pollock | 125 | 14.0 |   | |
DNC | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 125 | 14.0 |   |
DNC | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow | 125 | 14.0 |   |
DNC | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 | 14.0 |   |
DNC | 3166 | Boarlistic |   |   |   |   | G Craig | 125 | 14.0 |   | |
DNC | 172235 | Method Madness |   |   |   |   | J Grose | LaserRadial | 14.0 |   | |
DNC | 181533R | Jenni |   |   |   |   | J Lucas | LaserRadial | 14.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNC | AUS3 | Finch |   |   |   |   | M Kruse | Zoom | 3.0 |   | |
DNC | AUS5 | Scat |   |   |   |   | C Lambert | Zoom | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index