Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 18   (5/12/2015) 
Updated: 5/12/2015 10:02:44 PM
Rear Commodore Race 18
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1017V | Stuart | 33:37 | 49:48 | 49:48 |   | S Scott | AClass |   | 15:34:37 | Yes | |
2 | 37 | Royston Capital | 32:16 | 48:53 | 52:24 | 1.223 | C Boag | T Salt | F18 | 1.0 | 15:33:16 |   |
3 | 865 | Quasar 4 | 41:44 | 01:01:50 | 59:48 | 0.967 | K Robinson | AClass | 2.0 | 15:42:44 |   | |
4 | 957 | Bazinga | 42:49 | 01:03:26 | 59:49 | 0.943 | D Haig | AClass | 3.0 | 15:43:49 |   | |
5 | 873 | Nowenzen | 42:58 | 01:03:39 | 01:03:08 | 0.940 | P Kennedy | AClass | 4.0 | 15:43:58 |   | |
6 | 933 | The Thief | 47:18 | 01:10:04 | 01:07:20 | 0.853 | B Cole | AClass | 5.0 | 15:48:18 |   | |
7 | 944 | GlamA | 54:29 | 01:20:43 | 01:20:43 | 0.741 | F Wetzels | AClass | 6.0 | 15:55:29 |   | |
DNF | 7V | Jacks Off PDQ |   |   |   |   | H Sinclair | AClass |   |   | Yes | |
DNF | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | AClass | 13.0 |   |   | |
DNF | 989 | Top Cat |   |   |   |   | C Dawson | AClass | 13.0 |   |   | |
DNS | 646 | A Class Act |   |   |   |   | D Morley | AClass | 13.0 |   |   | |
DNS | 874 | Ullysses |   |   |   |   | R Watt | AClass | 13.0 |   |   | |
DUT | 923 | 12th Apostle |   |   |   |   | M Wold | AClass |   |   |   | |
DUT | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 113615 | Skobie | 32:28 | 39:36 | 39:36 | 1.000 | A Green | Hobie16 | 1.0 | 15:33:28 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 571 | Alchemy | 37:24 | 33:06 | 32:28 | 0.981 | R De Jong | EClass(lazyE) | 1.0 | 15:47:24 |   | |
2 | 536 | Tangara | 41:25 | 36:39 | 35:31 | 0.886 | J Frey | D Frey | EClass(lazyE) | 2.5 | 15:51:25 |   |
2 | 567 | Dilligaf | 40:08 | 35:31 | 35:31 | 0.914 | B Clarke | EClass(lazyE) | 2.5 | 15:50:08 |   | |
DNF | 570 | Custard E |   |   |   |   | A Goodin | EClass(lazyE) | 8.0 |   |   | |
DUT | 119067 | Green |   |   |   |   | C Sukhov | Laser |   |   |   | |
DUT | 151337 | Mark |   |   |   |   | M White | Laser |   |   |   | |
DUT | 169422 | Joes Sled (full rig) |   |   |   |   | J White | Laser |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 3140V | Slow Boat | 26:48 | 21:47 | 21:47 |   | J Thomson | 125 |   | 15:36:48 | Yes | |
2 | 1416 | Sea Soar | 31:49 | 25:03 | 24:00 | 0.958 | D Wilkinson | Sabre | 1.0 | 15:41:49 |   | |
3 | 3166 | Boarlistic | 33:05 | 26:54 | 26:14 | 0.892 | G Craig | 125 | 2.0 | 15:43:05 |   | |
DNF | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 125 | 6.0 |   |   |
DNF | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 | 6.0 |   |   |
DNS | 3181 | Windseeker |   |   |   |   | E Lambert | C lambert | 125 | 6.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index