Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 17   (5/12/2015) 
Updated: 5/12/2015 9:46:49 PM
Rear Commodore Race 17
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1017V | Stuart | 38:18 | 56:44 | 56:44 |   | S Scott | AClass |   | 14:42:18 | Yes | |
2 | 37 | Royston Capital | 37:53 | 57:24 | 01:00:54 | 1.117 | C Boag | T Salt | F18 | 1.0 | 14:41:53 |   |
3 | 933 | The Thief | 44:52 | 01:06:28 | 01:04:08 | 0.965 | B Cole | AClass | 2.5 | 14:48:52 |   | |
3 | 989 | Top Cat | 43:49 | 01:04:55 | 01:04:08 | 0.988 | C Dawson | AClass | 2.5 | 14:47:49 |   | |
5 | 7V | Jacks Off PDQ | 44:45 | 01:06:18 | 01:06:18 |   | H Sinclair | AClass |   | 14:48:45 | Yes | |
6 | 936 | Mac A Tack 3 | 47:50 | 01:10:52 | 01:09:06 | 0.905 | J McDonald | AClass | 4.0 | 14:51:50 |   | |
7 | 957 | Bazinga | 48:51 | 01:12:22 | 01:09:37 | 0.886 | D Haig | AClass | 5.0 | 14:52:51 |   | |
8 | 865 | Quasar 4 | 48:54 | 01:12:27 | 01:10:47 | 0.885 | K Robinson | AClass | 6.0 | 14:52:54 |   | |
DNF | 592 | Redline |   |   |   |   | J Wreford | AClass | 13.0 |   |   | |
DNF | 646 | A Class Act |   |   |   |   | D Morley | AClass | 13.0 |   |   | |
DNF | 873 | Nowenzen |   |   |   |   | P Kennedy | AClass | 13.0 |   |   | |
DNF | 874 | Ullysses |   |   |   |   | R Watt | AClass | 13.0 |   |   | |
DUT | 923 | 12th Apostle |   |   |   |   | M Wold | AClass |   |   |   | |
DUT | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 113615 | Skobie | 38:45 | 47:15 | 47:15 | 1.000 | A Green | Hobie16 | 1.0 | 14:42:45 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 571 | Alchemy | 45:30 | 40:16 | 39:32 | 0.982 | R De Jong | EClass(lazyE) | 1.0 | 14:52:30 |   | |
2 | 536 | Tangara | 46:44 | 41:21 | 40:19 | 0.956 | J Frey | D Frey | EClass(lazyE) | 2.0 | 14:53:44 |   |
3 | 570 | Custard E | 57:22 | 50:46 | 50:16 | 0.779 | A Goodin | EClass(lazyE) | 3.0 | 15:04:22 |   | |
DNS | 567 | Dilligaf |   |   |   |   | B Clarke | EClass(lazyE) | 8.0 |   |   | |
DUT | 119067 | Green |   |   |   |   | C Sukhov | Laser |   |   |   | |
DUT | 151337 | Mark |   |   |   |   | M White | Laser |   |   |   | |
DUT | 169422 | Joes Sled (full rig) |   |   |   |   | J White | Laser |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1416 | Sea Soar | 37:05 | 29:12 | 27:41 | 0.982 | D Wilkinson | Sabre | 1.0 | 14:44:05 |   | |
2 | 3166 | Boarlistic | 35:44 | 29:03 | 28:40 | 0.987 | G Craig | 125 | 2.0 | 14:42:44 |   | |
3 | 3126 | Luna Sea | 38:52 | 31:36 | 31:17 | 0.907 | R McQuade | A Penington | 125 | 3.0 | 14:45:52 |   |
4 | 3181 | Windseeker | 40:56 | 33:17 | 32:33 | 0.861 | E Lambert | C lambert | 125 | 4.0 | 14:47:56 |   |
5 | 3140V | Slow Boat | 47:15 | 38:25 | 38:25 |   | J Thomson | 125 |   | 14:54:15 | Yes | |
6 | 3158 | Bullet Steel | 58:10 | 47:17 | 46:49 | 0.606 | R Anderson | S Feeney | 125 | 5.0 | 15:05:10 |   |
Results by : TopYacht Software
LinkBack : back to Series Index