Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 13   (14/11/2015) 
Updated: 26/11/2015 1:39:30 PM
Rear Commodore Race 13
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 961 | My Beach | 39:41 | 58:47 | 56:15 | 0.987 | J Picone | AClass | 1.0 | 14:45:41 |   | |
2 | 933 | The Thief | 40:23 | 59:50 | 58:02 | 0.970 | B Cole | AClass | 2.0 | 14:46:23 |   | |
3 | 962 | Dead Parrot | 40:28 | 59:57 | 01:00:33 | 0.968 | R Lloyd | AClass | 3.0 | 14:46:28 |   | |
4 | 592 | Redline | 45:02 | 01:06:43 | 01:03:43 | 0.870 | J Wreford | AClass | 4.0 | 14:51:02 |   | |
5 | 716 | Fate | 44:10 | 01:05:26 | 01:04:47 | 0.887 | M Foster | AClass | 5.0 | 14:50:10 |   | |
DNS | 957 | Bazinga |   |   |   |   | D Haig | AClass | 12.0 |   |   | |
DUT | 37 | Royston Capital |   |   |   |   | C Boag | T Salt | F18 |   |   |   |
DUT | 873 | Nowenzen |   |   |   |   | P Kennedy | AClass |   |   |   | |
DUT | 943 | Kaos |   |   |   |   | S Wilkie | AClass |   |   |   | |
RET | 874 | Ullysses |   |   |   |   | R Watt | AClass | 12.0 |   |   | |
RET | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | AClass | 12.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 63242 | Tequila Sunrise | 39:27 | 40:53 | 40:53 | 1.000 | A Green | Hobie14 | 1.0 | 14:45:27 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 151337 | Mark | 35:02 | 30:44 | 29:06 | 0.947 | M White | Laser | 1.0 | 14:44:02 |   | |
2 | 566 | Miss Bling | 41:53 | 37:04 | 37:24 | 0.785 | D Osinga | C Fingers | EClass(lazyE) | 2.0 | 14:50:53 |   |
DUT | 567 | Dilligaf |   |   |   |   | B Clarke | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1470 | True Colours | 35:55 | 28:17 | 26:52 | 0.958 | P Stamp | Sabre | 1.0 | 14:44:55 |   | |
2 | 1416 | Sea Soar | 35:50 | 28:13 | 27:05 | 0.960 | D Wilkinson | Sabre | 2.0 | 14:44:50 |   | |
3 | 1858 | Jet Green | 35:25 | 27:53 | 27:53 | 0.971 | C Miller | Sabre | 3.0 | 14:44:25 |   | |
4 | 3166 | Boarlistic | 36:58 | 30:03 | 29:40 | 0.901 | G Craig | 125 | 4.0 | 14:45:58 |   | |
5 | 3126 | Luna Sea | 37:38 | 30:36 | 30:18 | 0.885 | R McQuade | A Penington | 125 | 5.0 | 14:46:38 |   |
6 | 3140V | Slow Boat | 42:06 | 34:14 | 34:14 |   | J Thomson | 125 |   | 14:51:06 | Yes | |
7 | 3158 | Bullet Steel | 48:28 | 39:24 | 39:24 | 0.687 | R Anderson | S Feeney | 125 | 6.0 | 14:57:28 |   |
DUT | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow | 125 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index