Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 13   (14/11/2015) 
Updated: 26/11/2015 1:39:05 PM
Rear Commodore Race 13
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 3166 | Boarlistic | 36:58 | 30:03 | 29:45 | 0.990 | G Craig | 1.0 | 14:45:58 |   | |
2 | 3126 | Luna Sea | 37:38 | 30:36 | 30:18 | 0.972 | R McQuade | A Penington | 2.0 | 14:46:38 |   |
3 | 3140V | Slow Boat | 42:06 | 34:14 | 34:14 |   | J Thomson |   | 14:51:06 | Yes | |
4 | 3158 | Bullet Steel | 48:28 | 39:24 | 39:24 | 0.755 | R Anderson | S Feeney | 3.0 | 14:57:28 |   |
DUT | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 961 | My Beach | 39:41 | 58:47 | 56:54 | 0.993 | J Picone | 1.0 | 14:45:41 |   | |
2 | 933 | The Thief | 40:23 | 59:50 | 58:24 | 0.976 | B Cole | 2.0 | 14:46:23 |   | |
3 | 962 | Dead Parrot | 40:28 | 59:57 | 01:01:27 | 0.974 | R Lloyd | 3.0 | 14:46:28 |   | |
4 | 592 | Redline | 45:02 | 01:06:43 | 01:04:19 | 0.875 | J Wreford | 4.0 | 14:51:02 |   | |
5 | 716 | Fate | 44:10 | 01:05:26 | 01:04:47 | 0.893 | M Foster | 5.0 | 14:50:10 |   | |
DNS | 957 | Bazinga |   |   |   |   | D Haig | 11.0 |   |   | |
DUT | 873 | Nowenzen |   |   |   |   | P Kennedy |   |   |   | |
DUT | 943 | Kaos |   |   |   |   | S Wilkie |   |   |   | |
RET | 874 | Ullysses |   |   |   |   | R Watt | 11.0 |   |   | |
RET | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | 11.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 41:53 | 37:04 | 36:37 | 0.988 | D Osinga | C Fingers | 1.0 | 14:50:53 |   |
DUT | 567 | Dilligaf |   |   |   |   | B Clarke |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
DUT | 37 | Royston Capital |   |   |   |   | C Boag | T Salt |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 63242 | Tequila Sunrise | 39:27 | 40:53 | 40:53 | 1.000 | A Green | 1.0 | 14:45:27 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 151337 | Mark | 35:02 | 30:44 | 30:09 | 0.981 | M White | 1.0 | 14:44:02 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 1470 | True Colours | 35:55 | 28:17 | 26:25 | 0.934 | P Stamp | 1.0 | 14:44:55 |   | |
2 | 1416 | Sea Soar | 35:50 | 28:13 | 27:07 | 0.936 | D Wilkinson | 2.0 | 14:44:50 |   | |
3 | 1858 | Jet Green | 35:25 | 27:53 | 27:53 | 0.947 | C Miller | 3.0 | 14:44:25 |   |
Results by : TopYacht Software
LinkBack : back to Series Index