Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 7   (24/10/2015) 
Updated: 27/10/2015 8:29:43 PM
Rear Commodore Race 7
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 37 | Royston Capital | 37:41 | 57:06 | 58:01 | 1.121 | C Boag | T Salt | F18 | 1.0 | 14:51:41 |   |
2 | 962 | Dead Parrot | 42:08 | 01:02:25 | 01:01:51 | 1.026 | R Lloyd | AClass | 2.0 | 14:56:08 |   | |
3 | 989 | Top Cat | 43:06 | 01:03:51 | 01:04:02 | 1.003 | C Dawson | AClass | 3.0 | 14:57:06 |   | |
4 | 933 | The Thief | 43:31 | 01:04:28 | 01:04:32 | 0.993 | B Cole | AClass | 4.0 | 14:57:31 |   | |
5 | 825 | Top Dog | 46:48 | 01:09:20 | 01:08:18 | 0.924 | G Doyle | AClass | 5.0 | 15:00:48 |   | |
6 | 923 | 12th Apostle | 48:28 | 01:11:48 | 01:10:26 | 0.892 | M Wold | AClass | 6.0 | 15:02:28 |   | |
7 | 957 | Bazanga | 49:03 | 01:12:40 | 01:12:40 | 0.881 | D Haig | AClass | 7.0 | 15:03:03 |   | |
8 | 961 | My Beach | 53:04 | 01:18:37 | 01:18:37 | 0.815 | J Picone | AClass | 8.0 | 15:07:04 |   | |
DNF | 592 | Redline |   |   |   |   | J Wreford | AClass | 16.0 |   |   | |
DNF | 608 | Grizabella |   |   |   |   | J Hanby | AClass | 16.0 |   |   | |
DUT | 865 | Quasar 4 |   |   |   |   | K Robinson | AClass |   |   |   | |
DUT | 874 | Ullysses |   |   |   |   | R Watt | AClass |   |   |   | |
DUT | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | AClass |   |   |   | |
DUT | 943 | Kaos |   |   |   |   | S Wilkie | AClass |   |   |   | |
DUT | 944 | GlamA |   |   |   |   | F Wetzels | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 113615 | Skobie | 34:32 | 42:07 | 42:07 | 1.000 | A Green | Hobie16 | 1.0 | 14:48:32 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 46:30 | 41:09 | 41:21 | 1.021 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:03:30 |   |
2 | 571 | Alchemy | 47:42 | 42:13 | 42:00 | 0.995 | R De Jong | EClass(lazyE) | 2.0 | 15:04:42 |   | |
3 | 151337 | Mark | 54:23 | 47:42 | 46:42 | 0.881 | M White | Laser | 3.0 | 15:11:23 |   | |
4 | 169422 | Joes Sled (full rig) | 58:10 | 51:01 | 51:01 | 0.823 | J White | Laser | 4.0 | 15:15:10 |   | |
DUT | 14212 | Fireball |   |   |   |   | J Rapsey | D Rapsey | Fireball |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1470 | True Colours | 40:10 | 31:38 | 30:26 | 0.966 | P Stamp | Sabre | 1.0 | 14:57:10 |   | |
2 | 1416 | Sea Soar | 39:32 | 31:08 | 30:34 | 0.982 | D Wilkinson | Sabre | 2.0 | 14:56:32 |   | |
3 | 172235 | Method Madness | 39:56 | 33:42 | 33:42 | 0.907 | J Grose | LaserRadial | 3.0 | 14:56:56 |   | |
4 | 2233 | Rocket Cow | 43:59 | 35:46 | 34:59 | 0.855 | L Pollock | 125 | 4.0 | 15:00:59 |   | |
5 | 3166 | Boarlstic | 44:19 | 36:02 | 36:02 | 0.848 | G Craig | 125 | 5.0 | 15:01:19 |   | |
6 | 3140V | Slow Boat | 57:13 | 46:31 | 46:31 |   | J Thomson | 125 |   | 15:14:13 | Yes | |
DNF | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 125 | 9.0 |   |   |
DNF | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 | 9.0 |   |   |
DNF | 3181 | Windseeker |   |   |   |   | E Lambert | C lambert | 125 | 9.0 |   |   |
DNF | 1742V | Road Runner |   |   |   |   | J Clark | Sabre |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index