Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 5   (17/10/2015) 
Updated: 24/10/2015 2:47:59 PM
Rear Commodore Race 5
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 592 | Redline | 52:11 | 01:17:18 | 01:14:36 | 0.966 | J Wreford | AClass | 1.0 | 15:04:11 | |
2 | 936 | Mac A Tack 3 | 50:55 | 01:15:26 | 01:14:41 | 0.990 | J McDonald | AClass | 2.0 | 15:02:55 | |
3 | 923 | 12th Apostle | 51:07 | 01:15:44 | 01:15:26 | 0.986 | M Wold | AClass | 3.0 | 15:03:07 | |
4 | 865 | Quasar 4 | 54:40 | 01:20:59 | 01:20:25 | 0.922 | K Robinson | AClass | 4.0 | 15:06:40 | |
5 | 874 | Ullysses | 59:30 | 01:28:09 | 01:25:30 | 0.847 | R Watt | AClass | 5.0 | 15:11:30 | |
6 | 37 | Royston Capital | 59:21 | 01:29:56 | 01:31:33 | 0.830 | C Boag | T Salt | F18 | 6.0 | 15:11:21 |
DUT | 608 | Grizabella |   |   |   |   | J Hanby | AClass |   |   | |
DUT | 961 | My Beach |   |   |   |   | J Picone | AClass |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 566 | Miss Bling | 01:03:24 | 56:06 | 56:40 | 1.010 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:18:24 |
2 | 151337 | Mark | 01:06:23 | 58:14 | 57:25 | 0.973 | M White | Laser | 2.0 | 15:21:23 | |
3 | 536 | Tangara | 01:05:45 | 58:11 | 57:40 | 0.974 | J Frey | D Frey | EClass(lazyE) | 3.0 | 15:20:45 |
DNF | 119067 | Green |   |   |   |   | C Sukhov | Laser | 6.0 |   | |
DNS | 550 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 1416 | Sea Soar | 01:10:16 | 55:20 | 54:24 | 0.983 | D Wilkinson | Sabre | 1.5 | 15:25:16 | |
1 | 3166 | Boarlstic | 01:06:55 | 54:24 | 54:24 | 1.000 | G Craig | 125 | 1.5 | 15:21:55 | |
3 | 3126 | Luna Sea | 01:07:01 | 54:29 | 54:29 | 0.998 | R McQuade | A Penington | 125 | 3.0 | 15:22:01 |
4 | 583 | Pig Power | 01:10:43 | 55:41 | 55:18 | 0.977 | C Sargood | Sabre | 4.0 | 15:25:43 | |
5 | 181533R | Jenni | 01:11:50 | 01:00:37 | 01:00:37 | 0.897 | J Lucas | LaserRadial | 5.0 | 15:26:50 | |
DNF | 1470 | True Colours |   |   |   |   | P Stamp | Sabre | 10.0 |   | |
DUT | 2233 | Rocket Cow |   |   |   |   | L Pollock | 125 |   |   | |
DUT | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 |   |   |
DUT | 3181 | Windseeker |   |   |   |   | E Lambert | C lambert | 125 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNF | AUS3 | Finch |   |   |   |   | M Kruse | Zoom | 3.0 |   | |
DUT | AUS5 | Scat |   |   |   |   | C Lambert | Zoom |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index