Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 4   (10/10/2015) 
Updated: 24/10/2015 2:47:16 PM
Rear Commodore Race 4
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 943 | Kaos | 48:35 | 01:11:58 | 01:11:28 | 0.996 | S Wilkie | AClass | 1.0 | 16:05:35 |   | |
2 | 865 | Quasar 4 | 48:39 | 01:12:04 | 01:11:42 | 0.995 | K Robinson | AClass | 2.0 | 16:05:39 |   | |
3 | 923 | 12th Apostle | 49:10 | 01:12:50 | 01:12:50 | 0.984 | M Wold | AClass | 3.0 | 16:06:10 |   | |
4 | 592 | Redline | 50:51 | 01:15:20 | 01:13:36 | 0.952 | J Wreford | AClass | 4.0 | 16:07:51 |   | |
5 | 936 | Mac A Tack 3 | 50:58 | 01:15:30 | 01:15:30 | 0.950 | J McDonald | AClass | 5.0 | 16:07:58 |   | |
6 | 37 | Royston Capital | 50:22 | 01:16:19 | 01:18:04 | 0.940 | C Boag | T Salt | F18 | 6.0 | 16:07:22 |   |
DUT | 608 | Grizabella |   |   |   |   | J Hanby | AClass |   |   |   | |
DUT | 646 | A Class Act |   |   |   |   | D Morley | AClass |   |   |   | |
DUT | 933 | The Thief |   |   |   |   | B Cole | AClass |   |   |   | |
DUT | 957 | Bazanga |   |   |   |   | D Haig | AClass |   |   |   | |
DUT | 961 | My Beach |   |   |   |   | J Picone | AClass |   |   |   | |
DUT | 989 | Top Cat |   |   |   |   | C Dawson | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 55:00 | 48:40 | 49:03 | 1.008 | D Osinga | C Fingers | EClass(lazyE) | 1.5 | 16:15:00 |   |
1 | 569 | Fire Truck | 55:39 | 49:15 | 49:03 | 0.996 | R De Jong | EClass(lazyE) | 1.5 | 16:15:39 |   | |
3 | 536 | Tangara | 01:00:14 | 53:18 | 53:21 | 0.920 | J Frey | D Frey | EClass(lazyE) | 3.0 | 16:20:14 |   |
4 | 550 | Hermit | 01:09:07 | 01:01:10 | 01:01:10 | 0.802 | H Lymberartos | EClass(lazyE) | 4.0 | 16:29:07 |   | |
DNS | 119067 | Green |   |   |   |   | C Sukhov | Laser | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 915V | Rocky c's | 54:43 | 44:29 | 44:29 |   | B Warman | E Warman | 125 |   | 16:14:43 | Yes |
2 | 3166 | Boarlstic | 01:04:21 | 52:19 | 52:06 | 1.014 | G Craig | 125 | 1.0 | 16:24:21 |   | |
3 | 583 | Pig Power | 01:07:47 | 53:22 | 53:03 | 0.994 | C Sargood | Sabre | 2.0 | 16:27:47 |   | |
4 | 1470 | True Colours | 01:10:54 | 55:50 | 54:23 | 0.950 | P Stamp | Sabre | 3.0 | 16:30:54 |   | |
5 | 1416 | Sea Soar | 01:13:53 | 58:10 | 57:52 | 0.912 | D Wilkinson | Sabre | 4.0 | 16:33:53 |   | |
6 | 3181 | Windseeker | 01:15:09 | 01:01:06 | 01:00:29 | 0.868 | E Lambert | C lambert | 125 | 5.0 | 16:35:09 |   |
7 | 2233 | Rocket Cow | 01:17:28 | 01:02:59 | 01:02:21 | 0.842 | L Pollock | 125 | 6.0 | 16:37:28 |   | |
DUT | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
DNS | AUS5 | Scat |   |   |   |   | C Lambert | Zoom | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index