Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 4   (10/10/2015) 
Updated: 24/10/2015 2:47:09 PM
Rear Commodore Race 4
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 915V | Rocky c's | 54:43 | 44:29 | 44:29 |   | B Warman | E Warman |   | 16:14:43 | Yes |
2 | 3166 | Boarlstic | 01:04:21 | 52:19 | 52:19 | 1.000 | G Craig | 1.0 | 16:24:21 |   | |
3 | 3181 | Windseeker | 01:15:09 | 01:01:06 | 01:00:29 | 0.856 | E Lambert | C lambert | 2.0 | 16:35:09 |   |
4 | 2233 | Rocket Cow | 01:17:28 | 01:02:59 | 01:02:21 | 0.831 | L Pollock | 3.0 | 16:37:28 |   | |
DUT | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 943 | Kaos | 48:35 | 01:11:58 | 01:11:36 | 0.998 | S Wilkie | 1.0 | 16:05:35 |   | |
2 | 865 | Quasar 4 | 48:39 | 01:12:04 | 01:11:51 | 0.997 | K Robinson | 2.0 | 16:05:39 |   | |
3 | 923 | 12th Apostle | 49:10 | 01:12:50 | 01:12:59 | 0.986 | M Wold | 3.0 | 16:06:10 |   | |
4 | 592 | Redline | 50:51 | 01:15:20 | 01:13:45 | 0.954 | J Wreford | 4.0 | 16:07:51 |   | |
5 | 936 | Mac A Tack 3 | 50:58 | 01:15:30 | 01:15:30 | 0.952 | J McDonald | 5.0 | 16:07:58 |   | |
DUT | 608 | Grizabella |   |   |   |   | J Hanby |   |   |   | |
DUT | 646 | A Class Act |   |   |   |   | D Morley |   |   |   | |
DUT | 933 | The Thief |   |   |   |   | B Cole |   |   |   | |
DUT | 957 | Bazanga |   |   |   |   | D Haig |   |   |   | |
DUT | 961 | My Beach |   |   |   |   | J Picone |   |   |   | |
DUT | 989 | Top Cat |   |   |   |   | C Dawson |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 55:00 | 48:40 | 48:11 | 1.005 | D Osinga | C Fingers | 1.0 | 16:15:00 |   |
2 | 569 | Fire Truck | 55:39 | 49:15 | 48:54 | 0.993 | R De Jong | 2.0 | 16:15:39 |   | |
3 | 536 | Tangara | 01:00:14 | 53:18 | 52:24 | 0.917 | J Frey | D Frey | 3.0 | 16:20:14 |   |
4 | 550 | Hermit | 01:09:07 | 01:01:10 | 01:01:10 | 0.799 | H Lymberartos | 4.0 | 16:29:07 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 37 | Royston Capital | 50:22 | 01:16:19 | 01:16:19 | 1.000 | C Boag | T Salt | 1.0 | 16:07:22 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
DNS | 119067 | Green |   |   |   |   | C Sukhov | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 583 | Pig Power | 01:07:47 | 53:22 | 52:34 | 0.985 | C Sargood | 1.0 | 16:27:47 |   | |
2 | 1470 | True Colours | 01:10:54 | 55:50 | 54:06 | 0.941 | P Stamp | 2.0 | 16:30:54 |   | |
3 | 1416 | Sea Soar | 01:13:53 | 58:10 | 57:18 | 0.904 | D Wilkinson | 3.0 | 16:33:53 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
DNS | AUS5 | Scat |   |   |   |   | C Lambert | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index