Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 3   (10/10/2015) 
Updated: 24/10/2015 2:46:30 PM
Rear Commodore Race 3
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 37 | Royston Capital | 50:52 | 01:17:04 | 01:17:50 | 1.293 | C Boag | T Salt | F18 | 1.0 | 14:50:52 |
2 | 923 | 12th Apostle | 01:07:15 | 01:39:38 | 01:39:38 | 1.000 | M Wold | AClass | 2.0 | 15:07:15 | |
3 | 592 | Redline | 01:08:51 | 01:42:00 | 01:40:16 | 0.977 | J Wreford | AClass | 3.0 | 15:08:51 | |
4 | 865 | Quasar 4 | 01:08:42 | 01:41:47 | 01:41:47 | 0.979 | K Robinson | AClass | 4.0 | 15:08:42 | |
5 | 943 | Kaos | 01:09:05 | 01:42:21 | 01:42:21 | 0.973 | S Wilkie | AClass | 5.0 | 15:09:05 | |
6 | 874 | Ullysses | 01:10:30 | 01:44:27 | 01:42:28 | 0.954 | R Watt | AClass | 6.0 | 15:10:30 | |
DSQ | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | AClass | 14.0 |   | |
DUT | 608 | Grizabella |   |   |   |   | J Hanby | AClass |   |   | |
DUT | 646 | A Class Act |   |   |   |   | D Morley | AClass |   |   | |
DUT | 933 | The Thief |   |   |   |   | B Cole | AClass |   |   | |
DUT | 957 | Bazanga |   |   |   |   | D Haig | AClass |   |   | |
DUT | 961 | My Beach |   |   |   |   | J Picone | AClass |   |   | |
DUT | 989 | Top Cat |   |   |   |   | C Dawson | AClass |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 566 | Miss Bling | 01:05:56 | 58:21 | 58:42 | 1.006 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:08:56 |
2 | 569 | Fire Truck | 01:07:25 | 59:40 | 59:40 | 0.984 | R De Jong | EClass(lazyE) | 2.0 | 15:10:25 | |
3 | 536 | Tangara | 01:07:39 | 59:52 | 01:00:14 | 0.981 | J Frey | D Frey | EClass(lazyE) | 3.0 | 15:10:39 |
DNF | 119067 | Green |   |   |   |   | C Sukhov | Laser | 6.0 |   | |
DSQ | 550 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
1 | 583 | Pig Power | 48:35 | 38:15 | 37:48 | 1.032 | C Sargood | Sabre | 1.0 | 14:51:35 | |
2 | 1416 | Sea Soar | 50:20 | 39:38 | 39:28 | 0.996 | D Wilkinson | Sabre | 2.0 | 14:53:20 | |
3 | 3166 | Boarlstic | 49:15 | 40:02 | 40:02 | 0.986 | G Craig | 125 | 3.0 | 14:52:15 | |
4 | 1470 | True Colours | 52:08 | 41:03 | 40:24 | 0.961 | P Stamp | Sabre | 4.0 | 14:55:08 | |
5 | 2233 | Rocket Cow | 54:45 | 44:31 | 44:31 | 0.887 | L Pollock | 125 | 5.0 | 14:57:45 | |
6 | 3181 | Windseeker | 01:01:11 | 49:44 | 49:44 | 0.794 | E Lambert | C lambert | 125 | 6.0 | 15:04:11 |
DNS | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 125 | 9.0 |   |
DUT | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney | 125 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim |
DNF | AUS5 | Scat |   |   |   |   | C Lambert | Zoom | 2.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index