Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 3   (10/10/2015) 
Updated: 24/10/2015 2:46:23 PM
Rear Commodore Race 3
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 3166 | Boarlstic | 49:15 | 40:02 | 40:02 | 1.000 | G Craig | 1.0 | 14:52:15 | |
2 | 2233 | Rocket Cow | 54:45 | 44:31 | 44:31 | 0.899 | L Pollock | 2.0 | 14:57:45 | |
3 | 3181 | Windseeker | 01:01:11 | 49:44 | 49:44 | 0.805 | E Lambert | C lambert | 3.0 | 15:04:11 |
DNS | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 6.0 |   |
DUT | 3158 | Bullet Steel |   |   |   |   | R Anderson | S Feeney |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 923 | 12th Apostle | 01:07:15 | 01:39:38 | 01:39:38 | 1.006 | M Wold | 1.0 | 15:07:15 | |
2 | 592 | Redline | 01:08:51 | 01:42:00 | 01:40:16 | 0.983 | J Wreford | 2.0 | 15:08:51 | |
3 | 865 | Quasar 4 | 01:08:42 | 01:41:47 | 01:41:47 | 0.985 | K Robinson | 3.0 | 15:08:42 | |
4 | 943 | Kaos | 01:09:05 | 01:42:21 | 01:42:21 | 0.980 | S Wilkie | 4.0 | 15:09:05 | |
5 | 874 | Ullysses | 01:10:30 | 01:44:27 | 01:42:28 | 0.960 | R Watt | 5.0 | 15:10:30 | |
DSQ | 936 | Mac A Tack 3 |   |   |   |   | J McDonald | 13.0 |   | |
DUT | 608 | Grizabella |   |   |   |   | J Hanby |   |   | |
DUT | 646 | A Class Act |   |   |   |   | D Morley |   |   | |
DUT | 933 | The Thief |   |   |   |   | B Cole |   |   | |
DUT | 957 | Bazanga |   |   |   |   | D Haig |   |   | |
DUT | 961 | My Beach |   |   |   |   | J Picone |   |   | |
DUT | 989 | Top Cat |   |   |   |   | C Dawson |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 566 | Miss Bling | 01:05:56 | 58:21 | 57:53 | 0.992 | D Osinga | C Fingers | 1.0 | 15:08:56 |
2 | 536 | Tangara | 01:07:39 | 59:52 | 59:23 | 0.967 | J Frey | D Frey | 2.0 | 15:10:39 |
3 | 569 | Fire Truck | 01:07:25 | 59:40 | 59:40 | 0.970 | R De Jong | 3.0 | 15:10:25 | |
DSQ | 550 | Hermit |   |   |   |   | H Lymberartos | 5.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 37 | Royston Capital | 50:52 | 01:17:04 | 01:17:04 | 1.000 | C Boag | T Salt | 1.0 | 14:50:52 |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
DNF | 119067 | Green |   |   |   |   | C Sukhov | 2.0 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
1 | 583 | Pig Power | 48:35 | 38:15 | 37:48 | 0.988 | C Sargood | 1.0 | 14:51:35 | |
2 | 1416 | Sea Soar | 50:20 | 39:38 | 39:28 | 0.954 | D Wilkinson | 2.0 | 14:53:20 | |
3 | 1470 | True Colours | 52:08 | 41:03 | 40:21 | 0.921 | P Stamp | 3.0 | 14:55:08 |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim |
DNF | AUS5 | Scat |   |   |   |   | C Lambert | 2.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index