Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 2   (2/10/2015) 
Updated: 24/10/2015 2:45:42 PM
Rear Commodore Race 2
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 967V | Chasing Shadows | 01:22:57 | 02:02:53 | 02:02:53 |   | G Parker | AClass |   | 01:22:57 | Yes | |
2 | 1013V | Poz | 01:23:32 | 02:03:45 | 02:03:45 |   | D Loutit | AClass |   | 01:23:32 | Yes | |
3 | 7V | Jacks Off PDQ | 01:24:45 | 02:05:33 | 02:05:33 |   | H Sinclair | AClass |   | 01:24:45 | Yes | |
4 | 972V | Brew | 01:24:58 | 02:05:53 | 02:05:53 |   | D Brewer | AClass |   | 01:24:58 | Yes | |
5 | 943 | Kaos | 01:26:32 | 02:08:12 | 02:07:10 | 1.046 | S Wilkie | AClass | 1.0 | 01:26:32 |   | |
6 | 865 | Quasar 4 | 01:30:32 | 02:14:07 | 02:14:07 | 1.000 | K Robinson | AClass | 2.0 | 01:30:32 |   | |
7 | 592 | Redline | 01:34:26 | 02:19:54 | 02:18:55 | 0.959 | J Wreford | AClass | 3.0 | 01:34:26 |   | |
8 | 874 | Ullysses | 01:35:26 | 02:21:23 | 02:20:24 | 0.949 | R Watt | AClass | 4.0 | 01:35:26 |   | |
9 | 825 | Top Dog | 01:35:39 | 02:21:42 | 02:21:08 | 0.946 | G Doyle | AClass | 5.0 | 01:35:39 |   | |
10 | 716 | Fate | 01:37:29 | 02:24:25 | 02:24:25 | 0.929 | M Foster | AClass | 6.0 | 01:37:29 |   | |
DNF | 873 | Nowenzen |   |   |   |   | P Kennedy | AClass | 13.0 |   |   | |
DNF | 933 | The Thief |   |   |   |   | B Cole | AClass | 13.0 |   |   | |
DNF | 957 | Bazanga |   |   |   |   | D Haig | AClass | 13.0 |   |   | |
DNF | 962 | Dead Parrot |   |   |   |   | R Lloyd | AClass | 13.0 |   |   | |
DNF | 989 | Top Cat |   |   |   |   | C Dawson | AClass | 13.0 |   |   | |
DUT | 608 | Grizabella |   |   |   |   | J Hanby | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 536 | Tangara | 01:02:47 | 55:34 | 55:34 | 1.026 | J Frey | D Frey | EClass(lazyE) | 1.0 | 01:05:47 |   |
2 | 169422 | Joes Sled (full rig) | 01:04:59 | 57:00 | 57:00 | 1.000 | J White | Laser | 2.0 | 01:07:59 |   | |
3 | 566 | Miss Bling | 01:04:20 | 56:56 | 57:16 | 1.001 | D Osinga | C Fingers | EClass(lazyE) | 3.0 | 01:07:20 |   |
4 | 151337 | Mark | 01:06:03 | 57:56 | 57:21 | 0.984 | M White | Laser | 4.0 | 01:09:03 |   | |
5 | 203791V | Peter | 01:06:05 | 57:58 | 57:58 |   | P Sherman | Laser |   | 01:09:05 | Yes | |
DUT | 550 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 583 | Pig Power | 01:08:28 | 53:55 | 53:23 | 0.990 | C Sargood | Sabre | 1.0 | 01:11:28 |   | |
2 | 1416 | Sea Soar | 01:09:01 | 54:21 | 54:41 | 0.982 | D Wilkinson | Sabre | 2.0 | 01:12:01 |   | |
3 | 1470 | True Colours | 01:11:15 | 56:06 | 56:06 | 0.952 | P Stamp | Sabre | 3.0 | 01:14:15 |   | |
DUT | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 125 |   |   |   |
DUT | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow | 125 |   |   |   |
DUT | 3166 | Boarlstic |   |   |   |   | G Craig | 125 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index