Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 1   (2/10/2015) 
Updated: 4/11/2015 4:58:55 PM
Rear Commodore Race 1
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 37 | Royston Capital | 53:11 | 01:20:35 | 01:20:35 | 1.277 | C Boag | T Salt | F18 | 1.0 | 53:11 |   |
2 | 1017V | Stuart | 57:40 | 01:25:26 | 01:25:26 |   | S Scott | AClass |   | 57:40 | Yes | |
3 | 7V | Jacks Off PDQ | 57:51 | 01:25:42 | 01:25:42 |   | H Sinclair | AClass |   | 57:51 | Yes | |
4 | 972V | Brew | 59:00 | 01:27:24 | 01:27:24 |   | D Brewer | AClass |   | 59:00 | Yes | |
5 | 989 | Top Cat | 01:08:34 | 01:41:35 | 01:41:35 | 1.013 | C Dawson | AClass | 2.0 | 01:08:34 |   | |
6 | 933 | The Thief | 01:09:04 | 01:42:19 | 01:42:19 | 1.005 | B Cole | AClass | 3.0 | 01:09:04 |   | |
7 | 865 | Quasar 4 | 01:09:26 | 01:42:52 | 01:42:52 | 1.000 | K Robinson | AClass | 4.0 | 01:09:26 |   | |
8 | 957 | Bazanga | 01:09:30 | 01:42:58 | 01:42:58 | 0.999 | D Haig | AClass | 5.0 | 01:09:30 |   | |
9 | 825 | Top Dog | 01:10:40 | 01:44:42 | 01:44:42 | 0.982 | G Doyle | AClass | 6.0 | 01:10:40 |   | |
10 | 874 | Ullysses | 01:11:30 | 01:45:56 | 01:45:56 | 0.971 | R Watt | AClass | 7.0 | 01:11:30 |   | |
11 | 873 | Nowenzen | 01:11:42 | 01:46:13 | 01:46:13 | 0.968 | P Kennedy | AClass | 8.0 | 01:11:42 |   | |
12 | 943 | Kaos | 01:11:46 | 01:46:19 | 01:46:19 | 0.968 | S Wilkie | AClass | 9.0 | 01:11:46 |   | |
13 | 962 | Dead Parrot | 01:11:56 | 01:46:34 | 01:46:34 | 0.965 | R Lloyd | AClass | 10.0 | 01:11:56 |   | |
14 | 1013V | Poz | 01:19:54 | 01:58:22 | 01:58:22 |   | D Loutit | AClass |   | 01:19:54 | Yes | |
DSQ | 592 | Redline |   |   |   |   | J Wreford | AClass | 15.0 |   |   | |
DUT | 608 | Grizabella |   |   |   |   | J Hanby | AClass |   |   |   | |
RET | 646 | A Class Act |   |   |   |   | D Morley | AClass | 15.0 |   |   | |
RET | 716 | Fate |   |   |   |   | M Foster | AClass | 15.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 01:14:37 | 01:06:02 | 01:06:02 | 1.025 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 01:17:37 |   |
2 | 169422 | Joes Sled (full rig) | 01:17:08 | 01:07:40 | 01:07:40 | 1.000 | J White | Laser | 2.0 | 01:20:08 |   | |
3 | 536 | Tangara | 01:16:37 | 01:07:48 | 01:07:48 | 0.998 | J Frey | D Frey | EClass(lazyE) | 3.0 | 01:19:37 |   |
4 | 570 | Custard E | 01:27:03 | 01:17:02 | 01:17:02 | 0.878 | A Goodin | EClass(lazyE) | 4.0 | 01:30:03 |   | |
5 | 151337 | Mark | 01:30:33 | 01:19:26 | 01:19:26 | 0.852 | M White | Laser | 5.0 | 01:33:33 |   | |
DSQ | 119067 | Green |   |   |   |   | C Sukhov | Laser | 8.0 |   |   | |
DUT | 550 | Hermit |   |   |   |   | H Lymberartos | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1416 | Sea Soar | 58:27 | 46:01 | 46:01 | 1.000 | D Wilkinson | Sabre | 1.0 | 01:01:27 |   | |
2 | 1470 | True Colours | 59:52 | 47:08 | 47:08 | 0.976 | P Stamp | Sabre | 2.0 | 01:02:52 |   | |
DSQ | 583 | Pig Power |   |   |   |   | C Sargood | Sabre | 7.0 |   |   | |
DUT | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington | 125 |   |   |   |
DUT | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow | 125 |   |   |   |
DUT | 3166 | Boarlstic |   |   |   |   | G Craig | 125 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index