Rear Commodore 2015-16
Hosted By Elwood Sailing Club Inc
Race 1   (2/10/2015) 
Updated: 4/11/2015 4:58:45 PM
Rear Commodore Race 1
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
DUT | 3126 | Luna Sea |   |   |   |   | R McQuade | A Penington |   |   |   |
DUT | 3155 | Scorpion |   |   |   |   | M Perlow | B Perlow |   |   |   |
DUT | 3166 | Boarlstic |   |   |   |   | G Craig |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 1017V | Stuart | 57:40 | 01:25:26 | 01:25:26 |   | S Scott |   | 57:40 | Yes | |
2 | 7V | Jacks Off PDQ | 57:51 | 01:25:42 | 01:25:42 |   | H Sinclair |   | 57:51 | Yes | |
3 | 972V | Brew | 59:00 | 01:27:24 | 01:27:24 |   | D Brewer |   | 59:00 | Yes | |
4 | 989 | Top Cat | 01:08:34 | 01:41:35 | 01:41:35 | 1.014 | C Dawson | 1.0 | 01:08:34 |   | |
5 | 933 | The Thief | 01:09:04 | 01:42:19 | 01:42:19 | 1.006 | B Cole | 2.0 | 01:09:04 |   | |
6 | 865 | Quasar 4 | 01:09:26 | 01:42:52 | 01:42:52 | 1.001 | K Robinson | 3.0 | 01:09:26 |   | |
7 | 957 | Bazanga | 01:09:30 | 01:42:58 | 01:42:58 | 1.000 | D Haig | 4.0 | 01:09:30 |   | |
8 | 825 | Top Dog | 01:10:40 | 01:44:42 | 01:44:42 | 0.983 | G Doyle | 5.0 | 01:10:40 |   | |
9 | 874 | Ullysses | 01:11:30 | 01:45:56 | 01:45:56 | 0.972 | R Watt | 6.0 | 01:11:30 |   | |
10 | 873 | Nowenzen | 01:11:42 | 01:46:13 | 01:46:13 | 0.969 | P Kennedy | 7.0 | 01:11:42 |   | |
11 | 943 | Kaos | 01:11:46 | 01:46:19 | 01:46:19 | 0.968 | S Wilkie | 8.0 | 01:11:46 |   | |
12 | 962 | Dead Parrot | 01:11:56 | 01:46:34 | 01:46:34 | 0.966 | R Lloyd | 9.0 | 01:11:56 |   | |
13 | 1013V | Poz | 01:19:54 | 01:58:22 | 01:58:22 |   | D Loutit |   | 01:19:54 | Yes | |
DSQ | 592 | Redline |   |   |   |   | J Wreford | 14.0 |   |   | |
DUT | 608 | Grizabella |   |   |   |   | J Hanby |   |   |   | |
RET | 646 | A Class Act |   |   |   |   | D Morley | 14.0 |   |   | |
RET | 716 | Fate |   |   |   |   | M Foster | 14.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 566 | Miss Bling | 01:14:37 | 01:06:02 | 01:06:02 | 1.000 | D Osinga | C Fingers | 1.0 | 01:17:37 |   |
2 | 536 | Tangara | 01:16:37 | 01:07:48 | 01:07:48 | 0.974 | J Frey | D Frey | 2.0 | 01:19:37 |   |
3 | 570 | Custard E | 01:27:03 | 01:17:02 | 01:17:02 | 0.857 | A Goodin | 3.0 | 01:30:03 |   | |
DUT | 550 | Hermit |   |   |   |   | H Lymberartos |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 37 | Royston Capital | 53:11 | 01:20:35 | 01:20:35 | 1.000 | C Boag | T Salt | 1.0 | 53:11 |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 169422 | Joes Sled (full rig) | 01:17:08 | 01:07:40 | 01:07:40 | 1.000 | J White | 1.0 | 01:20:08 |   | |
2 | 151337 | Mark | 01:30:33 | 01:19:26 | 01:19:26 | 0.852 | M White | 2.0 | 01:33:33 |   | |
DSQ | 119067 | Green |   |   |   |   | C Sukhov | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS Cor d T | Cor'd T | BCH | Skipper | CREW | Score | Fin Tim | Vis |
1 | 1416 | Sea Soar | 58:27 | 46:01 | 46:01 | 1.000 | D Wilkinson | 1.0 | 01:01:27 |   | |
2 | 1470 | True Colours | 59:52 | 47:08 | 47:08 | 0.976 | P Stamp | 2.0 | 01:02:52 |   | |
DSQ | 583 | Pig Power |   |   |   |   | C Sargood | 4.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index