Gold Cup 2015
Hosted By Elwood Sailing Club Inc
Race 6   (9/01/2016) 
Updated: 7/02/2016 4:37:53 PM
Gold Cup Race 6
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
125 | DNC | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 4.0 |   |   |
125 | DNC | 3166 | Boarlstic |   | 123.0 |   | G Craig | 4.0 |   |   |
125 | DNC | 3181 | Windseeker |   | 123.0 |   | E Lambert | 4.0 |   |   |
125 | DNC | 3060V | Strange Brew |   | 123.0 |   | B Hart |   |   | Yes |
125 | DNC | 3140V | Slow Boat |   | 123.0 |   | J Thomson |   |   | Yes |
125 | DNC | 3177V | Dont panic |   | 123.0 |   | J Obrien |   |   | Yes |
125 | DNC | 3191V | Screaming Goats |   | 123.0 |   | J Scott |   |   | Yes |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
AClass | 1 | 962 | Dead Parrot | 20:50 | 67.5 | 30:52 | R Lloyd | 1.0 | 15:22:50 |   |
AClass | 2 | 865 | Quasar 4 | 21:06 | 67.5 | 31:16 | K Robinson | 2.0 | 15:23:06 |   |
AClass | 3 | 873 | Nowenzen | 21:45 | 67.5 | 32:13 | P Kennedy | 3.0 | 15:23:45 |   |
AClass | 4 | 592 | Redline | 24:08 | 67.5 | 35:45 | J Wreford | 4.0 | 15:26:08 |   |
AClass | 5 | 945 | Spenash | 24:40 | 67.5 | 36:33 | K Karn | 5.0 | 15:26:40 |   |
AClass | DNC | 608 | Grizabella |   | 67.5 |   | J Hanby | 15.0 |   |   |
AClass | DNC | 716 | Fate |   | 67.5 |   | M Foster | 15.0 |   |   |
AClass | DNC | 825 | Top Dog |   | 67.5 |   | G Doyle | 15.0 |   |   |
AClass | DNC | 874 | Ullysses |   | 67.5 |   | R Watt | 15.0 |   |   |
AClass | DNC | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 15.0 |   |   |
AClass | DNC | 943 | Kaos |   | 67.5 |   | S Wilkie | 15.0 |   |   |
AClass | DNC | 944 | GlamA |   | 67.5 |   | F Wetzels | 15.0 |   |   |
AClass | DNC | 957 | Bazanga |   | 67.5 |   | D Haig | 15.0 |   |   |
AClass | DNC | 989 | Top Cat |   | 67.5 |   | C Dawson | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
EClass(lazyE) | 1 | 567 | Dilligaf | 16:39 | 113.0 | 14:44 | B Clarke | 1.0 | 15:21:39 |   |
EClass(lazyE) | DNC | 536 | Tangara |   | 113.0 |   | J Frey | 7.0 |   |   |
EClass(lazyE) | DNC | 565 | Miss Chief |   | 113.0 |   | S Persson | 7.0 |   |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | 113.0 |   | D Osinga | 7.0 |   |   |
EClass(lazyE) | DNC | 570 | Custard E |   | 113.0 |   | A Goodin | 7.0 |   |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | 113.0 |   | R De Jong | 7.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Fireball | DNC | 14212 | Fireball |   | 101.0 |   | J Rapsey | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Hobie14 | 1 | 63242 | Tequila Sunrise | 28:11 | 96.5 | 29:12 | A Green | 1.0 | 15:30:11 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Laser | DNC | 119067 | Green |   | 114.0 |   | C Sukhov | 4.0 |   |   |
Laser | DNC | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | 4.0 |   |   |
Laser | DNC | 172933 | Lightning Bolt |   | 114.0 |   | M White | 4.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
LaserRadial | DNC | 8 | Same Same |   | 118.5 |   | J Lucas | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Sabre | 1 | 1470 | True Colours | 18:55 | 127.0 | 14:54 | P Stamp | 1.0 | 15:23:55 |   |
Sabre | 2 | 1858 | Jet Green | 18:59 | 127.0 | 14:57 | C Miller | 2.0 | 15:23:59 |   |
Sabre | DNC | 583 | Pig Power |   | 127.0 |   | C Sargood | 5.0 |   |   |
Sabre | DNC | 1867 | Purple Zone |   | 127.0 |   | P Crowley | 5.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index