Gold Cup 2015
Hosted By Elwood Sailing Club Inc
Race 5   (9/01/2016) 
Updated: 7/02/2016 4:25:27 PM
Gold cup Race 5
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
125 | DNC | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 4.0 |   |   |
125 | DNC | 3166 | Boarlstic |   | 123.0 |   | G Craig | 4.0 |   |   |
125 | DNC | 3181 | Windseeker |   | 123.0 |   | E Lambert | 4.0 |   |   |
125 | DNC | 3060V | Strange Brew |   | 123.0 |   | B Hart |   |   | Yes |
125 | DNC | 3140V | Slow Boat |   | 123.0 |   | J Thomson |   |   | Yes |
125 | DNC | 3177V | Dont panic |   | 123.0 |   | J Obrien |   |   | Yes |
125 | DNC | 3191V | Screaming Goats |   | 123.0 |   | J Scott |   |   | Yes |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
AClass | 1 | 865 | Quasar 4 | 23:00 | 67.5 | 34:04 | K Robinson | 1.0 | 14:53:00 |   |
AClass | 2 | 943 | Kaos | 23:17 | 67.5 | 34:30 | S Wilkie | 2.0 | 14:53:17 |   |
AClass | 3 | 873 | Nowenzen | 23:35 | 67.5 | 34:56 | P Kennedy | 3.0 | 14:53:35 |   |
AClass | 4 | 945 | Spenash | 25:00 | 67.5 | 37:02 | K Karn | 4.0 | 14:55:00 |   |
AClass | DNC | 592 | Redline |   | 67.5 |   | J Wreford | 14.0 |   |   |
AClass | DNC | 608 | Grizabella |   | 67.5 |   | J Hanby | 14.0 |   |   |
AClass | DNC | 716 | Fate |   | 67.5 |   | M Foster | 14.0 |   |   |
AClass | DNC | 825 | Top Dog |   | 67.5 |   | G Doyle | 14.0 |   |   |
AClass | DNC | 874 | Ullysses |   | 67.5 |   | R Watt | 14.0 |   |   |
AClass | DNC | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | 14.0 |   |   |
AClass | DNC | 944 | GlamA |   | 67.5 |   | F Wetzels | 14.0 |   |   |
AClass | DNC | 957 | Bazanga |   | 67.5 |   | D Haig | 14.0 |   |   |
AClass | DNC | 989 | Top Cat |   | 67.5 |   | C Dawson | 14.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
EClass(lazyE) | 1 | 567 | Dilligaf | 15:27 | 113.0 | 13:40 | B Clarke | 1.0 | 14:48:27 |   |
EClass(lazyE) | DNC | 536 | Tangara |   | 113.0 |   | J Frey | 7.0 |   |   |
EClass(lazyE) | DNC | 565 | Miss Chief |   | 113.0 |   | S Persson | 7.0 |   |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | 113.0 |   | D Osinga | 7.0 |   |   |
EClass(lazyE) | DNC | 570 | Custard E |   | 113.0 |   | A Goodin | 7.0 |   |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | 113.0 |   | R De Jong | 7.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Fireball | DNC | 14212 | Fireball |   | 101.0 |   | J Rapsey | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Hobie14 | DSQ | 63242 | Tequila Sunrise |   | 96.5 |   | A Green | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Laser | 1 | 119067 | Green | 24:18 | 114.0 | 21:19 | C Sukhov | 1.0 | 14:57:18 |   |
Laser | DNC | 169422 | Joes Sled (full rig) |   | 114.0 |   | J White | 4.0 |   |   |
Laser | DNC | 172933 | Lightning Bolt |   | 114.0 |   | M White | 4.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
LaserRadial | DNC | 8 | Same Same |   | 118.5 |   | J Lucas | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | Vis |
Sabre | 1 | 583 | Pig Power | 19:43 | 127.0 | 15:32 | C Sargood | 1.0 | 14:52:43 |   |
Sabre | 2 | 1470 | True Colours | 20:24 | 127.0 | 16:04 | P Stamp | 2.0 | 14:53:24 |   |
Sabre | 3 | 1858 | Jet Green | 23:19 | 127.0 | 18:22 | C Miller | 3.0 | 14:56:19 |   |
Sabre | DNC | 1867 | Purple Zone |   | 127.0 |   | P Crowley | 5.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index