Commodore Trophy 2016
Hosted By Elwood Sailing Club Inc
Race 9   (23/04/2016) 
Updated: 25/04/2016 6:15:02 PM
Commodore Trophy Race 9
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 989 | Top Cat | 41:51 | 67.5 | 01:02:00 | C Dawson | AClass | 1.0 | 14:41:51 |   | |
2 | 923 | 12th Apostle | 45:23 | 67.5 | 01:07:14 | M Wold | AClass | 2.0 | 14:45:23 |   | |
3 | 957 | Bazinga | 45:24 | 67.5 | 01:07:16 | D Haig | AClass | 3.0 | 14:45:24 |   | |
4 | 865 | Quasar 4 | 46:23 | 67.5 | 01:08:43 | K Robinson | AClass | 4.0 | 14:46:23 |   | |
5 | 825 | Top Dog | 46:28 | 67.5 | 01:08:50 | G Doyle | AClass | 5.0 | 14:46:28 |   | |
6 | 592 | Redline | 47:42 | 67.5 | 01:10:40 | J Wreford | AClass | 6.0 | 14:47:42 |   | |
7 | 943 | Kaos | 51:14 | 67.5 | 01:15:54 | S Wilkie | AClass | 7.0 | 14:51:14 |   | |
DNF | 646 | A Class Act |   | 67.5 |   | D Morley | AClass | 13.0 |   |   | |
DNF | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | AClass | 13.0 |   |   | |
DUT | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass |   |   |   | |
DUT | 933 | The Thief |   | 67.5 |   | B Cole | AClass |   |   |   | |
DUT | 961 | My Beach |   | 67.5 |   | J Picone | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 119067 | Green | 32:45 | 114.0 | 28:44 | C Sukhov | Laser | 1.0 | 14:35:45 |   | |
2 | 571 | Alchemy | 44:45 | 113.0 | 39:36 | R De Jong | EClass(lazyE) | 2.0 | 14:47:45 |   | |
DNS | 567 | Dilligaf |   | 113.0 |   | B Clarke | EClass(lazyE) | 5.0 |   |   | |
DUT | 570 | Custard E |   | 113.0 |   | A Goodin | EClass(lazyE) |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 3166 | Boarlistic | 31:54 | 123.0 | 25:56 | G Craig | 125 | 1.0 | 14:34:54 |   | |
2 | 583 | Pig Power | 33:15 | 127.0 | 26:11 | C Sargood | Sabre | 2.0 | 14:36:15 |   | |
3 | 3126 | Luna Sea | 32:15 | 123.0 | 26:13 | R McQuade | A Penington | 125 | 3.0 | 14:35:15 |   |
4 | 1470 | True Colours | 33:52 | 127.0 | 26:40 | P Stamp | Sabre | 4.0 | 14:36:52 |   | |
5 | 3181 | Windseeker | 33:24 | 123.0 | 27:09 | E Lambert | C lambert | 125 | 5.0 | 14:36:24 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | AUS5 | Scat | 48:51 | 154.0 | 31:43 | C Lambert | Zoom | 1.0 | 14:51:51 |   |
Results by : TopYacht Software
LinkBack : back to Series Index