Commodore Trophy 2016
Hosted By Elwood Sailing Club Inc
Race 7   (9/04/2016) 
Updated: 15/04/2016 11:42:00 PM
Commodore Trophy race 7
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 |
1 | 865 | Quasar 4 | 42:19 | 67.5 | 01:02:42 | K Robinson | AClass | 1.0 | 15:48:19 |   |
2 | 933 | The Thief | 43:18 | 67.5 | 01:04:09 | B Cole | AClass | 2.0 | 15:49:18 |   |
3 | 957 | Bazinga | 43:54 | 67.5 | 01:05:02 | D Haig | AClass | 3.0 | 15:49:54 |   |
4 | 608 | Grizabella | 44:21 | 67.5 | 01:05:42 | J Hanby | AClass | 4.0 | 15:50:21 |   |
5 | 923 | 12th Apostle | 44:49 | 67.5 | 01:06:24 | M Wold | AClass | 5.0 | 15:50:49 |   |
6 | 961 | My Beach | 44:52 | 67.5 | 01:06:28 | J Picone | AClass | 6.0 | 15:50:52 |   |
7 | 592 | Redline | 45:18 | 67.5 | 01:07:07 | J Wreford | AClass | 7.0 | 15:51:18 |   |
8 | 943 | Kaos | 45:21 | 67.5 | 01:07:11 | S Wilkie | AClass | 8.0 | 15:51:21 |   |
9 | 825 | Top Dog | 45:25 | 67.5 | 01:07:17 | G Doyle | AClass | 9.0 | 15:51:25 |   |
10 | 936 | Mac A Tack 3 | 45:43 | 67.5 | 01:07:44 | J McDonald | AClass | 10.0 | 15:51:43 |   |
11 | 944 | GlamA | 48:39 | 67.5 | 01:12:04 | F Wetzels | AClass | 11.0 | 15:54:39 |   |
12 | 874 | Ullysses | 48:54 | 67.5 | 01:12:27 | R Watt | AClass | 12.0 | 15:54:54 |   |
13 | 646 | A Class Act | 48:56 | 67.5 | 01:12:30 | D Morley | AClass | 13.0 | 15:54:56 |   |
14 | 14 | Massive Attack | 49:55 | 66.0 | 01:15:38 | L murdoch | F18 | 14.0 | 15:55:55 |   |
DUT | 716 | Fate |   | 67.5 |   | M Foster | AClass |   |   |   |
DUT | 989 | Top Cat |   | 67.5 |   | C Dawson | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 |
1 | 571 | Alchemy | 41:27 | 113.0 | 36:41 | R De Jong | EClass(lazyE) | 1.0 | 15:47:27 |   |
2 | 536 | Tangara | 42:54 | 113.0 | 37:58 | J Frey | EClass(lazyE) | 2.0 | 15:48:54 |   |
3 | 151337 | Mark | 45:13 | 114.0 | 39:40 | M White | Laser | 3.0 | 15:51:13 |   |
DUT | 119067 | Green |   | 114.0 |   | C Sukhov | Laser |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | N2 |
1 | 583 | Pig Power | 37:01 | 127.0 | 29:09 | C Sargood | Sabre | 1.0 | 15:43:01 |   |
2 | 1416 | Sea Soar | 38:06 | 127.0 | 30:00 | D Wilkinson | Sabre | 2.0 | 15:44:06 |   |
3 | 1470 | True Colours | 40:04 | 127.0 | 31:33 | P Stamp | Sabre | 3.0 | 15:46:04 |   |
DUT | 3126 | Luna Sea |   | 123.0 |   | R McQuade | 125 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index