Class Championship 2015-16
Hosted By Elwood Sailing Club Inc
Updated: 7/04/2016 10:35:26 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | Royston Capital | C Boag | T Salt | 9.0 | [23.0C] | [23.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | 1.0 | 1.0 | 1.0 | [6.0] | [1.0] |
2 |   | 989 | Top Cat | C Dawson |   | 64.6 | 23.0C | [23.0C] | 3.0 | 3.0 | 2.0 | 2.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 3.0 | 3.0 | 12.8W | 12.8W |
3 |   | 923 | 12th Apostle | M Wold |   | 75.0 | 23.0C | [23.0C] | 5.0 | 6.0 | 6.0 | 8.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 16.0F | 6.0 | 3.0 | 2.0 |
4 |   | 865 | Quasar 4 | K Robinson |   | 79.8 | 23.0C | [23.0C] | 6.0 | 8.0 | 4.0 | 6.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 13.9W | 13.9W | 2.0 | 3.0 |
5 |   | 933 | The Thief | B Cole |   | 89.2 | 23.0C | [23.0C] | 4.0 | 7.0 | 14.0F | 3.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 5.0 | 4.0 | 14.6W | 14.6W |
6 |   | 957 | Bazanga | D Haig |   | 103.2 | 23.0C | [23.0C] | 14.0S | 5.0 | 3.0 | 4.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 16.0F | 7.0 | 15.6W | 15.6W |
7 |   | 592 | Redline | J Wreford |   | 107.0 | 23.0C | [23.0C] | 14.0F | 9.0 | 14.0F | 7.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 16.0S | 16.0F | 4.0 | 4.0 |
8 |   | 961 | My Beach | J Picone |   | 113.6 | 23.0C | [23.0C] | 14.0R | 4.0 | 14.0S | 14.0F | [23.0C] | [23.0C] | EXC | [23.0C] | 4.0 | 8.0 | 16.3W | 16.3W |
9 |   | 943 | Kaos | S Wilkie |   | 118.4 | 23.0C | 23.0C | 23.0C | [23.0C] | 5.0 | 5.0 | [23.0C] | [23.0C] | EXC | [23.0C] | 16.7W | 16.7W | 1.0 | 5.0 |
10 |   | 986 | Son of Anarchy | S Wright |   | 134.6 | 17.8W | 17.8W | 2.0 | 2.0 | 14.0S | 14.0F | 23.0C | [23.0C] | EXC | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C |
10 |   | 962 | Dead Parrot | R Lloyd |   | 134.6 | 23.0C | [23.0C] | 17.8W | 17.8W | 14.0F | 14.0O | [23.0C] | [23.0C] | EXC | [23.0C] | 2.0 | 2.0 | 22.0C | 22.0C |
12 |   | 825 | Top Dog | G Doyle |   | 141.0 | 23.0C | 23.0C | 7.0 | 10.0 | 23.0C | [23.0C] | [23.0C] | [23.0C] | EXC | [23.0C] | 6.0 | 5.0 | 22.0C | 22.0C |
13 |   | 936 | Mac A Tack 3 | J McDonald |   | 144.0 | 18.5W | 18.5W | 23.0C | [23.0C] | 14.0S | 14.0F | [23.0C] | [23.0C] | EXC | [23.0C] | 18.5W | 18.5W | 5.0 | 14.0Q |
14 |   | 874 | Ullysses | R Watt |   | 165.0 | 23.0C | 23.0C | 14.0S | 14.0S | 23.0C | [23.0C] | [23.0C] | [23.0C] | EXC | [23.0C] | 20.0W | 20.0W | 22.0C | 6.0 |
15 |   | 608 | Grizabella | J Hanby |   | 169.6 | 23.0C | 23.0C | 23.0C | [23.0C] | 14.0S | 14.0F | [23.0C] | [23.0C] | EXC | [23.0C] | 16.0S | 16.0F | 20.3W | 20.3W |
16 |   | 945 | Spenash | K Karn |   | 183.6 | 21.3W | 21.3W | 14.0S | 14.0F | 23.0C | 23.0C | 23.0C | [23.0C] | EXC | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C |
17 |   | 944 | GlamA | F Wetzels |   | 204.6 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | EXC | [23.0C] | 22.8W | 22.8W | 22.0C | 22.0C |
18 |   | 873 | Nowenzen | P Kennedy |   | 205.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | EXC | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C |
18 |   | 716 | Fate | M Foster |   | 205.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | EXC | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C |
18 |   | 908 | Tiger II | J Pyers |   | 205.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | EXC | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C |
18 |   | 706 | Finale | J Pruden |   | 205.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | EXC | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C |
22 |   | 646 | A Class Act | D Morley |   | 207.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | EXC | 23.0C | [23.0C] | [23.0C] | [23.0W] | [23.0W] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 571 | Alchemy | R De Jong |   | 12.0 | 2.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] | [2.0] | [2.0] |
2 |   | 566 | Miss Bling | D Osinga | C Fingers | 12.0 | 1.0 | [2.0] | [2.0] | [2.0] | 1.4W | 1.4W | 1.4W | 1.4W | 1.4W | [1.4W] | 1.0 | 1.0 | 1.0 | 1.0 |
3 |   | 536 | Tangara | J Frey | D Frey | 44.6 | 3.0 | 4.0 | 6.9W | 6.9W | 2.0 | 2.0 | 6.9W | 6.9W | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 3.0 | 3.0 |
4 |   | 151337 | Mark | M White |   | 61.0 | 6.0Q | 1.0 | 3.0 | 3.0 | 13.0C | [13.0C] | [13.0C] | 5.0F | [13.0C] | [13.0C] | 3.0 | 3.0 | 12.0C | 12.0C |
5 |   | 119067 | Green | C Sukhov |   | 88.0 | [14.0C] | [14.0C] | 10.0S | 10.0S | 6.0S | 4.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 7.0S | [13.0C] | 6.0S | 6.0F |
6 |   | 567 | Dilligaf | B Clarke |   | 91.6 | 6.0F | 6.0F | 10.3W | 10.3W | 6.0F | 3.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C |
7 |   | 550 | Hermit | H Lymberartos |   | 111.6 | [14.0C] | [14.0C] | 11.8W | 11.8W | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 4.0 | 6.0Q |
8 |   | 169422 | Joes Sled (full rig) | J White |   | 113.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 7.0F | 4.0 | 12.0C | 12.0C |
9 |   | 14212 | Fireball | J Rapsey | D Rapsey | 122.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 7.0S | 13.0C | 12.0C | 12.0C |
10 |   | 568 | Miss Alignment | R Anderson | S Feeney | 128.0 | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C |
10 |   | 565 | Miss Chief | S Persson | P Toovey | 128.0 | [14.0C] | [14.0C] | 13.0W | 13.0W | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C |
10 |   | 570 | Custard E | A Goodin |   | 128.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C |
13 |   | 526 | Me - N - Dad | J Stewart | G S | 128.4 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.2W | 13.2W | 13.0C | 13.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 583 | Pig Power | C Sargood |   | 19.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.1W | 5.1W | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 2.0 | 1.0 |
2 |   | 3166 | Boarlstic | G Craig |   | 20.0 | [13.0C] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [13.0C] | [13.0C] | 1.0 | 1.0 | [8.0S] | 4.0 | 1.0 | 3.0 |
3 |   | 1416 | Sea Soar | D Wilkinson |   | 30.8 | [13.0C] | [13.0C] | 4.0 | 3.0 | [13.0C] | [13.0C] | 5.9W | 5.9W | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 |
4 |   | 1470 | True Colours | P Stamp |   | 44.6 | 6.9W | 6.9W | [13.0C] | [13.0C] | 3.0 | 3.0 | 6.9W | 6.9W | [13.0C] | [13.0C] | 2.0 | 2.0 | 3.0 | 4.0 |
5 |   | 3181 | Windseeker | E Lambert | C lambert | 74.0 | 13.0C | 13.0C | 6.0S | 6.0F | 4.0 | 5.0F | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 8.0S | 8.0F | 5.0 | 6.0 |
6 |   | 2233 | Rocket Cow | L Pollock |   | 95.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 3.0 | 3.0 | 6.0 | 5.0 |
7 |   | 3155 | Scorpion | M Perlow | B Perlow | 107.8 | 11.4W | 11.4W | 3.0 | 6.0F | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C |
8 |   | 3158 | Bullet Steel | R Anderson | S Feeney | 118.4 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 8.0S | 8.0F | 12.2W | 12.2W |
9 |   | 3126 | Luna Sea | R McQuade | A Penington | 120.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 8.0F | 12.0C | 9.0S |
10 |   | 172235 | Method Madness | J Grose |   | 123.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 8.0S | [13.0C] | 12.0C | 12.0C |
11 |   | 1867 | Purple Zone | P Crowley |   | 127.6 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.8W | 12.8W | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C |
12 |   | 181533R | Jenni | J Lucas |   | 128.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS5 | Scat | C Lambert |   | 7.0 | EXC | EXC | 2.0F | 1.0 | EXC | 2.0F | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0F |
2 |   | AUS3 | Finch | M Kruse |   | 11.0 | EXC | EXC | 3.0C | 3.0C | EXC | 3.0C | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page