Header File

Class Championship 2015-16

Hosted By Elwood Sailing Club Inc

Updated:  7/04/2016  10:34:48 AM

Series Results [Champ.Mixed Class YS] for 125 up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlstic G Craig 8.0 [7.0C] 1.0 1.0 1.0 1.0 1.0 EXC EXC 1.0 1.0 [5.0S] [2.0] 1.0 [1.0]
2   3181 Windseeker E Lambert 29.0 [7.0C] [7.0C] 4.0S 4.0F 2.0 3.0F EXC EXC [7.0C] [7.0C] 5.0S 6.0F 2.0 3.0
3   2233 Rocket Cow L Pollock 35.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] EXC EXC [7.0C] [7.0C] 1.0 1.0 3.0 2.0
4   3155 Scorpion M Perlow 46.6 6.3W 6.3W 2.0 4.0F 7.0C 7.0C EXC EXC 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C]
5   3158 Bullet Steel R Anderson 52.6 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] EXC EXC [7.0C] [7.0C] 5.0S 6.0F 6.8W 6.8W
6   3126 Luna Sea R McQuade 54.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC EXC [7.0C] [7.0C] [7.0C] 6.0F [7.0C] 6.0S

Series Results [Champ.Mixed Class YS] for AClass up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   989 Top Cat C Dawson 10.0 [22.0C] [22.0C] 2.0 2.0 1.0 1.0 EXC EXC EXC EXC 2.0 2.0 [11.8W] [11.8W]
2   923 12th Apostle M Wold 23.0 [22.0C] [22.0C] 4.0 5.0 5.0 [7.0] EXC EXC EXC EXC [15.0F] 5.0 3.0 1.0
3   865 Quasar 4 K Robinson 24.0 [22.0C] [22.0C] 5.0 7.0 3.0 5.0 EXC EXC EXC EXC [13.0W] [13.0W] 2.0 2.0
4   933 The Thief B Cole 31.0 [22.0C] [22.0C] 3.0 6.0 13.0F 2.0 EXC EXC EXC EXC 4.0 3.0 [13.6W] [13.6W]
5   957 Bazanga D Haig 42.6 [22.0C] [22.0C] 13.0S 4.0 2.0 3.0 EXC EXC EXC EXC [15.0F] 6.0 14.6W [14.6W]
6   943 Kaos S Wilkie 44.6 [22.0C] [22.0C] [22.0C] [22.0C] 4.0 4.0 EXC EXC EXC EXC 15.8W 15.8W 1.0 4.0
7   592 Redline J Wreford 47.0 [22.0C] [22.0C] 13.0F 8.0 13.0F 6.0 EXC EXC EXC EXC [15.0S] [15.0F] 4.0 3.0
8   961 My Beach J Picone 52.0 [22.0C] [22.0C] 13.0R 3.0 13.0S 13.0F EXC EXC EXC EXC 3.0 7.0 [15.3W] [15.3W]
9   962 Dead Parrot R Lloyd 61.6 [22.0C] [22.0C] 16.8W 16.8W 13.0F 13.0O EXC EXC EXC EXC 1.0 1.0 [21.0C] [21.0C]
9   986 Son of Anarchy S Wright 61.6 16.8W 16.8W 1.0 1.0 13.0S 13.0F EXC EXC EXC EXC [22.0C] [22.0C] [21.0C] [21.0C]
11   825 Top Dog G Doyle 66.0 [22.0C] [22.0C] 6.0 9.0 [22.0C] [22.0C] EXC EXC EXC EXC 5.0 4.0 21.0C 21.0C
12   936 Mac A Tack 3 J McDonald 79.2 17.6W 17.6W [22.0C] [22.0C] 13.0S 13.0F EXC EXC EXC EXC [17.6W] [17.6W] 5.0 13.0Q
13   874 Ullysses R Watt 90.0 [22.0C] [22.0C] 13.0S 13.0S [22.0C] [22.0C] EXC EXC EXC EXC 19.0W 19.0W 21.0C 5.0
14   608 Grizabella J Hanby 94.6 [22.0C] [22.0C] [22.0C] [22.0C] 13.0S 13.0F EXC EXC EXC EXC 15.0S 15.0F 19.3W 19.3W
15   945 Spenash K Karn 108.6 20.3W 20.3W 13.0S 13.0F [22.0C] [22.0C] EXC EXC EXC EXC [22.0C] [22.0C] 21.0C 21.0C
16   944 GlamA F Wetzels 129.6 22.0C 22.0C [22.0C] [22.0C] [22.0C] [22.0C] EXC EXC EXC EXC 21.8W 21.8W 21.0C 21.0C
17   716 Fate M Foster 130.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] EXC EXC EXC EXC [22.0C] [22.0C] 21.0C 21.0C
17   908 Tiger II J Pyers 130.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] EXC EXC EXC EXC [22.0C] [22.0C] 21.0C 21.0C
17   706 Finale J Pruden 130.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] EXC EXC EXC EXC [22.0C] [22.0C] 21.0C 21.0C
17   873 Nowenzen P Kennedy 130.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] EXC EXC EXC EXC [22.0C] [22.0C] 21.0C 21.0C
21   646 A Class Act D Morley 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C EXC EXC EXC EXC [22.0C] [22.0C] [22.0W] [22.0W]

Series Results [Champ.Mixed Class YS] for EClass(lazyE) up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga 11.2 1.0 1.0 [2.0] [2.0] 1.3W 1.3W 1.3W 1.3W [1.3W] [1.3W] 1.0 1.0 1.0 1.0
2   571 Alchemy R De Jong 12.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [2.0] [2.0] [2.0]
3   536 Tangara J Frey 36.8 3.0 3.0 5.2W 5.2W 2.0 2.0 5.2W 5.2W [9.0C] [9.0C] [9.0C] [9.0C] 3.0 3.0
4   567 Dilligaf B Clarke 69.0 5.0F 5.0F 7.5W 7.5W 5.0F 3.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C]
5   550 Hermit H Lymberartos 79.8 [10.0C] [10.0C] 8.4W 8.4W 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 4.0 5.0Q
6   565 Miss Chief S Persson 90.0 [10.0C] [10.0C] [9.2W] [9.2W] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
6   570 Custard E A Goodin 90.0 [10.0C] [10.0C] [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
6   568 Miss Alignment R Anderson 90.0 [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
9   526 Me - N - Dad J Stewart 90.6 [10.0C] [10.0C] [10.0C] [10.0C] 9.0C 9.0C 9.0C 9.0C 9.3W 9.3W 9.0C 9.0C 9.0C 9.0C

Series Results [Champ.Mixed Class YS] for F18 up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag 7.0 EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 EXC 1.0 [1.0] [1.0] [1.0] [1.0]

Series Results [Champ.Mixed Class YS] for Fireball up to Race 14
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Champ.Mixed Class YS] for Laser up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151337 Mark M White 9.0 2.0Q 1.0 1.0 1.0 EXC [4.0C] EXC 2.0F EXC EXC 1.0 1.0 EXC [4.0C]
2   119067 Green C Sukhov 21.0 4.0C 4.0C 3.0S 3.0S EXC 1.0 EXC 4.0C EXC EXC [4.0S] [4.0C] EXC 2.0F
3   169422 Joes Sled (full rig) J White 26.0 4.0C 4.0C 4.0C 4.0C EXC 4.0C EXC 4.0C EXC EXC [4.0F] 2.0 EXC [4.0C]

Series Results [Champ.Mixed Class YS] for LaserRadial up to Race 14
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   181533R Jenni J Lucas 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Champ.Mixed Class YS] for Sabre up to Race 14 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   583 Pig Power C Sargood 12.6 1.0 1.0 1.0 1.0 1.0 1.0 2.3W 2.3W [5.0C] [5.0C] [5.0C] [5.0C] 1.0 1.0
2   1416 Sea Soar D Wilkinson 18.6 [5.0C] [5.0C] 2.0 2.0 [5.0C] [5.0C] 2.8W 2.8W 1.0 1.0 1.0 1.0 3.0 2.0
3   1470 True Colours P Stamp 26.2 3.3W 3.3W [5.0C] [5.0C] 2.0 2.0 3.3W 3.3W [5.0C] [5.0C] 2.0 2.0 2.0 3.0
4   1867 Purple Zone P Crowley 50.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0W 5.0W 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C]

Series Results [Champ.Mixed Class YS] for Zoom up to Race 14
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5 Scat C Lambert 7.0 EXC EXC 2.0F 1.0 EXC 2.0F EXC EXC EXC EXC EXC EXC EXC 2.0F
2   AUS3 Finch M Kruse 11.0 EXC EXC 3.0C 3.0C EXC 3.0C EXC EXC EXC EXC EXC EXC EXC 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page