Class Championship 2015-16
Hosted By Elwood Sailing Club Inc
Race 2   (10/10/2015) 
Updated: 14/03/2016 11:24:00 PM
Class Champ Race 2
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
1 | 3166 | Boarlstic | 01:04:21 | 123.0 | 52:19 | G Craig | 1.0 | 16:24:21 |   | |
2 | 3181 | Windseeker | 01:15:09 | 123.0 | 01:01:06 | E Lambert | 2.0 | 16:35:09 |   | C lambert |
3 | 2233 | Rocket Cow | 01:17:28 | 123.0 | 01:02:59 | L Pollock | 3.0 | 16:37:28 |   | |
DUT | 3158 | Bullet Steel |   | 123.0 |   | R Anderson |   |   | DUT | S Feeney |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
1 | 943 | Kaos | 48:35 | 67.5 | 01:11:58 | S Wilkie | 1.0 | 16:05:35 |   | |
2 | 865 | Quasar 4 | 48:39 | 67.5 | 01:12:04 | K Robinson | 2.0 | 16:05:39 |   | |
3 | 923 | 12th Apostle | 49:10 | 67.5 | 01:12:50 | M Wold | 3.0 | 16:06:10 |   | |
4 | 592 | Redline | 50:51 | 67.5 | 01:15:20 | J Wreford | 4.0 | 16:07:51 |   | |
5 | 936 | Mac A Tack 3 | 50:58 | 67.5 | 01:15:30 | J McDonald | 5.0 | 16:07:58 |   | |
DUT | 608 | Grizabella |   | 67.5 |   | J Hanby |   |   | DUT | |
DUT | 646 | A Class Act |   | 67.5 |   | D Morley |   |   | DUT | |
DUT | 933 | The Thief |   | 67.5 |   | B Cole |   |   | DUT | |
DUT | 957 | Bazanga |   | 67.5 |   | D Haig |   |   | DUT | |
DUT | 961 | My Beach |   | 67.5 |   | J Picone |   |   | DUT | |
DUT | 989 | Top Cat |   | 67.5 |   | C Dawson |   |   | DUT |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
1 | 566 | Miss Bling | 55:00 | 113.0 | 48:40 | D Osinga | 1.0 | 16:15:00 |   | C Fingers |
2 | 569 | Fire Truck | 55:39 | 113.0 | 49:15 | R De Jong | 2.0 | 16:15:39 |   | |
3 | 536 | Tangara | 01:00:14 | 113.0 | 53:18 | J Frey | 3.0 | 16:20:14 |   | D Frey |
4 | 550 | Hermit | 01:09:07 | 113.0 | 01:01:10 | H Lymberartos | 4.0 | 16:29:07 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
1 | 37 | Royston Capital | 50:22 | 66.0 | 01:16:19 | C Boag | 1.0 | 16:07:22 |   | T Salt |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
DNS | 119067 | Green |   | 114.0 |   | C Sukhov | 2.0 |   | DNS |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
1 | 583 | Pig Power | 01:07:47 | 127.0 | 53:22 | C Sargood | 1.0 | 16:27:47 |   | |
2 | 1470 | True Colours | 01:10:54 | 127.0 | 55:50 | P Stamp | 2.0 | 16:30:54 |   | |
3 | 1416 | Sea Soar | 01:13:53 | 127.0 | 58:10 | D Wilkinson | 3.0 | 16:33:53 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | DidNot | CREW |
DNS | AUS5 | Scat |   | 154.0 |   | C Lambert | 2.0 |   | DNS |
Results by : TopYacht Software
LinkBack : back to Series Index