Class Championship 2015-16
Hosted By Elwood Sailing Club Inc
Race 1   (10/10/2015) 
Updated: 14/03/2016 11:23:20 PM
Class Champ Race 1
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 37 | Royston Capital | 50:52 | 66.0 | 01:17:04 | C Boag | T Salt | F18 | 1.0 | 14:50:52 |   |
2 | 923 | 12th Apostle | 01:07:15 | 67.5 | 01:39:38 | M Wold | AClass | 2.0 | 15:07:15 |   | |
3 | 865 | Quasar 4 | 01:08:42 | 67.5 | 01:41:47 | K Robinson | AClass | 3.0 | 15:08:42 |   | |
4 | 592 | Redline | 01:08:51 | 67.5 | 01:42:00 | J Wreford | AClass | 4.0 | 15:08:51 |   | |
5 | 943 | Kaos | 01:09:05 | 67.5 | 01:42:21 | S Wilkie | AClass | 5.0 | 15:09:05 |   | |
6 | 874 | Ullysses | 01:10:30 | 67.5 | 01:44:27 | R Watt | AClass | 6.0 | 15:10:30 |   | |
DSQ | 936 | Mac A Tack 3 |   | 67.5 |   | J McDonald | AClass | 14.0 |   |   | |
DUT | 608 | Grizabella |   | 67.5 |   | J Hanby | AClass |   |   |   | |
DUT | 646 | A Class Act |   | 67.5 |   | D Morley | AClass |   |   |   | |
DUT | 933 | The Thief |   | 67.5 |   | B Cole | AClass |   |   |   | |
DUT | 957 | Bazanga |   | 67.5 |   | D Haig | AClass |   |   |   | |
DUT | 961 | My Beach |   | 67.5 |   | J Picone | AClass |   |   |   | |
DUT | 989 | Top Cat |   | 67.5 |   | C Dawson | AClass |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 566 | Miss Bling | 01:05:56 | 113.0 | 58:21 | D Osinga | C Fingers | EClass(lazyE) | 1.0 | 15:08:56 |   |
2 | 569 | Fire Truck | 01:07:25 | 113.0 | 59:40 | R De Jong | EClass(lazyE) | 2.0 | 15:10:25 |   | |
3 | 536 | Tangara | 01:07:39 | 113.0 | 59:52 | J Frey | D Frey | EClass(lazyE) | 3.0 | 15:10:39 |   |
DNF | 119067 | Green |   | 114.0 |   | C Sukhov | Laser | 6.0 |   |   | |
DSQ | 550 | Hermit |   | 113.0 |   | H Lymberartos | EClass(lazyE) | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
1 | 583 | Pig Power | 48:35 | 127.0 | 38:15 | C Sargood | Sabre | 1.0 | 14:51:35 |   | |
2 | 1416 | Sea Soar | 50:20 | 127.0 | 39:38 | D Wilkinson | Sabre | 2.0 | 14:53:20 |   | |
3 | 3166 | Boarlstic | 49:15 | 123.0 | 40:02 | G Craig | 125 | 3.0 | 14:52:15 |   | |
4 | 1470 | True Colours | 52:08 | 127.0 | 41:03 | P Stamp | Sabre | 4.0 | 14:55:08 |   | |
5 | 2233 | Rocket Cow | 54:45 | 123.0 | 44:31 | L Pollock | 125 | 5.0 | 14:57:45 |   | |
6 | 3181 | Windseeker | 01:01:11 | 123.0 | 49:44 | E Lambert | C lambert | 125 | 6.0 | 15:04:11 |   |
DNS | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 125 | 9.0 |   |   |
DUT | 3158 | Bullet Steel |   | 123.0 |   | R Anderson | S Feeney | 125 |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | N2 |
DNF | AUS5 | Scat |   | 154.0 |   | C Lambert | Zoom | 2.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index