UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  18/04/2015  11:10:52 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Champ.Mixed Class YS] for 125 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3166 Boarlstic G Craig 19.4 1.0 1.0 [8.0C] [8.0C] 2.0 3.0 ABN [8.0C] 3.0S 1.0 ABN ABN 3.7W 3.7W [5.0F] 1.0
2   3181 Windseeker E Lambert 29.6 4.0 3.0 4.2W 4.2W [8.0C] [8.0C] ABN [5.0S] 4.2W [4.2W] ABN ABN 2.0 1.0 3.0 4.0
3   2233 Rocket Cow L Pollock 34.2 2.0 5.0S 1.0 4.0S 8.0C [8.0C] ABN [8.0C] [8.0C] [8.0C] ABN ABN 5.1W 5.1W 2.0 2.0
4   3158 Bullet Steel R Anderson 39.0 8.0C 8.0C 2.0 4.0S 4.0 5.0 ABN 5.0F [8.0C] [8.0C] ABN ABN 1.0 2.0 [8.0C] [8.0C]
5   3126 Luna Sea R McQuade 40.0 3.0 2.0 8.0C 8.0C 1.0 1.0 ABN 1.0 8.0C 8.0C ABN ABN [8.0C] [8.0C] [8.0C] [8.0C]
6   3125 Inside Joke P Sloane 42.4 8.0C 8.0C [8.0C] [8.0C] 5.0 4.0 ABN 2.0 [8.0C] [8.0C] ABN ABN 5.7W 5.7W 1.0 3.0
7   3155 Scorpion M Perlow 61.0 8.0C 8.0C 8.0C 8.0C 3.0 2.0 ABN 8.0C 8.0C 8.0C ABN ABN [8.0C] [8.0C] [8.0C] [8.0C]

Series Results [Champ.Mixed Class YS] for AClass up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   989 Top Cat C Dawson 20.0 3.0 1.0 3.0 5.0 2.0 [7.0] ABN [5.8W] [21.0C] [21.0C] ABN ABN 2.0 2.0 1.0 1.0
2   933 The Thief B Cole 22.0 4.0 3.0 1.0 3.0 1.0 1.0 ABN [8.0] [21.0C] [21.0C] ABN ABN [5.0] 4.0 3.0 2.0
3   986 Son of Anarchy S Wright 25.0 [14.0S] [14.0F] 4.0 [7.0] [8.0] 4.0 ABN 2.0 5.0F 1.0 ABN ABN 1.0 3.0 2.0 3.0
4   962 Dead Parrot R Lloyd 35.0 1.0 2.0 2.0 6.0 7.0W 7.0W ABN 1.0 [21.0C] [21.0C] ABN ABN 3.0 6.0 [7.0W] [7.0W]
5   865 Quasar 4 K Robinson 44.0 [9.0] [9.0] 8.0 2.0 3.0 3.0 ABN 4.0 [21.0C] 7.0F ABN ABN 6.0 [8.0] 6.0 5.0
6   608 Grizabella J Hanby 58.0 10.0 5.0 7.0 4.0 9.0 5.0 ABN [13.0S] [21.0C] [21.0C] ABN ABN 9.0 [11.0] 5.0 4.0
7   825 Top Dog G Doyle 61.0 6.0 7.0 6.0 8.0 [21.0C] [21.0C] ABN 5.0 5.0S 2.0 ABN ABN [20.0C] [20.0C] 11.0W 11.0W
8   936 Mac A Tack 3 J McDonald 68.0 5.0 6.0 5.0 1.0 6.0 2.0 ABN 3.0 [21.0C] [21.0C] ABN ABN 20.0C 20.0C [20.0C] [20.0C]
9   874 Ullysses R Watt 72.0 [11.0] [11.0] 10.0 9.0 7.0 9.0 ABN 7.0 [21.0C] [21.0C] ABN ABN 7.0 10.0 7.0 6.0
10   923 12th Apostle M Wold 83.6 2.0 4.0 21.0C [21.0C] 12.9W 12.9W ABN [21.0C] [21.0C] [21.0C] ABN ABN 4.0 1.0 12.9W 12.9W
11   944 GlamA F Wetzels 113.4 21.0C [21.0C] 12.0F 10.0 [21.0C] [21.0C] ABN [21.0C] 15.2W 15.2W ABN ABN 13.0F 5.0 14.0F 8.0
12   JOE TBA J Picone 115.6 15.3W 15.3W [21.0C] [21.0C] 4.0 8.0 ABN 6.0 [21.0C] 7.0F ABN ABN 20.0C 20.0C 20.0C [20.0C]
13   873 Nowenzen P Kennedy 123.0 21.0C 21.0C [21.0C] [21.0C] 5.0 6.0 ABN 13.0S [21.0C] [21.0C] ABN ABN 8.0 9.0 20.0C 20.0C
14   945 My Beach K Karn 126.0 7.0 10.0 9.0 11.0 21.0C [21.0C] ABN [21.0C] [21.0C] [21.0C] ABN ABN 20.0C 20.0C 14.0F 14.0F
15   706 Finale J Pruden 136.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN [21.0C] [21.0C] [21.0C] ABN ABN 13.0S 7.0 4.0 7.0
16   957 Bazanga D Haig 146.1 8.0 8.0 [21.0C] [21.0C] 16.7W 16.7W ABN 16.7W [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.0C 20.0C
17   646 A Class Act D Morley 170.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN [21.0C] [21.0C] [21.0C] ABN ABN 13.0F 13.0F 19.5W 19.5W
18   716 Fate M Foster 183.4 21.0C [21.0C] [21.0C] [21.0C] 20.6W 20.6W ABN [21.0C] 20.6W 20.6W ABN ABN 20.0C 20.0C 20.0C 20.0C
19   908 Tiger II J Pyers 184.2 21.0C 21.0C 21.0C [21.0C] 20.6W 20.6W ABN [21.0C] [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.0C 20.0C
20   879 Wicked M Belgiorno-Nett 185.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] ABN [21.0C] [21.0C] [21.0C] ABN ABN 20.0C 20.0C 20.0C 20.0C

Series Results [Champ.Mixed Class YS] for Dolphin up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache 9.0 EXC 3.0F 1.0 EXC 1.0 2.0 ABN [3.0S] EXC EXC ABN ABN 1.0 1.0 EXC EXC
2   305 White Wings E Roache 10.0 EXC [3.0F] 2.0 EXC 2.0 1.0 ABN 1.0 EXC EXC ABN ABN 2.0 2.0 EXC EXC

Series Results [Champ.Mixed Class YS] for EClass(lazyE) up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569 Fire Truck R De Jong 9.9 [2.0] 1.0 1.3W 1.3W [2.0] 1.0 ABN 1.0 1.3W [1.3W] ABN ABN [2.0] 1.0 1.0 1.0
2   566 Miss Bling D Osinga 21.1 [5.0F] 2.0 3.7W 3.7W 1.0 2.0 ABN 2.0 [9.0C] [9.0C] ABN ABN 1.0 2.0 3.7W [3.7W]
3   536 Tangara J Frey 33.0 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] ABN 3.0 1.0 1.0 ABN ABN 3.0 3.0 2.0 2.0
4   567 Dilligaf B Clarke 45.0 1.0 3.0 9.0C 9.0C 3.0 4.0 ABN 9.0C 2.0 5.0F ABN ABN [9.0C] [9.0C] [9.0C] [9.0C]
5   550 Hermit H Lymberartos 58.6 5.0F 4.0 7.3W 7.3W 5.0S 3.0 ABN 9.0C 9.0C 9.0C ABN ABN [9.0C] [9.0C] [9.0C] [9.0C]
6   526 Me - N - Dad J Stewart 61.5 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN 7.5W [9.0C] [9.0C] ABN ABN 4.0 4.0 5.0S 5.0S
7   570 Custard E A Goodin 76.8 9.0C 9.0C 8.7W 8.7W 9.0C 9.0C ABN 6.0F 8.7W 8.7W ABN ABN [9.0C] [9.0C] [9.0C] [9.0C]
8   565 Miss Chief S Persson 81.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN ABN [9.0C] [9.0C] [9.0C] [9.0C]

Series Results [Champ.Mixed Class YS] for F18 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag 6.0 EXC EXC EXC EXC 1.0 EXC ABN 1.0 [3.0F] 1.0 ABN ABN 1.0 1.0 1.0 [1.0]
2   2511 The Griffin M Millward 15.0 EXC EXC EXC EXC 3.0C EXC ABN 3.0C 1.0 2.0 ABN ABN 3.0C 3.0C [3.0C] [3.0C]

Series Results [Champ.Mixed Class YS] for Fireball up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14212 Fireball J Rapsey 2.0 EXC EXC EXC EXC EXC EXC ABN 2.0W EXC EXC ABN ABN EXC EXC EXC EXC

Series Results [Champ.Mixed Class YS] for Laser up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151337 Mark M White 8.0 1.0 1.0 1.0 1.0 1.0 [3.0F] ABN 1.0 EXC [2.0F] ABN ABN 1.0 1.0 [2.0] [1.0]
2   119067 Green C Sukhov 25.0 6.0C [6.0C] 3.0S 3.0S 3.0S 3.0S ABN 4.0F EXC [6.0C] ABN ABN [6.0C] [6.0C] 1.0 2.0
3   169422 Joes Sled (full rig) J White 46.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN 4.0F EXC 6.0C ABN ABN [6.0C] [6.0C] [6.0C] [6.0C]
4   AURORA aurora A King Garant 48.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C EXC 6.0C ABN ABN [6.0C] [6.0C] [6.0C] [6.0C]
4   151991 Par Avion J Smith 48.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C EXC 6.0C ABN ABN [6.0C] [6.0C] [6.0C] [6.0C]

Series Results [Champ.Mixed Class YS] for LaserRadial up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose 2.0 EXC EXC EXC EXC EXC EXC ABN 1.0 EXC EXC ABN ABN EXC EXC EXC 1.0

Series Results [Champ.Mixed Class YS] for MustoSkiff up to Race 16
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   452 Tim T Dorning 4.8 1.9W 1.9W EXC EXC EXC EXC ABN EXC EXC EXC ABN ABN 1.0 EXC EXC EXC

Series Results [Champ.Mixed Class YS] for Sabre up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   583 Pig Power C Sargood 8.0 [3.0W] [3.0W] 1.0 1.0 EXC EXC ABN EXC 1.0 2.0 ABN ABN 2.0 1.0 [5.0C] [5.0C]
2   1416 Sea Soar D Wilkinson 10.0 [3.2W] [3.2W] 2.0 2.0 EXC EXC ABN EXC 3.0F 1.0 ABN ABN [5.0C] [5.0C] 1.0 1.0
3   1470 True Colours P Stamp 13.0 [3.5W] [3.5W] 3.0 3.0 EXC EXC ABN EXC [5.0C] [5.0C] ABN ABN 1.0 2.0 2.0 2.0
4   1867 Purple Zone P Crowley 26.4 4.7W 4.7W 5.0C 5.0C EXC EXC ABN EXC [5.0C] [5.0C] ABN ABN [5.0C] [5.0C] 4.0F 3.0