UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  15/12/2013  11:59:25 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   716 Fate M Foster   28.1 4.7U 4.7U 4.7U ABN 4.0 8.0 2.0
2   933 The Thief B Cole   31.5 10.0F 2.5 2.0 ABN 2.0 3.0 12.0Q
3   865 Quasar 4 K Robinson   34.5 10.0F 2.5 3.0 ABN 10.0S 6.0 3.0
4   945 My Beach J Picone   58.1 9.7U 9.7U 9.7U ABN 10.0F 7.0 12.0Q
5   961G Livewire 2 S Scott   63.0 20.0C 20.0C 20.0C ABN 1.0 1.0 1.0
6   989 Top Cat C Dawson   69.0 10.0S 1.0 1.0 ABN 19.0C 19.0C 19.0C
7   962 Dead Parrot R Lloyd   77.0 20.0C 11.0S 12.0F ABN 10.0Q 12.0Q 12.0F
8   986 Son of Anarchy S Wright   80.0 20.0C 20.0C 20.0C ABN 3.0 5.0 12.0Q
9   825 Top Dog G Doyle   83.0 10.0S 4.0 12.0Q ABN 19.0C 19.0C 19.0C
10 2.0S 957G Top Cat D Loutit   84.0 20.0C 20.0C 20.0C ABN 10.0Q 2.0 12.0Q
11   873P Nowenzen P Kennedy   84.0 10.0S 5.0 12.0Q ABN 19.0C 19.0C 19.0C
12   608 Grizabella J Hanby   85.9 14.3U 14.3U 14.3U ABN 19.0C 12.0S 12.0F
13   7G Jacks Off PDQ H Sinclair   86.0 20.0C 20.0C 20.0C ABN 10.0Q 4.0 12.0Q
14   874 Ullysses R Watt   95.0 20.0C 20.0C 12.0F ABN 19.0C 12.0S 12.0F
15   646 A Class Act D Morley   114.0 19.0U 19.0U 19.0U ABN 19.0C 19.0C 19.0C
16   706 Finale J Pruden   117.0 20.0C 20.0C 20.0C ABN 19.0C 19.0C 19.0C
16   908 Tiger II J Pyers   117.0 20.0C 20.0C 20.0C ABN 19.0C 19.0C 19.0C
16   936 Mac A Tack 3 J McDonald   117.0 20.0C 20.0C 20.0C ABN 19.0C 19.0C 19.0C
16   923 12th Apostle M Wold   117.0 20.0C 20.0C 20.0C ABN 19.0C 19.0C 19.0C

Series Results [Mixed Class YS] for Division 2 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050G Boy At Heart M Wold   12.0 EXC 1.0 1.0 ABN EXC 5.0C 5.0C
2   326 Bobcat R Roache   15.0 EXC 2.0 5.0S ABN EXC 4.0F 4.0Q
3   1505 1505 S Tong   19.0 EXC 6.0C 5.0S ABN EXC 4.0S 4.0F
4   1989 Ruddy D West   20.0 EXC 6.0C 6.0C ABN EXC 4.0F 4.0F
5   305 White Wings E Roache   21.0 EXC 6.0C 5.0S ABN EXC 5.0C 5.0C

Series Results [Mixed Class YS] for Division 3 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   536 Tangara J Frey D Frey 30.0 9.0C 9.0C 9.0C ABN 1.0 1.0 1.0
1   569 Fire Truck R De Jong   30.0 1.0 1.0 1.0 ABN 9.0C 9.0C 9.0C
3   566 Miss Bling D Osinga C Fingers 33.0 9.0C 9.0C 9.0C ABN 2.0 2.0 2.0
4   567 Dilligaf B Clarke   38.0 9.0C 9.0C 9.0C ABN 5.0S 3.0 3.0
5   550 Hermit H Lymberartos   54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
5   565 Miss Chief S Persson P Toovey 54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
5   570 Custard E A Goodin   54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
8   526 Me - N - Dad J Stewart G S 66.0 9.0C 9.0C 9.0C ABN 13.0D 13.0D 13.0D

Series Results [Mixed Class YS] for Division 4 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel R Anderson S Feeney 13.9 4.0S 1.0 2.0 ABN 2.3U 2.3U 2.3U
2   2233 Rocket Cow L Pollock   31.0 1.0 2.0 1.0 ABN 9.0C 9.0C 9.0C
3   3125 Inside Joke P Sloane   35.0 2.0 3.0 3.0 ABN 9.0C 9.0C 9.0C
4   3126 Luna Sea R McQuade A Penington 54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
4   2997 Force II M Perlow B Perlow 54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
4   3155 Scorpion M Harrison D Harrison 54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
4   3166 Boarlstic G Craig   54.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C
4   3181 Windseeker E Lambert C lambert 54.0 9.0C 9.0C 9.0C ABN 9.0U 9.0U 9.0U

Series Results [Mixed Class YS] for Division 5 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled (full rig) J White   9.0 1.0 1.0 1.0 ABN EXC EXC 6.0C
2   203791 Peter P Sherman   19.0 6.0C 6.0C 6.0C ABN EXC EXC 1.0
3   172235 Method Madness J Grose   24.0 6.0C 6.0C 6.0C ABN EXC EXC 6.0C
3   151991 151991 J Smith   24.0 6.0C 6.0C 6.0C ABN EXC EXC 6.0C
3   151337 Jenni J Lucas   24.0 6.0C 6.0C 6.0C ABN EXC EXC 6.0C

Series Results [Mixed Class YS] for Division 6 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1470 True Colours P Stamp   25.0 1.0 1.0 2.0 ABN 7.0C 7.0C 7.0C
2 1.0S 1416 Sea Soar D Wilkinson   28.0 3.0 3.0 1.0 ABN 7.0C 7.0C 7.0C
3   1392 Pig Power C Sargood   28.0 2.0 2.0 3.0 ABN 7.0C 7.0C 7.0C
4   1221 OP Bundy S Richardson   42.0 7.0C 7.0C 7.0C ABN 7.0U 7.0U 7.0U
4   1346 Touche B Adeney   42.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C
4   1234 Lady Augusta J Frey   42.0 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C

Series Results [Mixed Class YS] for Division 7 up to Race 7
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10477 Fireball J Rapsey D Rapsey 0.0 EXC EXC EXC ABN EXC EXC EXC