UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  24/03/2014  7:55:44 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   989 Top Cat C Dawson   12.2 3.0 3.0 [3.0] 1.0 ABN ABN 2.0 1.0 ABN 2.2U ABN ABN ABN ABN
2   933 The Thief B Cole   12.5 [4.0] 2.0 1.0 2.0 ABN ABN 3.5 2.0 ABN 2.0 ABN ABN ABN ABN
3   986 Son of Anarchy S Wright   24.0 1.0 1.0 2.0 5.0 ABN ABN 1.0 14.0Q ABN [16.0C] ABN ABN ABN ABN
4   873 Dead Parrot R Lloyd   27.0 2.0 4.0 4.0 13.0F ABN ABN [14.0F] 3.0 ABN 1.0 ABN ABN ABN ABN
5   865 Quasar 4 K Robinson   27.6 5.0 5.0 4.8U 4.8U ABN ABN 5.0 [6.0] ABN 3.0 ABN ABN ABN ABN
6   923 12th Apostle M Wold   40.5 [18.0C] 14.0F 5.0 3.0 ABN ABN 3.5 4.0 ABN 11.0S ABN ABN ABN ABN
7   874 Ullysses R Watt   50.6 8.8U 8.8U 8.0 7.0 ABN ABN 9.0 9.0 ABN [11.0F] ABN ABN ABN ABN
8   945 My Beach J Picone   53.0 [18.0C] 14.0F 6.0 4.0 ABN ABN 8.0 5.0 ABN 16.0C ABN ABN ABN ABN
9   825 Top Dog G Doyle   65.0 6.0 14.0Q 7.0 6.0 ABN ABN 16.0C 16.0C ABN [16.0C] ABN ABN ABN ABN
10 6.0S 716 Fate M Foster   67.4 12.2U 12.2U 18.0C [18.0C] ABN ABN 6.0 8.0 ABN 11.0F ABN ABN ABN ABN
11   936 Mac A Tack 3 J McDonald   67.4 12.2U 12.2U 18.0C [18.0C] ABN ABN 7.0 7.0 ABN 11.0F ABN ABN ABN ABN
12   608 Grizabella J Hanby   77.0 18.0C [18.0C] 12.0F 8.0 ABN ABN 14.0F 14.0F ABN 11.0S ABN ABN ABN ABN
13   646 A Class Act D Morley   87.0 18.0C [18.0C] 12.0F 13.0F ABN ABN 14.0S 14.0S ABN 16.0C ABN ABN ABN ABN
14   873P Nowenzen P Kennedy   92.0 15.5U 15.5U [18.0C] 13.0Q ABN ABN 16.0C 16.0C ABN 16.0C ABN ABN ABN ABN
15   706 Finale J Pruden   98.0 18.0C 18.0C 18.0C [18.0C] ABN ABN 14.0S 14.0S ABN 16.0C ABN ABN ABN ABN
16   908 Tiger II J Pyers   103.3 18.0C 18.0C 18.0C [18.0C] ABN ABN 16.0C 16.0C ABN 17.3U ABN ABN ABN ABN
17   879 Wicked M Belgiorno-Nett   110.0 22.0D 22.0D 18.0C [18.0C] ABN ABN 16.0C 16.0C ABN 16.0C ABN ABN ABN ABN

Series Results [Mixed Class YS] for Division 2 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   7.2 1.6U 1.6U 1.0 1.0 ABN ABN 1.0 1.0 ABN [4.0F] ABN ABN ABN ABN
2   305 White Wings E Roache   20.2 3.6U 3.6U 2.0 2.0 ABN ABN 5.0C [5.0C] ABN 4.0F ABN ABN ABN ABN
3   1989 Ruddy D West   25.8 5.0C 5.0C [5.0F] 3.0 ABN ABN 4.4U 4.4U ABN 4.0F ABN ABN ABN ABN
4   1505 1505 S Tong   30.0 5.0C 5.0C 5.0F 5.0F ABN ABN 5.0U 5.0U ABN [5.0C] ABN ABN ABN ABN

Series Results [Mixed Class YS] for Division 3 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga C Fingers 6.0 1.0 1.0 1.0 [2.0] ABN ABN 1.0 1.0 ABN 1.0 ABN ABN ABN ABN
2   567 Dilligaf B Clarke   33.0 9.0C 9.0C 6.0F 1.0 ABN ABN 4.0 4.0 ABN [9.0C] ABN ABN ABN ABN
3   569 Fire Truck R De Jong   42.0 9.0C 9.0C 9.0C 9.0C ABN ABN 3.0 3.0 ABN [9.0C] ABN ABN ABN ABN
4   536 Tangara J Frey D Frey 44.0 9.0C 9.0C 9.0C [9.0C] ABN ABN 2.0 2.0 ABN 13.0D ABN ABN ABN ABN
5   565 Miss Chief S Persson P Toovey 54.0 9.0C 9.0C 9.0U 9.0U ABN ABN 9.0C 9.0C ABN [9.0C] ABN ABN ABN ABN
5   526 Me - N - Dad J Stewart G S 54.0 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C ABN [9.0C] ABN ABN ABN ABN
7   570 Custard E A Goodin   62.0 9.0C 9.0C 13.0D 13.0D ABN ABN 9.0C 9.0C ABN [9.0C] ABN ABN ABN ABN
7   550 Hermit H Lymberartos   62.0 9.0C 9.0C 13.0D 13.0D ABN ABN 9.0C 9.0C ABN [9.0C] ABN ABN ABN ABN

Series Results [Mixed Class YS] for Division 4 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade A Penington 10.0 3.0 2.0 1.0 2.0 ABN ABN 1.0 1.0 ABN [9.0C] ABN ABN ABN ABN
2   3166 Boarlstic G Craig   20.0 1.0 1.0 3.0 1.0 ABN ABN 9.0C [9.0C] ABN 5.0F ABN ABN ABN ABN
3   2233 Rocket Cow L Pollock   23.0 9.0C [9.0C] 2.0 3.0 ABN ABN 4.0 4.0 ABN 1.0 ABN ABN ABN ABN
4   3125 Inside Joke P Sloane   25.0 2.0 3.0 9.0C [9.0C] ABN ABN 3.0 3.0 ABN 5.0S ABN ABN ABN ABN
5   3181 Windseeker E Lambert C lambert 30.0 9.0C 9.0C 4.0 4.0 ABN ABN 2.0 2.0 ABN [9.0C] ABN ABN ABN ABN
6   3158 Bullet Steel R Anderson S Feeney 46.0 9.0C 9.0C 5.0 5.0 ABN ABN 9.0C 9.0C ABN [9.0C] ABN ABN ABN ABN
7   3155 Scorpion M Harrison D Harrison 50.0 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C [9.0C] ABN 5.0S ABN ABN ABN ABN
8   2997 Force II M Perlow B Perlow 54.0 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C ABN [9.0C] ABN ABN ABN ABN

Series Results [Mixed Class YS] for Division 5 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled (full rig) J White   6.0 1.0 1.0 1.0 1.0 ABN ABN 2.0U [2.0U] ABN EXC ABN ABN ABN ABN
2   151991 151991 J Smith   30.0 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C [6.0C] ABN EXC ABN ABN ABN ABN
2   172235 Method Madness J Grose   30.0 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0U [6.0U] ABN EXC ABN ABN ABN ABN
2   203791 Peter P Sherman   30.0 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0U [6.0U] ABN EXC ABN ABN ABN ABN
5   151337 Jenni J Lucas   38.0 6.0C 6.0C 6.0C [6.0C] ABN ABN 10.0D 10.0D ABN EXC ABN ABN ABN ABN

Series Results [Mixed Class YS] for Division 6 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar D Wilkinson   14.0 1.0 1.0 7.0C [7.0C] ABN ABN 1.0 1.0 ABN 3.0U ABN ABN ABN ABN
2   1470 True Colours P Stamp   18.7 2.0 3.0 2.0 1.0 ABN ABN 7.0C [7.0C] ABN 3.7U ABN ABN ABN ABN
3   1392 Pig Power C Sargood   27.0 3.0 2.0 7.0C [7.0C] ABN ABN 2.0 2.0 ABN 11.0D ABN ABN ABN ABN
4   1346 Touche B Adeney   29.2 7.0C 7.0C 1.0 2.0 ABN ABN 7.0C [7.0C] ABN 5.2U ABN ABN ABN ABN
5   1234 Lady Augusta J Frey   42.0 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C ABN [7.0C] ABN ABN ABN ABN
5   1221 OP Bundy S Richardson   42.0 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C 7.0C ABN [7.0C] ABN ABN ABN ABN

Series Results [Mixed Class YS] for Division 7 up to Race 14
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10477 Fireball J Rapsey D Rapsey 0.0 EXC EXC EXC EXC ABN ABN EXC EXC ABN EXC ABN ABN ABN EXC
1   14FOOT Business Time P Stewart   0.0 EXC EXC EXC EXC ABN ABN EXC EXC ABN EXC ABN ABN ABN EXC