UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  3/01/2013  9:25:47 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act K Robinson   11.0 ABN ABN 1.0 4.0 [14.0C] [14.0C] 2.0 1.0 3.0 [4.0] ABN ABN
2   945 Cool Breeze C Dawson   15.0 ABN ABN 3.0 1.0 [14.0C] [14.0C] 3.0 3.0 5.0 [10.0S] ABN ABN
3   825 My Beach J Picone   16.0 ABN ABN [14.0C] [14.0C] 1.0 1.0 1.0 [9.0F] 6.0 7.0 ABN ABN
4   668 Turtle B Cole   17.0 ABN ABN 5.0 [5.0] [14.0C] [14.0C] 4.0 2.0 4.0 2.0 ABN ABN
5 1.0S 923 12th Apostle M Wold   28.0 ABN ABN 11.0F 2.0 [14.0C] [14.0C] 12.0C [13.0C] 2.0 1.0 ABN ABN
6   874 Ullysses R Watt   28.0 ABN ABN [11.0F] 9.0 3.0 3.0 [12.0C] [9.0F] 7.0 6.0 ABN ABN
7   716 Fate M Foster   31.0 ABN ABN 2.0 8.0 [14.0C] [14.0C] 5.0 4.0 12.0C [12.0C] ABN ABN
8   608 Grizabella J Hanby   33.0 ABN ABN [11.0F] 10.0 4.0 2.0 [12.0C] 9.0S [10.0S] 8.0 ABN ABN
9   706 Finale J Pruden   37.0 ABN ABN 4.0 3.0 2.0 14.0C 14.0L [14.0LC] [14.0L] [14.0L] ABN ABN
10   908 Tiger II J Pyers   43.0 ABN ABN [14.0C] [14.0C] [14.0C] 5.0F 12.0C 13.0C 10.0S 3.0 ABN ABN
11   944 Glam A S Wright   45.0 ABN ABN 14.0C [14.0C] [14.0C] [14.0C] 12.0C 13.0C 1.0 5.0 ABN ABN
12   674 Mac A Tack 2 J McDonald   50.0 ABN ABN 11.0F 6.0 [14.0C] [14.0C] 12.0C 9.0F 12.0C [12.0C] ABN ABN
13   84 Dead Parrot R Lloyd   55.0 ABN ABN 6.0 7.0 14.0C 14.0C 14.0L [14.0L] [14.0L] [14.0L] ABN ABN

Series Results [Mixed Class YS] for Division 2 up to Race 12
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   10.0 ABN ABN 1.0 1.0 1.0 2.0 EXC 5.0C EXC EXC ABN ABN
2   305 White Wings E Roache   12.0 ABN ABN 2.0 2.0 2.0 1.0 EXC 5.0C EXC EXC ABN ABN
3   1505 1505 S Tong   19.0 ABN ABN 5.0C 5.0C 4.0F 3.0 EXC 2.0F EXC EXC ABN ABN
4   1989 Ruddy D West   25.0 ABN ABN 5.0C 5.0C 5.0C 5.0C EXC 5.0C EXC EXC ABN ABN

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga C Fingers 10.0 ABN ABN 1.0 [5.0S] 2.0 3.0 [11.0C] [6.0F] 1.0 3.0 ABN ABN
2   536 Tangara J Frey D Frey 14.0 ABN ABN 2.0 1.0 [11.0C] [11.0C] [11.0C] 6.0F 3.0 2.0 ABN ABN
3   567 Dilligaf B Clarke K Sherry 29.6 ABN ABN 11.0C [11.0C] [11.0C] [11.0C] 7.8U 7.8U 2.0 1.0 ABN ABN
4 1.0S 556 Petronella W Jones G Martin 31.0 ABN ABN 11.0C [11.0C] 3.0 1.0 8.0U 8.0U [11.0C] [11.0C] ABN ABN
5   565 Miss Chief S Persson P Toovey 31.0 ABN ABN 8.0U 8.0U 5.0F 4.0 [11.0C] [11.0C] [11.0C] 6.0F ABN ABN
6 1.0S 569 Fire Truck R De Jong   38.0 ABN ABN [11.0C] [11.0C] 1.0 2.0 15.0D 15.0D 5.0F [6.0F] ABN ABN
7   570 Custard E A Goodin   38.0 ABN ABN 3.0 2.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
8   547 Watermark D Hammond M Spaulding 55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
8   315 Elusive H Lymberartos   55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] ABN ABN
8   526 Me - N - Dad J Stewart G S 55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] ABN ABN

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3155 Scorpion M Harrison D Harrison 8.0 ABN ABN 1.0 1.0 [6.0F] 2.0 3.0S 1.0 [8.0C] [8.0C] ABN ABN
2   3158 Bullet Steel R Anderson S Feeney 12.0 ABN ABN 2.0 2.0 3.0 4.0 [8.0C] [8.0C] [6.0S] 1.0 ABN ABN
3   2233 Advance L Pollock   18.0 ABN ABN 8.0C [8.0C] [8.0C] [8.0C] 1.0 2.0 1.0 6.0S ABN ABN
4   2997 Force II M Perlow B Perlow 22.6 ABN ABN 8.0C [8.0C] 2.0 1.0 [8.0C] [8.0C] 5.8U 5.8U ABN ABN
5   3125 Inside Joke M Garkel P Sloane 28.0 ABN ABN 8.0C [8.0C] 1.0 6.0S [8.0C] [8.0C] 6.5U 6.5U ABN ABN
6   3126 Luna Sea R McQuade A Penington 30.6 ABN ABN 8.0C [8.0C] 6.0F 3.0 [8.0C] [8.0C] 6.8U 6.8U ABN ABN
7   3166 Boarlstic G Craig   40.0 ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN ABN

Series Results [Mixed Class YS] for Division 5 up to Race 12
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose   20.0 ABN ABN 5.5U 5.5U 5.0S 3.0 EXC EXC EXC 1.0 ABN ABN
2   195535 The Bald & the Beaut T Dorning   21.4 ABN ABN 5.7U 5.7U 1.0 1.0 EXC EXC EXC 8.0C ABN ABN
3   151337 Same Same But Diff M Dorning   24.0 ABN ABN 8.0C 8.0C 2.0 2.0 EXC EXC EXC 4.0F ABN ABN
4   169422 Joes Sled 16391 J White   33.0 ABN ABN 8.0C 8.0C 5.0S 4.0 EXC EXC EXC 8.0C ABN ABN
5   171126 oliver O Morand   34.6 ABN ABN 7.3U 7.3U 8.0C 8.0C EXC EXC EXC 4.0F ABN ABN
6   151991 151991 J Smith   40.0 ABN ABN 8.0C 8.0C 8.0C 8.0C EXC EXC EXC 8.0C ABN ABN
6   186729 186729 O Lee   40.0 ABN ABN 8.0C 8.0C 8.0C 8.0C EXC EXC EXC 8.0C ABN ABN

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1470 True Colours P Stamp   9.7 ABN ABN 1.0 2.0 3.7U [3.7U] 1.0 2.0 EXC [8.0C] ABN ABN
2   1544 Ripple B Proven   14.6 ABN ABN 3.0 [4.0] 3.8U 3.8U [4.0F] 3.0 EXC 1.0 ABN ABN
3   1416 Sea Soar D Wilkinson   17.4 ABN ABN 2.0 3.0 5.2U 5.2U [8.0C] [8.0C] EXC 2.0 ABN ABN
4   1346 Touche B Adeney   25.4 ABN ABN 4.0 1.0 6.2U 6.2U 8.0C [8.0C] EXC [8.0C] ABN ABN
5   1392 Pig Power C Sargood   27.0 ABN ABN 8.0C 8.0C 8.0C [8.0C] 2.0 1.0 EXC [8.0C] ABN ABN
6   1234 Lady Augusta J Frey   40.0 ABN ABN 8.0C 8.0C 8.0U 8.0U 8.0C [8.0C] EXC [8.0C] ABN ABN
6   1221 OP Bundy A Elliott   40.0 ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] EXC [8.0C] ABN ABN