UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  29/04/2013  9:34:18 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Division 1 up to Race 43 (Drops = 7)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 668 Turtle AClass B Cole   49.0 ABN ABN [14.0C] [11.0F] ABN ABN 3.0 4.0 2.0 ABN ABN ABN ABN 1.0 3.0 5.0 EXC 1.0 1.0 2.0 [7.0] ABN ABN ABN ABN [6.0] [10.0] 2.0 [14.0C] [14.0C] 2.0 2.0 1.0 4.0 2.0 4.0 4.0 4.0 2.0 ABN ABN ABN ABN
2 989 Top Cat AClass C Dawson   52.5 ABN ABN 1.0 5.0 ABN ABN 2.0 2.0 1.0 ABN ABN ABN ABN 5.5 4.0 2.0 EXC 6.0F 3.0 3.0 3.0 ABN ABN ABN ABN 5.0 1.0 [14.0C] [14.0C] [14.0C] 1.0 1.0 [13.0C] 2.0 3.0 [6.0] 2.0 [6.0] [10.0S] ABN ABN ABN ABN
3 865 A Class Act AClass K Robinson   66.5 ABN ABN 4.0 1.0 ABN ABN 5.0 7.0F 5.0 ABN ABN ABN ABN 5.5 7.0 7.0 EXC [14.0C] [11.0F] 1.0 2.0 ABN ABN ABN ABN 2.0 [8.0] [14.0C] [14.0C] [14.0C] 3.0 4.0 2.0 3.0 1.0 [8.0] 1.0 2.0 4.0 ABN ABN ABN ABN
4 945J My Beach AClass J Picone   77.2 ABN ABN 2.0 [11.0Q] ABN ABN [11.0F] 3.0 3.0 ABN ABN ABN ABN 8.0 1.0 4.0 EXC 6.0F 5.0 4.0 4.0 ABN ABN ABN ABN [14.0C] [14.0C] [14.0C] 1.0 1.0 6.0 3.0 [13.0C] 1.0 [9.0F] 6.6U 6.6U 5.0 7.0 ABN ABN ABN ABN
5 874 Ullysses AClass R Watt   105.0 ABN ABN 8.0F 4.0 ABN ABN 6.0 7.0F 4.0 ABN ABN ABN ABN 4.0 6.0 3.0 EXC [14.0C] [14.0C] [10.0F] 6.0 ABN ABN ABN ABN [11.0F] 6.0 1.0 3.0 2.0 [11.0F] 5.0 [13.0C] [13.0C] 9.0F 9.0 9.0 7.0 6.0 ABN ABN ABN ABN
6 923 12th Apostle AClass M Wold   133.0 ABN ABN 14.0C 3.0 ABN ABN 14.0C [14.0C] [14.0C] ABN ABN ABN ABN [14.0C] 5.0 1.0 EXC [14.0C] 11.0F 10.0S 8.0 ABN ABN ABN ABN 11.0F 4.0 [14.0C] [14.0C] [14.0C] 7.0 6.0 4.0 13.0C 13.0C 2.0 3.0 3.0 1.0 ABN ABN ABN ABN
7 608 Grizabella AClass J Hanby   137.0 ABN ABN [14.0C] 11.0F ABN ABN 1.0 [14.0C] 8.0F ABN ABN ABN ABN 7.0 10.0S 8.0 EXC [14.0C] 11.0F 10.0S 10.0F ABN ABN ABN ABN [11.0F] 9.0 3.0 4.0 3.0 [14.0C] [14.0C] 7.0S [13.0C] 9.0S 3.0 5.0 10.0S 8.0 ABN ABN ABN ABN
8 716 Fate AClass M Foster   147.6 ABN ABN 14.0C 14.0C ABN ABN 7.0 14.0C 14.0C ABN ABN ABN ABN 9.6U [14.0C] [14.0C] EXC 6.0F 2.0 [14.0C] [14.0C] ABN ABN ABN ABN 1.0 2.0 [14.0C] [14.0C] [14.0C] 4.0 9.0 3.0 5.0 4.0 7.0 8.0 12.0C 12.0C ABN ABN ABN ABN
9 873 Dead Parrot AClass R Lloyd   156.5 ABN ABN 8.0F 11.0Q ABN ABN 8.5U 14.0C 14.0C ABN ABN ABN ABN 14.0C 2.0 10.0F EXC 6.0F 4.0 5.0 1.0 ABN ABN ABN ABN 4.0 5.0 4.0 14.0C 14.0C 8.0 10.0 [14.0L] [14.0L] [14.0L] [14.0L] [14.0L] [14.0L] [14.0L] ABN ABN ABN ABN
10 674 Mac A Tack 2 AClass J McDonald   163.0 ABN ABN 14.0C [14.0C] ABN ABN 4.0 [14.0C] [14.0C] ABN ABN ABN ABN 2.0 8.0 6.0 EXC [14.0C] 11.0F 10.0F 5.0 ABN ABN ABN ABN 11.0F 7.0 [14.0C] [14.0C] [14.0C] 11.0F 8.0 13.0C 13.0C 9.0F 1.0 6.0 12.0C 12.0C ABN ABN ABN ABN
11 944 Glam A AClass S Wright   186.0 ABN ABN 3.0 2.0 ABN ABN 14.0C 1.0 8.0Q ABN ABN ABN ABN 3.0 14.0C 14.0C EXC 14.0C 14.0C 14.0C 14.0C ABN ABN ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 1.0 5.0 ABN ABN ABN ABN
12 706 Finale AClass J Pruden   196.0 ABN ABN 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C ABN ABN ABN ABN [14.0C] [14.0C] [14.0C] EXC [14.0C] 11.0F [14.0C] [14.0C] ABN ABN ABN ABN 3.0 3.0 [14.0C] 2.0 4.0 5.0 7.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0L 13.0L ABN ABN ABN ABN
13 908 Tiger II AClass J Pyers   205.4 ABN ABN 11.8U 11.8U ABN ABN 8.0 14.0C 14.0C ABN ABN ABN ABN 11.8U 14.0C 14.0C EXC 14.0C 14.0C 14.0C [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] [14.0C] [14.0C] 6.0F [14.0C] [14.0C] 7.0F 13.0C 13.0C 5.0 7.0 10.0S 3.0 ABN ABN ABN ABN

Series Results [Handicap] for Division 2 up to Race 43 (Drops = 5)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 326 Bobcat Dolphin R Roache   28.2 ABN ABN EXC 4.0F ABN ABN 5.0C [5.0C] EXC ABN ABN ABN ABN 1.0 1.0 1.0 [5.0C] EXC 1.0 2.0 2.0 ABN ABN ABN ABN 1.0 1.0 EXC 1.0 2.0 1.0 2.0 3.2U EXC [5.0C] [5.0C] [5.0C] EXC EXC ABN ABN ABN ABN
2 305 White Wings Dolphin E Roache   33.4 ABN ABN EXC 4.0F ABN ABN 5.0C 5.0C EXC ABN ABN ABN ABN [5.0C] [5.0C] [5.0C] [5.0C] EXC 2.0 1.0 1.0 ABN ABN ABN ABN 2.0 2.0 EXC 2.0 1.0 2.0 1.0 3.4U EXC [5.0C] 1.0 1.0 EXC EXC ABN ABN ABN ABN
3 1505 1505 PaperTiger S Tong   53.2 ABN ABN EXC 4.0F ABN ABN 3.0F 2.0F EXC ABN ABN ABN ABN 4.1U 5.0C 5.0C 2.0F EXC 4.0F 5.0C [5.0C] ABN ABN ABN ABN [5.0C] [5.0C] EXC 4.0F 3.0 [5.0S] [5.0F] 4.1U EXC 2.0F 3.0Q 3.0Q EXC EXC ABN ABN ABN ABN
4 1989 Ruddy PaperTiger D West   64.8 ABN ABN EXC 5.0C ABN ABN 1.0 5.0C EXC ABN ABN ABN ABN 4.4U 2.0 5.0C 5.0C EXC 5.0C 4.0S 4.0F ABN ABN ABN ABN 5.0C 5.0C EXC 5.0C 5.0C [5.0F] [5.0F] 4.4U EXC [5.0C] [5.0C] [5.0C] EXC EXC ABN ABN ABN ABN

Series Results [Handicap] for Division 3 up to Race 43 (Drops = 7)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 536 Tangara EClass(lazyE) J Frey D Frey 71.8 ABN ABN 11.0C 11.0C ABN ABN 1.0 3.0S 1.0 ABN ABN ABN ABN [11.0C] 5.9U 5.9U EXC 7.0S 1.0 2.0 2.0 ABN ABN ABN ABN 2.0 1.0 1.0 [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 6.0F 5.0S 1.0 3.0 2.0 ABN ABN ABN ABN
2 569 Fire Truck EClass(lazyE) R De Jong   89.2 ABN ABN 11.0C [11.0C] ABN ABN [11.0C] 3.0F 2.0 ABN ABN ABN ABN 2.0 1.0 2.0 EXC 6.6U 6.6U [11.0C] [11.0C] ABN ABN ABN ABN [11.0C] [11.0C] 6.0F 1.0 2.0 1.0 1.0 [11.0C] 15.0D 15.0D 1.0 2.0 5.0F 6.0F ABN ABN ABN ABN
3 566 Miss Bling EClass(lazyE) D Osinga C Fingers 97.9 ABN ABN 1.0 1.0 ABN ABN 6.9U 11.0C [11.0C] ABN ABN ABN ABN 1.0 [11.0C] [11.0C] EXC 7.0S 2.0 15.0D 15.0D ABN ABN ABN ABN 1.0 5.0S 6.0F 3.0 3.0 [11.0C] [11.0C] [11.0C] [11.0C] 6.0F 5.0Q 5.0Q 1.0 3.0 ABN ABN ABN ABN
4 567 Dilligaf EClass(lazyE) B Clarke K Sherry 109.2 ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C ABN ABN ABN ABN 3.0 2.0 1.0 EXC 7.3U 7.3U 1.0 1.0 ABN ABN ABN ABN 11.0C [11.0C] 2.0 [11.0C] [11.0C] [11.0C] [11.0C] 1.0 7.3U 7.3U [11.0C] [11.0C] 2.0 1.0 ABN ABN ABN ABN
5 556 Petronella EClass(lazyE) W Jones G Martin 152.8 ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C [11.0C] EXC [11.0C] [11.0C] 15.0D 15.0D ABN ABN ABN ABN [11.0C] [11.0C] 3.0 2.0 1.0 6.0F 6.0F 2.0 8.9U 8.9U 5.0S 3.0 [11.0C] [11.0C] ABN ABN ABN ABN
6 565 Miss Chief EClass(lazyE) S Persson P Toovey 152.8 ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C EXC 7.0S 7.0Q 7.0S 3.0 ABN ABN ABN ABN 8.9U 8.9U [11.0C] 5.0F 4.0 6.0F 2.0 [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 6.0F ABN ABN ABN ABN
7 570 Custard E EClass(lazyE) A Goodin   190.6 ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C EXC 11.0C 11.0C 11.0C 11.0C ABN ABN ABN ABN 3.0 2.0 11.0C 11.0C 11.0C 10.3U 10.3U [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] ABN ABN ABN ABN
8 526 Me - N - Dad EClass(lazyE) J Stewart G S 209.0 ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C EXC 11.0U 11.0U 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] ABN ABN ABN ABN
8 547 Watermark EClass(lazyE) D Hammond M Spaulding 209.0 ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C EXC 11.0C 11.0C 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0U 11.0U [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] ABN ABN ABN ABN
8 315 Elusive EClass(lazyE) H Lymberartos   209.0 ABN ABN 11.0C 11.0C ABN ABN 11.0U 11.0C 11.0C ABN ABN ABN ABN 11.0C 11.0C 11.0C EXC 11.0C 11.0C 11.0U 11.0U ABN ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] ABN ABN ABN ABN

Series Results [Handicap] for Division 4 up to Race 43 (Drops = 7)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3158 Bullet Steel 125 R Anderson S Feeney 70.8 ABN ABN 4.7U 4.7U ABN ABN 3.0 [8.0C] [8.0C] ABN ABN ABN ABN 4.0 6.0F 2.0 1.0 [8.0C] 6.0F [8.0S] 1.0 ABN ABN ABN ABN 2.0 2.0 [8.0C] 2.0 4.0 6.0S 3.0 3.0 [8.0C] [8.0C] 4.7U 4.7U 6.0S 1.0 ABN ABN ABN ABN
2 3005 Rocket Cow 125 L Pollock   76.6 ABN ABN 4.9U 4.9U ABN ABN 2.0 1.0 3.0S ABN ABN ABN ABN 5.0 3.0 3.0 2.0 [8.0C] [8.0C] 4.0 6.0 ABN ABN ABN ABN [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] 6.0F 6.0F 6.0F 1.0 2.0 4.9U 4.9U 1.0 6.0S ABN ABN ABN ABN
3 3155 Scorpion 125 M Harrison D Harrison 86.2 ABN ABN 5.3U 5.3U ABN ABN 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C [8.0C] [8.0C] 4.0F 1.0 1.0 3.0 ABN ABN ABN ABN 1.0 1.0 [8.0C] 6.0F 2.0 [8.0C] [8.0C] 2.0 3.0S 1.0 5.3U 5.3U [8.0C] [8.0C] ABN ABN ABN ABN
4 3125 Inside Joke 125 M Garkel P Sloane 90.8 ABN ABN 8.0C 8.0C ABN ABN 1.0 8.0C [8.0C] ABN ABN ABN ABN 2.0 1.0 4.0 6.0F [8.0C] 6.0F 3.0 5.0 ABN ABN ABN ABN [8.0C] [8.0C] [8.0C] 1.0 6.0S 3.0 4.0 6.0F [8.0C] [8.0C] 1.0 7.0S 5.4U 5.4U ABN ABN ABN ABN
5 3126 Luna Sea 125 R McQuade A Penington 92.5 ABN ABN 8.0C 8.0C ABN ABN 4.0 8.0C 8.0C ABN ABN ABN ABN 3.0 2.0 1.0 5.5U 4.0S 2.0 8.0S 2.0 ABN ABN ABN ABN [8.0C] [8.0C] [8.0C] 6.0F 3.0 [8.0C] [8.0C] 1.0 [8.0C] [8.0C] 7.0F 1.0 5.5U 5.5U ABN ABN ABN ABN
6 2997 Force II 125 M Perlow B Perlow 106.0 ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 4.0 5.0 8.0C 4.0S 3.0 2.0 4.0 ABN ABN ABN ABN 8.0C [8.0C] [8.0C] 3.0 1.0 2.0 2.0 [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] 6.0U 6.0U ABN ABN ABN ABN
7 3166 Boarlstic 125 G Craig   116.2 ABN ABN 8.0C 8.0C ABN ABN 8.0C 6.4U 6.4U ABN ABN ABN ABN 1.0 8.0C 8.0C 3.0 8.0C 8.0C 8.0S 7.0 ABN ABN ABN ABN 8.0C 8.0C 6.4U [8.0C] [8.0C] 1.0 1.0 [8.0C] [8.0C] [8.0C] 2.0 2.0 [8.0C] [8.0C] ABN ABN ABN ABN

Series Results [Handicap] for Division 5 up to Race 43 (Drops = 5)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 171126 oliver Laser4.7 O Morand   46.6 ABN ABN 1.0 1.0 ABN ABN 4.0F EXC EXC ABN ABN ABN ABN 2.0 1.0 1.0 [9.0C] EXC [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 5.3U 5.3U 8.0C 8.0C [8.0C] 1.0 1.0 3.0 EXC EXC EXC 1.0 EXC 4.0F ABN ABN ABN ABN
2 172235 Method Madness LaserRadial J Grose   61.0 ABN ABN [10.0C] 3.0Q ABN ABN 1.0 EXC EXC ABN ABN ABN ABN 1.0 9.0C [9.0C] [9.0C] EXC 4.0 [9.0C] [9.0C] ABN ABN ABN ABN 6.0U 6.0U 6.0U 5.0S 3.0 4.0S 2.0 2.0 EXC EXC EXC 8.0C EXC 1.0 ABN ABN ABN ABN
3 169422 Joes Sled 16391 LaserRadial J White   97.0 ABN ABN [10.0C] [10.0C] ABN ABN [10.0C] EXC EXC ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C EXC 3.0 [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C 5.0S 4.0 4.0Q 4.0Q 1.0 EXC EXC EXC 8.0C EXC 8.0C ABN ABN ABN ABN
4 195535 The Bald & the Beaut Laser T Dorning   100.5 ABN ABN [10.0C] [10.0C] ABN ABN [10.0C] EXC EXC ABN ABN ABN ABN 9.0C 9.0C 9.0C 7.5U EXC 1.0 [9.0C] [9.0C] ABN ABN ABN ABN 7.5U 7.5U 8.0C 1.0 1.0 8.0C 8.0C 8.0C EXC EXC EXC 8.0C EXC 8.0C ABN ABN ABN ABN
5 151337 Same Same But Diff Laser M Dorning   101.6 ABN ABN [10.0C] [10.0C] ABN ABN [10.0C] EXC EXC ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C EXC 2.0 [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 7.6U 2.0 2.0 8.0C 8.0C 8.0C EXC EXC EXC 8.0C EXC 4.0F ABN ABN ABN ABN
6 193104 Trick Laser D Stephens   121.0 ABN ABN [10.0C] [10.0C] ABN ABN [10.0C] EXC EXC ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C EXC 9.0C 2.0O 2.0F ABN ABN ABN ABN 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L EXC EXC EXC [9.0L] EXC [9.0L] ABN ABN ABN ABN
7 186729 186729 LaserRadial O Lee   125.0 ABN ABN [10.0C] [10.0C] ABN ABN [10.0C] EXC EXC ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C EXC 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC EXC 8.0C EXC 8.0C ABN ABN ABN ABN
7 151991 151991 Laser J Smith   125.0 ABN ABN [10.0C] [10.0C] ABN ABN [10.0C] EXC EXC ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C EXC 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC EXC 8.0C EXC 8.0C ABN ABN ABN ABN
9 169422F Joes Sled (full rig) Laser J White   142.0 ABN ABN 10.0C 10.0C ABN ABN 2.0 EXC EXC ABN ABN ABN ABN 10.0L 10.0L 10.0L 10.0L EXC 10.0L 10.0L 10.0L ABN ABN ABN ABN 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L] [10.0L] EXC EXC EXC [10.0L] EXC [10.0L] ABN ABN ABN ABN

Series Results [Handicap] for Division 6 up to Race 43 (Drops = 7)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1346 Touche Sabre B Adeney   47.0 ABN ABN [9.0C] [5.0F] ABN ABN 1.0 2.0 2.0 ABN ABN ABN ABN 2.0 4.0U 4.0U 2.0 [6.0S] 1.0 3.0 3.0 ABN ABN ABN ABN 4.0 1.0 2.0 4.0U 4.0U 3.0 3.0 [8.0C] [8.0C] [8.0C] 1.0 1.0 EXC [8.0C] ABN ABN ABN ABN
2 1544 Ripple Sabre B Proven   49.8 ABN ABN [9.0C] [9.0C] ABN ABN [5.0] 4.0F 3.0 ABN ABN ABN ABN 3.7U 1.0 1.0 1.0 [6.0S] 4.0 [5.0F] 2.0 ABN ABN ABN ABN 3.0 4.0 1.0 3.7U 3.7U 2.0 2.0 3.7U [4.0F] 3.0 [5.0S] 3.0 EXC 1.0 ABN ABN ABN ABN
3 1470 True Colours Sabre P Stamp   52.8 ABN ABN 2.0 2.0 ABN ABN 4.0 [9.0C] [9.0C] ABN ABN ABN ABN 1.0 4.2U 4.2U 3.0 [6.0S] 5.0 1.0 1.0 ABN ABN ABN ABN 2.0 2.0 4.0 4.2U 4.2U [8.0C] [8.0C] 4.0F 1.0 2.0 2.0 [5.0S] EXC [8.0C] ABN ABN ABN ABN
4 1416 Sea Soar Sabre D Wilkinson   53.6 ABN ABN 4.0Q 5.0Q ABN ABN 3.0 1.0 1.0 ABN ABN ABN ABN 3.0 4.4U 4.4U [9.0C] 1.0 3.0 [8.0C] [8.0C] ABN ABN ABN ABN 1.0 3.0 [8.0C] 4.4U 4.4U 1.0 1.0 [8.0C] [8.0C] [8.0C] 5.0S 2.0 EXC 2.0 ABN ABN ABN ABN
5 583 Pig Power Sabre C Sargood   76.9 ABN ABN 1.0 1.0 ABN ABN 2.0 [9.0C] [9.0C] ABN ABN ABN ABN [9.0C] 5.3U 5.3U 5.3U 2.0 2.0 2.0 4.0 ABN ABN ABN ABN 8.0C 8.0C 3.0 8.0C 8.0C 8.0C [8.0C] 1.0 2.0 1.0 [8.0C] [8.0C] EXC [8.0C] ABN ABN ABN ABN
6 1234 Lady Augusta Sabre J Frey   149.4 ABN ABN 9.0C [9.0C] ABN ABN [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 4.0 [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.2U 8.2U 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C EXC 8.0C ABN ABN ABN ABN
7 1221 OP Bundy Sabre A Elliott   154.0 ABN ABN 9.0C 9.0C ABN ABN [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C EXC 8.0C ABN ABN ABN ABN
8 1221S OP Bundy Sabre S Richardson   159.4 ABN ABN 9.0C 9.0C ABN ABN 7.0F 9.0C 9.0C ABN ABN ABN ABN 7.0F 7.7U 7.7U 4.0 9.0L 9.0L 9.0L 9.0L ABN ABN ABN ABN 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L] [9.0L] [9.0L] [9.0L] [9.0L] EXC [9.0L] ABN ABN ABN ABN

Series Results [Handicap] for Division 9 up to Race 43
Place Sail No Boat Name Class Skipper Crew Sers Score Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 171126O Laser 4.7 oliver Byte O Morand   0.0 ABN ABN EXC EXC ABN ABN EXC EXC EXC ABN ABN ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC